Filter by
Output Wattage
Output Current
Output Voltage
Input Voltage
Electrical Connection Type
Electrical Connection
LED Driver Type
Output Electrical Connection
Input Electrical Connection
Light Technology
REACH
RoHS
Electrical Protection Type
Rated Life
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
LED Drivers
Output | Input | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wattage, W | Current, A | Voltage, V DC | Wattage, W | Voltage, V AC | Light Intensity Setting | Dimming Range | Lg. | Wd. | Ht. | Temp. Range, ° F | Enclosure Rating | Each | |||
Constant-Voltage Driver | |||||||||||||||
| 96 | 0-4 | 24 | 111 | 120 to 277 | Dimmable | 0.1% to 100% | 9 1/2" | 1 3/4" | 1 3/16" | -40 to 125 | IP65 | 4305N525 | 000000 | ||
Tape Lights
Drivers
Output | Input | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Tape Lg., ft. | Electrical Connection Type | Voltage, V DC | Current, amp | Wattage, W | Electrical Connection | Current, amp | Max. Wattage, W | Electrical Connection | Light Intensity Setting | Lg. | Wd. | Ht. | Enclosure Rating | Certification | Includes | Each | |||
100V AC to 277V AC Input Voltage | |||||||||||||||||||
| 11 to 16 | Hardwire | 24 | 4 | 96 | Wire Leads | 1 | 113 | Wire Leads | Dimmable | 9 3/16" | 3 3/8" | 1 15/16" | IP67 | UL Listed, C-UL Listed, UL Recognized Component, C-UL Recognized Component, FCC Compliant | Two Clamp-On Wire Splicing Connectors | 8836N24 | 000000 | ||



























