McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    99 Products

    Oil-Level Indicators

    Image of Product. Female 90° Angle. Front orientation. Contains Annotated. Liquid-Level Gauges. Oil-Level Indicators.
    Image of Product. Male 90° Elbow. Front orientation. Contains Annotated. Liquid-Level Gauges. Oil-Level Indicators, Brass 90° Elbow, Male, Vent.
    Image of Product. Male 90° Elbow with Drain. Front orientation. Contains Annotated. Liquid-Level Gauges. Oil-Level Indicators, Brass 90° Elbow, Male, Drain, Vent.
    Image of Product. Male 90° Elbow with Swivel Fitting. Front orientation. Exploded, ZoomedIn view. Contains Annotated, Inset. Liquid-Level Gauges. Oil-Level Indicators, Brass 90° Elbow, Male, Vent, Swivel Fitting.

    Female 90°

    Angle

    Male 90° Elbow

    Male 90° Elbow

    with Drain

    Male 90° Elbow

    with Swivel Fitting

    Monitor hydraulic fluid or oil level in gear boxes, crank cases, and other reservoirs. These indicators mount from the outside of your tank. The gauge shield, which protects the indicator from impact, rotates 360° for optimal viewing. Use these indicators in nonpressure applications. All have a vent to prevent pressure from building up and causing an inaccurate level to display. You can also unthread the vent and replace it with your own vent, plug, fitting, or sensor.
    Drain—Indicators with a drain allow you to sample hydraulic fluid from the reservoir.
    Swivel Fitting—Indicators with a swivel fitting have a two-piece construction, so they can be quickly disconnected.
    Gauges
    Replacement
    Glass
    Overall
    Ht.
    Window
    Ht.
    Body
    Wd.
    Max. Pressure
    @ Temp.
    Temp. Range,
    ° F
    Window
    Material
    Features
    Each
    Each
    Brass 90° Elbow
     
    1/8 NPTF Female Thread
    4 11/16"2 3/4"7/8"Not Rated-40 to 250GlassVent1201K70000006110T1300000
     
    1/8 NPTF Male Thread
    2 3/4"1 3/8"1 1/4"Not Rated-40 to 250GlassVent1224K11000006110T110000
    2 3/4"1 3/8"1 1/2"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K11000006110T110000
    2 3/4"1 3/8"1 3/4"Not Rated-40 to 250GlassVent1142K12000006110T110000
    3 1/4"1 7/8"1 1/4"Not Rated-40 to 250GlassVent1224K14000006110T120000
    3 1/4"1 7/8"1 1/2"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K14000006110T120000
    3 1/4"1 7/8"2 7/8"Not Rated-40 to 250GlassDrain, Vent1225K14000006110T120000
    4 1/4"2 3/4"1 1/4"Not Rated-40 to 250GlassVent1224K17000006110T130000
    4 1/4"2 3/4"1 1/2"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K17000006110T130000
    4 1/4"2 3/4"1 3/4"Not Rated-40 to 250GlassVent1142K24000006110T130000
    4 1/4"2 3/4"2 7/8"Not Rated-40 to 250GlassDrain, Vent1225K17000006110T130000
     
    1/4 NPTF Female Thread
    3 3/16"1 3/8"7/8"Not Rated-40 to 250GlassVent1201K2000006110T110000
    3 11/16"1 7/8"7/8"Not Rated-40 to 250GlassVent1201K5000006110T120000
    4 11/16"2 3/4"7/8"Not Rated-40 to 250GlassVent1201K8000006110T130000
    6 3/16"4 1/4"7/8"Not Rated-40 to 250GlassVent1201K11000006110T150000
    7 3/16"5 1/4"7/8"Not Rated-40 to 250GlassVent1201K12000006110T160000
     
    1/4 NPTF Male Thread
    2 3/4"1 3/8"1 1/16"Not Rated-40 to 250GlassVent1224K12000006110T110000
    2 3/4"1 3/8"1 9/16"Not Rated-40 to 250GlassVent1142K13000006110T110000
    2 3/4"1 3/8"1 13/16"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K12000006110T110000
    2 3/4"1 3/8"2 11/16"Not Rated-40 to 250GlassDrain, Vent1225K12000006110T110000
    3 1/4"1 7/8"1 1/16"Not Rated-40 to 250GlassVent1224K15000006110T120000
    3 1/4"1 7/8"1 9/16"Not Rated-40 to 250GlassVent1142K16000006110T120000
    3 1/4"1 7/8"1 13/16"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K15000006110T120000
    3 1/4"1 7/8"2 11/16"Not Rated-40 to 250GlassDrain, Vent1225K15000006110T120000
    4 1/4"2 3/4"1 1/16"Not Rated-40 to 250GlassVent1224K18000006110T130000
    4 1/4"2 3/4"1 9/16"Not Rated-40 to 250GlassVent1142K17000006110T130000
    4 1/4"2 3/4"1 13/16"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K18000006110T130000
    4 1/4"2 3/4"2 11/16"Not Rated-40 to 250GlassDrain, Vent1225K18000006110T130000
    5 3/4"4 1/4"1 1/16"Not Rated-40 to 250GlassVent1224K21000006110T150000
    5 3/4"4 1/4"1 13/16"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K22000006110T150000
    5 3/4"4 1/4"2 11/16"Not Rated-40 to 250GlassDrain, Vent1225K21000006110T150000
    8 3/4"7 1/4"1 13/16"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K24000006110T170000
     
    3/8 NPTF Female Thread
    3 3/16"1 3/8"7/8"Not Rated-40 to 250GlassVent1201K3000006110T110000
    3 11/16"1 7/8"7/8"Not Rated-40 to 250GlassVent1201K6000006110T120000
    4 11/16"2 3/4"7/8"Not Rated-40 to 250GlassVent1201K9000006110T130000
    6 1/4"4 1/4"1"Not Rated-40 to 250GlassVent1201K13000006110T180000
    9 1/2"7 1/2"1"Not Rated-40 to 250GlassVent1201K15000006110T190000
    14 1/2"12 1/2"1"Not Rated-40 to 250GlassVent1201K17000006110T220000
     
    3/8 NPTF Male Thread
    2 3/4"1 3/8"1 1/16"Not Rated-40 to 250GlassVent1224K13000006110T110000
    2 3/4"1 3/8"1 7/8"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K13000006110T110000
    2 3/4"1 3/8"2 11/16"Not Rated-40 to 250GlassDrain, Vent1225K13000006110T110000
    3 1/4"1 7/8"1 1/16"Not Rated-40 to 250GlassVent1224K16000006110T120000
    3 1/4"1 7/8"1 9/16"Not Rated-40 to 250GlassVent1142K23000006110T120000
    3 1/4"1 7/8"1 7/8"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K16000006110T120000
    3 1/4"1 7/8"2 11/16"Not Rated-40 to 250GlassDrain, Vent1225K16000006110T120000
    4 1/4"2 3/4"1 1/16"Not Rated-40 to 250GlassVent1224K19000006110T130000
    4 1/4"2 3/4"1 9/16"Not Rated-40 to 250GlassVent1142K25000006110T130000
    4 1/4"2 3/4"1 7/8"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K19000006110T130000
    4 1/4"2 3/4"2 11/16"Not Rated-40 to 250GlassDrain, Vent1225K19000006110T130000
    4 3/4"3 1/4"1 9/16"Not Rated-40 to 250GlassVent1142K18000006110T140000
    5 3/4"4 1/4"1 9/16"Not Rated-40 to 250GlassVent1142K19000006110T150000
    5 7/8"4 1/4"1 5/8"Not Rated-40 to 250GlassVent1224K23000006110T180000
    5 7/8"4 1/4"2 7/16"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K25000006110T180000
    5 7/8"4 1/4"3 3/16"Not Rated-40 to 250GlassDrain, Vent1225K230000006110T180000
    9 1/8"7 1/2"1 5/8"Not Rated-40 to 250GlassVent1224K25000006110T190000
    9 1/8"7 1/2"2 3/8"Not Rated-40 to 250GlassVent1142K27000006110T190000
    9 1/8"7 1/2"2 7/16"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K27000006110T190000
    9 1/8"7 1/2"3 3/16"Not Rated-40 to 250GlassDrain, Vent1225K250000006110T190000
    14 1/8"12 1/4"3 3/16"Not Rated-40 to 250GlassDrain, Vent1225K270000006110T220000
    14 1/8"12 1/2"1 5/8"Not Rated-40 to 250GlassVent1224K27000006110T220000
    14 1/8"12 1/2"2 7/16"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K29000006110T220000
     
    1/2 NPTF Female Thread
    6 1/4"4 1/4"1"Not Rated-40 to 250GlassVent1201K14000006110T180000
    9 1/2"7 1/2"1"Not Rated-40 to 250GlassVent1201K16000006110T190000
    14 1/2"12 1/2"1"Not Rated-40 to 250GlassVent1201K18000006110T220000
     
    1/2 NPTF Male Thread
    5 7/8"4 1/4"1 7/16"Not Rated-40 to 250GlassVent1224K24000006110T180000
    5 7/8"4 1/4"2 3/16"Not Rated-40 to 250GlassVent1142K21000006110T180000
    5 7/8"4 1/4"2 1/4"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K26000006110T180000
    5 7/8"4 1/4"3"Not Rated-40 to 250GlassDrain, Vent1225K24000006110T180000
    9 1/8"7 1/2"1 7/16"Not Rated-40 to 250GlassVent1224K26000006110T190000
    9 1/8"7 1/2"2 3/16"Not Rated-40 to 250GlassVent1142K28000006110T190000
    9 1/8"7 1/2"2 1/4"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K28000006110T190000
    9 1/8"7 1/2"3"Not Rated-40 to 250GlassDrain, Vent1225K26000006110T190000
    14 1/8"12 1/4"3"Not Rated-40 to 250GlassDrain, Vent1225K280000006110T220000
    14 1/8"12 1/2"1 7/16"Not Rated-40 to 250GlassVent1224K28000006110T220000
    14 1/8"12 1/2"2 3/16"Not Rated-40 to 250GlassVent1142K31000006110T220000
    14 1/8"12 1/2"2 1/4"Not Rated-40 to 250GlassSwivel Fitting, Vent1111K31000006110T220000
     

    Oil-Level and Temperature Indicators

    Simultaneously monitor the hydraulic fluid or oil level and temperature in gear boxes, crank cases, and other reservoirs. These indicators mount from the outside of your tank. The gauge shield rotates 360° for optimal viewing. They are for use in nonpressure applications. All have a vent to prevent pressure from building up and causing an inaccurate level to display.
    Screw In
    Image of Product. Front orientation. Contains Annotated. Liquid-Level Gauges. Oil-Level and Temperature Indicators.
    Gauges
    Replacement
    Glass
    Overall
    Ht.
    Window
    Ht.
    Body
    Wd.
    Max. Pressure
    @ Temp.
    Temp. Range,
    ° F
    Thermometer Temp.
    Measurement Range, ° F
    Display
    Type
    Seal
    Material
    Window
    Material
    For Use With
    Features
    Each
    Each
    Brass
     
    1/4 NPTF Male Thread
    3 15/16"1 7/8"2 1/8"Not Rated-40 to 25050 to 300DialBuna-N
    GlassHydraulic Fluid, OilVent1226K2300000006110T1200000
    4 15/16"2 3/4"2 1/8"Not Rated-40 to 25050 to 300DialBuna-N
    GlassHydraulic Fluid, OilVent1226K240000006110T130000
     
    3/8 NPTF Male Thread
    3 7/16"1 3/8"2 1/16"Not Rated-40 to 25050 to 300DialBuna-N
    GlassHydraulic Fluid, OilVent1226K220000006110T110000
    4 15/16"2 3/4"2 1/16"Not Rated-40 to 25050 to 300DialBuna-N
    GlassHydraulic Fluid, OilVent1226K250000006110T130000
     
    1/2 NPTF Male Thread
    4 15/16"2 3/4"1 7/8"Not Rated-40 to 25050 to 300DialBuna-N
    GlassHydraulic Fluid, OilVent1226K260000006110T130000
    6 7/16"4 1/4"1 7/8"Not Rated-40 to 25050 to 300DialBuna-N
    GlassHydraulic Fluid, OilVent1226K270000006110T150000
    7 7/16"5 1/4"1 7/8"Not Rated-40 to 25050 to 300DialBuna-N
    GlassHydraulic Fluid, OilVent1226K280000006110T160000
     
    3/4 NPTF Male Thread
    9 7/16"7 1/4"1 7/8"Not Rated-40 to 25050 to 300DialBuna-N
    GlassHydraulic Fluid, OilVent1226K310000006110T170000
     

    Ultrasonic Transmitters

    Measure the distance to objects and the level of liquids and materials despite size, shape, or surface finish, and send that information to other parts of your system. Unlike photoelectric switches, which use light to detect objects, these transmitters emit high-frequency sound waves that target small spots, so the surface and structure of your object won’t affect results. This makes them great for materials with uneven surfaces, such as granules and powder. They also sense objects in dirty and wet places, but they don’t work well where there’s wind, since it could disrupt their sound waves. Use their plug to quickly connect and disconnect to cables with a socket (sold separately). UL listed, C-UL listed, and CE marked, they meet American, Canadian, and European safety standards.
    All transmitters have an analog output, which means they continuously send measurements to monitor status and manage components in your system.
    Rated IP67, all of these transmitters seal out dust and water if briefly submersed.
    90° Elbow
    Image of Product. Front orientation. Ultrasonic Sensors. Ultrasonic Transmitters, 90° Elbow.
    Image of Specification. 4-Pole M12 Plug. Front orientation. 4 Poles.

    4-Pole

    M12

    Plug

    90° elbow transmitters are compact to fit in tight spaces. They’re best for conveyors.
    Digital—Some transmitters also have a digital output that signals your controller to turn components on or off whenever an object is detected or a set level is reached.
    Sensors
    Cables
    with Socket
    No. of
    Outputs
    Signal
    Output
    Output Signal
    Sensing Distance,
    mm
    Input Voltage,
    V DC
    Dia.,
    mm
    Lg.,
    mm
    Wd.,
    mm
    Ht.,
    mm
    Housing
    Material
    Circuit Protection
    Temp. Range,
    ° F
    Enclosure
    Rating
    Each
    Each
    With 4-Pole M12 Plug-In Connection
     
    Digital/Analog
    2PNP4 mA to 20 mA40 to 30010 to 3018382053PlasticOverload, Reverse Polarity, Short Circuit0 to 155IP67
    7635N1100000006897K36000000
    2PNP4 mA to 20 mA80 to 1.210 to 3018382053PlasticOverload, Reverse Polarity, Short Circuit0 to 155IP67
    7635N120000006897K3600000
    2PNP0V DC to 10V DC40 to 30010 to 3018382053PlasticOverload, Reverse Polarity, Short Circuit0 to 155IP67
    7635N130000006897K3600000
    2PNP0V DC to 10V DC80 to 1.210 to 3018382053PlasticOverload, Reverse Polarity, Short Circuit0 to 155IP67
    7635N140000006897K3600000
     
    back to top