McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    24 Products
    About Brightness and Light Appearance
    industrial info icon

    Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.

    Bayonet-Base Miniature Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Bayonet-Base Miniature Light Bulbs, Globe Bulb.
    Image of Specification. Small Bayonet Base. Front orientation. Contains Annotated. Small Bayonet Base. Bayonet-Base Miniature Light Bulbs.

    Globe

    Bulb

    Small

    Bayonet Base

    Replace bulbs in tight spaces, such as those in indicators and vehicle lights. Pins on either side of the base lock these bulbs into sockets.
    Bulb
    Bulb Trade
    No.
    Voltage
    Wattage
    Light
    Technology
    Rated
    Life
    Overall
    Lg.
    Dia.
    Material
    Shape
    No.
    Color
    Pkg.
    Qty.
    Pkg.
    Single Contact—BA15s Small Base (0.59" Dia.)
     
    Globe Bulb
    637V AC/7V DC4.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0600000
    6713.5V AC/13.5V DC8 WIncandescentNot Rated1.44"3/4"GlassG6Clear101505K530000
    6913.5V AC/13.5V DC8 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0760000
    816.5V AC/6.5V DC6.6 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0580000
    8913V AC/13V DC7.5 WIncandescentNot Rated1.44"3/4"GlassG6Clear101505K3730000
    9713.5V AC/13.5V DC9.3 WIncandescentNot Rated1.44"3/4"GlassG6Clear101505K990000
    9813V AC/13V DC8.1 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0640000
    30328V AC/28V DC8.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T08300000
    62328V AC/28V DC10.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0850000
    63114V AC/14V DC8.8 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0770000
    115513.5V AC/13.5V DC8 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0740000
    125128V AC/28V DC6.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T08100000
     
    Double Contact—BA15d Small Base (0.59" Dia.)
     
    Globe Bulb
    623.5V AC/3.5V DC2.9 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0560000
    647V AC/7V DC4.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear101505K3580000
    6813.5V AC/13.5V DC8 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0720000
    826.5V AC/6.5V DC6.6 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0590000
    9013V AC/13V DC7.5 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0630000
    9913V AC/13V DC8.1 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0650000
    2004V AC/4V DC3.4 WIncandescentNot Rated1.46"3/4"GlassG6Clear109527T0570000
    30428V AC/28V DC8.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T08400000
    62428V AC/28V DC10.4 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T08600000
    117813.5V AC/13.5V DC9.3 WIncandescentNot Rated1.44"3/4"GlassG6Clear109527T0730000
    122432V AC/32V DC5.1 WIncandescentNot Rated1.44"3/4"GlassG6Clear11505K550000
     

    Screw-In-Base Miniature Light Bulbs

    Image of Product. Front orientation. Light Bulbs. Screw-In-Base Miniature Light Bulbs, Globe Bulb.

    Globe Bulb

    These bulbs are sized to fit tight spaces such as signs, control panels, indicators, and flashlights. Brightness is measured in lumens; the higher the lumens, the brighter the bulb.
    Bulb
    Bulb Trade
    No.
    Voltage
    Wattage
    Brightness
    Light
    Technology
    Rated
    Life
    Color
    Overall
    Lg.
    Dia.
    Material
    Shape
    No.
    Pkg.
    Qty.
    Pkg.
    E12 Candelabra Base (1/2" Dia.)
     
    Globe Bulb
    509K24V AC/24V DC4.3 W35 lmIncandescent1,000 hr.Clear1.38"0.75"GlassG6109527T08000000
     
    back to top