Filter by
Torque
Overall Width
Pin Material
Mounting Hole Style
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Door Mounting Location
About Hinges
Choose the right hinge based on mounting style, clearance, leaf thickness, knuckle length, and other important dimensions.
Friction Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque, in·lbf | Ht. | Wd. | Range of Motion | Ht. | Wd. | Overall Wd. | Material | Door Mounting Location | No. of | Screw Size | Fasteners Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 1/2" | 25/32" | 270° | 1 1/2" | 25/32" | 1 9/16" | Black Painted Aluminum | Left Side, Right Side | 4 | No. 8 | No | 2190A21 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1 1/2" | 25/32" | 270° | 1 1/2" | 25/32" | 1 9/16" | Black Painted Aluminum | Left Side, Right Side | 4 | No. 8 | No | 2190A22 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2" | 1 1/8" | 270° | 2" | 1 1/8" | 2 1/4" | Black Painted Zinc Alloy | Left Side, Right Side | 4 | No. 10 | No | 2190A12 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1 1/2" | 25/32" | 270° | 1 1/2" | 25/32" | 1 9/16" | Black Painted Aluminum | Left Side, Right Side | 4 | No. 8 | No | 2190A23 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2" | 1 1/8" | 270° | 2" | 1 1/8" | 2 1/4" | Black Painted Zinc Alloy | Left Side, Right Side | 4 | No. 10 | No | 2190A13 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2" | 1 1/8" | 270° | 2" | 1 1/8" | 2 1/4" | Black Painted Zinc Alloy | Left Side, Right Side | 4 | No. 10 | No | 2190A14 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 9/16" | 11/16" | 180° | 1 9/16" | 11/16" | 1 3/8" | 304 Stainless Steel | Left Side, Right Side | 5 | No. 8 | No | 1460A1 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 15/16" | 27/32" | 180° | 1 15/16" | 27/32" | 1 11/16" | 304 Stainless Steel | Left Side, Right Side | 5 | No. 8 | No | 1460A2 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1 15/16" | 27/32" | 180° | 1 15/16" | 27/32" | 1 11/16" | 304 Stainless Steel | Left Side, Right Side | 5 | No. 8 | No | 1460A3 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 3 9/16" | 1 5/8" | 180° | 3 9/16" | 1 5/8" | 3 1/4" | 304 Stainless Steel | Left Side, Right Side | 8 | No. 8 | No | 1460A4 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 3 9/16" | 1 5/8" | 180° | 3 9/16" | 1 5/8" | 3 1/4" | 304 Stainless Steel | Left Side, Right Side | 8 | No. 8 | No | 1460A5 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2 1/8" | 27/32" | 180° | 1 15/16" | 27/32" | 1 11/16" | 304 Stainless Steel | Left Side, Right Side | 6 | No. 6, No. 8 | No | 1783A1 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2 1/8" | 27/32" | 180° | 1 15/16" | 27/32" | 1 11/16" | 304 Stainless Steel | Left Side, Right Side | 6 | No. 6, No. 8 | No | 1783A2 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2 1/8" | 1 9/16" | 180° | 1 7/8" | 1 9/16" | 3 1/8" | 304 Stainless Steel | Left Side, Right Side | 6 | No. 8, No. 10 | No | 1783A3 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2 1/8" | 1 9/16" | 180° | 1 7/8" | 1 9/16" | 3 1/8" | 304 Stainless Steel | Left Side, Right Side | 6 | No. 8, No. 10 | No | 1783A4 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision-Control Friction Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque, in·lbf | Ht. | Wd. | Range of Motion | Ht. | Wd. | Overall Wd. | Material | Door Mounting Location | No. of | Screw Size | Fasteners Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 11/16" | 23/32" | 180° | 1 11/16" | 23/32" | 1 7/16" | White Acetal | Left Side, Right Side | 4 | No. 8 | No | 1791A51 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 11/16" | 23/32" | 180° | 1 11/16" | 23/32" | 1 7/16" | Black Acetal | Left Side, Right Side | 4 | No. 8 | No | 1791A44 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2 1/2" | 1 1/8" | 180° | 2 1/2" | 1 1/8" | 2 1/4" | White Acetal | Left Side, Right Side | 4 | 1/4" | No | 1791A52 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2 1/2" | 1 1/8" | 180° | 2 1/2" | 1 1/8" | 2 1/4" | Black Acetal | Left Side, Right Side | 4 | 1/4" | No | 1791A48 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 1 11/16" | 1 1/8" | 265° | 1 7/16" | 1 1/8" | 3 5/32" | 430 Stainless Steel | Left Side, Right Side | 8 | M4.5 | No | 1791A101 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Friction Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque, in·lbf | Ht. | Wd. | Range of Motion | Ht. | Wd. | Overall Wd. | Material | Door Mounting Location | No. of | Screw Size | Fasteners Included | Each | |||
| 0.6 | 13/16" | 1/2" | 260° | 13/16" | 1/2" | 1" | White Acetal | Left Side, Right Side | 4 | M2 | No | 1467A101 | 00000 | ||
| 0.6 | 13/16" | 1/2" | 260° | 13/16" | 1/2" | 1" | Black Acetal | Left Side, Right Side | 4 | M2 | No | 1467A4 | 0000 | ||
| 1.2 | 1 3/16" | 1/2" | 260° | 1 3/16" | 1/2" | 1" | White Acetal | Left Side, Right Side | 4 | M3 | No | 1467A102 | 0000 | ||
| 1.2 | 1 3/16" | 1/2" | 260° | 1 3/16" | 1/2" | 1" | Black Acetal | Left Side, Right Side | 4 | M3 | No | 1467A5 | 0000 | ||
| 1.2 | 2" | 11/16" | 270° | 2" | 11/16" | 1 7/16" | White Acetal | Left Side, Right Side | 4 | M3 | No | 1467A105 | 00000 | ||
| 1.2 | 2" | 11/16" | 270° | 2" | 11/16" | 1 7/16" | Black Acetal | Left Side, Right Side | 4 | M3 | No | 1467A104 | 00000 | ||
| 2 | 1 9/16" | 9/16" | 255° | 1 9/16" | 9/16" | 1 1/8" | White Acetal | Left Side, Right Side | 4 | M3 | No | 1467A103 | 0000 | ||
| 2 | 1 9/16" | 9/16" | 255° | 1 9/16" | 9/16" | 1 1/8" | Black Acetal | Left Side, Right Side | 4 | M3 | No | 1467A6 | 0000 | ||
| 3 | 2" | 11/16" | 270° | 2" | 11/16" | 1 7/16" | White Acetal | Left Side, Right Side | 4 | M3 | No | 1467A107 | 00000 | ||
| 3 | 2" | 11/16" | 270° | 2" | 11/16" | 1 7/16" | Black Acetal | Left Side, Right Side | 4 | M3 | No | 1467A106 | 00000 | ||
| 3.5 | 1 11/16" | 3/4" | 270° | 1 11/16" | 3/4" | 1 1/2" | Black Nylon | Left Side, Right Side | 4 | M4 | No | 1467A119 | 00000 | ||
| 7 | 1 11/16" | 3/4" | 270° | 1 11/16" | 3/4" | 1 1/2" | Black Nylon | Left Side, Right Side | 4 | M4 | No | 1467A12 | 00000 | ||
| 10 | 1 11/16" | 3/4" | 270° | 1 11/16" | 3/4" | 1 1/2" | Black Nylon | Left Side, Right Side | 4 | M4 | No | 1467A121 | 00000 | ||
| 12 | 1 11/16" | 3/4" | 270° | 1 11/16" | 3/4" | 1 1/2" | Black Nylon | Left Side, Right Side | 4 | M4 | No | 1467A122 | 00000 | ||
| 12 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A108 | 00000 | ||
| 15 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A109 | 00000 | ||
| 15 | 3 5/16" | 1 1/8" | 270° | 3 5/16" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A116 | 00000 | ||
| 18 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A11 | 00000 | ||
| 20 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A111 | 00000 | ||
| 25 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A112 | 00000 | ||
| 30 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A1 | 00000 | ||
| 35 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A113 | 00000 | ||
| 40 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A2 | 00000 | ||
| 40 | 3 5/16" | 1 1/8" | 270° | 3 5/16" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A117 | 00000 | ||
| 45 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A115 | 00000 | ||
| 50 | 2 1/2" | 1 1/8" | 270° | 2 1/2" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A3 | 00000 | ||
| 70 | 3 5/16" | 1 1/8" | 270° | 3 5/16" | 1 1/8" | 2 1/4" | Black Nylon | Left Side, Right Side | 4 | M6 | No | 1467A118 | 00000 | ||
Soft-Close Friction Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque, in·lbf | Ht. | Wd. | Range of Motion | Ht. | Wd. | Overall Wd. | Material | Door Mounting Location | No. of | Screw Size | Fasteners Included | Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2 15/16" | 1 3/16" | 115° | 2 15/16" | 1 3/16" | 2 3/8" | Gray Polybutylene | Left Side, Right Side | 4 | No. 11, M5 | No | 2116A11 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2 15/16" | 1 3/16" | 115° | 2 15/16" | 1 3/16" | 2 3/8" | Gray Polybutylene | Left Side, Right Side | 4 | No. 11, M5 | No | 2116A12 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2 9/16" | 1 1/16" | 105° | 2 9/16" | 1 1/16" | 2 1/8" | White Acetal | Left Side, Right Side | 12 | No. 8, M4 | No | 2116A19 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2 9/16" | 1 1/16" | 105° | 2 9/16" | 1 1/16" | 2 1/8" | Black Acetal | Left Side, Right Side | 12 | No. 8, M4 | No | 2116A18 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 4 1/2" | 1 7/16" | 115° | 4 1/2" | 1 7/16" | 2 7/8" | Gray Polybutylene | Left Side, Right Side | 4 | No. 11, M5 | No | 2116A13 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 4 1/2" | 1 7/16" | 115° | 4 1/2" | 1 7/16" | 2 7/8" | Gray Polybutylene | Left Side, Right Side | 4 | No. 11, M5 | No | 2116A15 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing-Stop Indexing Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Set Angle | Ht. | Wd. | Ht. | Wd. | Overall Wd. | Range of Motion | Max. Torque, in·lbf | Material | Pin Material | Fasteners Included | Screw Size | Includes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10°, 120°, 170° | 1 3/16" | 5/8" | 1 3/16" | 5/8" | 1 3/16" | 180° | 1.3 | White Polybutylene | Steel | No | No. 8 | — | 3794N112 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10°, 120°, 170° | 1 3/16" | 5/8" | 1 3/16" | 5/8" | 1 3/16" | 180° | 1.3 | Black Polybutylene | Steel | No | No. 8 | — | 3794N111 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45°, 90°, 135° | 2 3/4" | 1 9/16" | 2 3/4" | 1 9/16" | 3 3/16" | 180° | 17.5 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 3802N111 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80° | 1 15/16" | 1 1/8" | 1 15/16" | 1 1/8" | 2 1/4" | 180° | 10 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 14965A41 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80° | 2 1/16" | 1 3/16" | 2 1/16" | 1 3/16" | 2 5/16" | 180° | 6 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 14965A512 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80° | 2 1/16" | 1 3/16" | 2 1/16" | 1 3/16" | 2 5/16" | 180° | 15 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 14965A513 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115° | 1 15/16" | 1 1/8" | 1 15/16" | 1 1/8" | 2 1/4" | 180° | 10 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 14965A43 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115° | 2 1/16" | 1 3/16" | 2 1/16" | 1 3/16" | 2 5/16" | 180° | 6 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 14965A514 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115° | 2 1/16" | 1 3/16" | 2 1/16" | 1 3/16" | 2 5/16" | 180° | 15 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 14965A515 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1 15/16" | 1 1/8" | 1 15/16" | 1 1/8" | 2 1/4" | 180° | 10 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 14965A45 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 2 1/16" | 1 3/16" | 2 1/16" | 1 3/16" | 2 5/16" | 180° | 6 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 14965A516 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 2 1/16" | 1 3/16" | 2 1/16" | 1 3/16" | 2 5/16" | 180° | 15 | Black Acetal | Stainless Steel | No | No. 10 | Snap-On Cover | 14965A517 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360° Rotation Hinges
![]() | ![]() | ![]() |
Style 1 | Style 2 | Style 3 |
![]() | ![]() | |
Style 4 | Style 5 |
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque, in·lbf | Ht. | Wd. | Range of Motion | Ht. | Wd. | Material | Door Mounting Location | No. of | Screw Size | Fasteners Included | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1/2" | 7/8" | 360° | 1/2" | 7/8" | Black Painted Steel | Left Side | 8 | No. 4, No. 8 | No | 1541A2 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1/2" | 7/8" | 360° | 1/2" | 7/8" | Black Painted Steel | Right Side | 8 | No. 4, No. 8 | No | 1541A1 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5/16" | 7/8" | 360° | 11/16" | 5/8" | Black Painted Zinc Alloy | Right Side | 4 | No. 4 | No | 1541A4 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5/16" | 7/8" | 360° | 23/32" | 5/8" | Black Painted Zinc Alloy | Left Side | 4 | No. 4 | No | 1541A3 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3/8" | 1 9/16" | 360° | 2" | 1" | Black Painted Zinc Alloy | Left Side | 4 | No. 8 | No | 1541A7 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3/8" | 1 9/16" | 360° | 2" | 1" | Black Painted Zinc Alloy | Right Side | 4 | No. 8 | No | 1541A8 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7/16" | 1 3/8" | 360° | 1 5/8" | 13/16" | Black Painted Zinc Alloy | Left Side, Right Side | 4 | No. 4, No. 8 | No | 1541A5 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1" | 3/8" | 360° | 2" | 1" | Black Painted Zinc Alloy | Left Side, Right Side | 6 | No. 8 | No | 1541A12 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2" | 1" | 360° | 2" | 1" | Black Painted Zinc Alloy | Left Side | 4 | No. 8 | No | 1541A13 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2" | 1" | 360° | 2" | 1" | Black Painted Zinc Alloy | Right Side | 4 | No. 8 | No | 1541A14 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














































