Filter by
Character Type
For Maximum Surface Hardness
Performance
Hardness
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Gentle-Mark Steel Stamps
Shank | |||||||||
---|---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thk. | For Max. Surface Hardness | Stamp Material | Choose a Character | Each | ||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 00000 | |
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 0000 | |
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 0000 | |
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 0000 | |
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 0000 | |
3/8" | 3" | 5/8" | 5/8" | Rockwell C30 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 00000 | |
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 00000000 | 00000 |
Gentle-Mark Steel Stamp Sets
![]() | ![]() | ![]() |
Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thk. | For Max. Surface Hardness | Stamp Material | Includes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 3" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letter Characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 3" | 5/8" | 5/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letter-and-Number Characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16" | 2 1/2" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&); Compartmented Case | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/32" | 2 3/4" | 5/16" | 5/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 2 3/4" | 7/16" | 7/16" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3" | 1/2" | 1/2" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra-Gentle-Mark Steel Stamps for Hard Materials
Shank | |||||||||
---|---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thk. | For Max. Surface Hardness | Stamp Material | Choose a Character | Each | ||
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 000000 | |
1/4" | 3" | 7/16" | 7/16" | Rockwell C50 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 00000 | |
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C50 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 00000 |
Extra-Gentle-Mark Steel Stamp Sets for Hard Materials
![]() | ![]() | ![]() |
Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thk. | For Max. Surface Hardness | Stamp Material | Includes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3" | 7/16" | 7/16" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letter Characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3" | 7/16" | 7/16" | Rockwell C50 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letter-and-Number Characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 2 3/4" | 3/8" | 3/8" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3" | 7/16" | 7/16" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 3 1/8" | 9/16" | 9/16" | Rockwell C50 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra-Gentle-Mark Steel Stamp Sets
![]() | ![]() | ![]() |
Shank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thk. | For Max. Surface Hardness | Stamp Material | Includes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letter Characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | One each of A-Z and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letter-and-Number Characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | One each of 0-9 (6 doubles as 9), A-Z, and Ampersand (&); Compartmented Case | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra-Gentle-Mark Steel Stamps
Shank | |||||||||
---|---|---|---|---|---|---|---|---|---|
Character Ht. | Lg. | Wd. | Thk. | For Max. Surface Hardness | Stamp Material | Choose a Character | Each | ||
1/8" | 2 3/4" | 3/8" | 3/8" | Rockwell C30 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 00000 | |
1/2" | 4" | 3/4" | 3/4" | Rockwell C30 | Steel | 0 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z , Ampersand (&) | 0000000 | 00000 |