Filter by
ISO Viscosity Grade
For Use On
Container Size
Environment
Manufacturer
Base Oil
Trade Name
Color
Minimum Temperature
Food Industry Standard
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
AGMA Viscosity Grade
Maximum Vacuum @ Temperature
DFARS Specialty Metals
Export Control Classification Number (ECCN)
RoHS
Maximum Temperature
With Detergent
REACH
SSU Viscosity Grade @ Temperature
Lubricant Type
Food and Beverage Vacuum Pump Oil
![]() | ![]() |
Bottle | Pail |
Viscosity Grade | Container | Temp. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO | AGMA | SAE | Size | Type | Min. | Max. | Max. Vacuum @ Temp. | Color | Food Industry Std. | Each | |||
DuPont Molykote L-1668 FM Synthetic Blend—Mineral Oil Base | |||||||||||||
| 68 | 2 | 20 | 33.8 fl. oz. | Bottle | Not Rated | Not Rated | Not Rated | Clear | NSF Registered H1 | 2279N1 | 000000 | ||
| 68 | 2 | 20 | 5 gal. | Pail | Not Rated | Not Rated | Not Rated | Clear | NSF Registered H1 | 2279N2 | 000000 | ||




























