Filter by
Shape
System of Measurement
Wall Thickness
Inside Corner Shape
Leg Edge Shape
Yield Strength
Outside Corner Shape
Performance
Fabrication
Hardness
Appearance
Temper Designation
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Maximum Temperature
DFARS Specialty Metals
Export Control Classification Number (ECCN)
High-Strength A992 Alloy Steel I-Beams
Outside | Corner Shape | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Beam Trade Size | Inside | Outside | Fabrication | Yield Strength, psi | Hardness | Specs. Met | 3 ft. Long | 6 ft. Long | 8 ft. Long | |||
0.26" Thick Wall | ||||||||||||||
| 3" | 2.33" | S 3 × 5.7 | Round | Round | Hot Rolled | 50,000 | Not Rated | ASTM A992 | 6998N11 | 000000 | 0000000 | 0000000 | ||
0.293" Thick Wall | ||||||||||||||
| 4" | 2.663" | S 4 × 7.7 | Round | Round | Hot Rolled | 50,000 | Not Rated | ASTM A992 | 6998N15 | 00000 | 000000 | — | ||
0.359" Thick Wall | ||||||||||||||
| 6" | 3.332" | S 6 × 12.5 | Round | Round | Hot Rolled | 50,000 | Not Rated | ASTM A992 | 6998N16 | 000000 | 000000 | — | ||
0.425" Thick Wall | ||||||||||||||
| 8" | 4.001" | S 8 × 18.4 | Round | Round | Hot Rolled | 50,000 | Not Rated | ASTM A992 | 6998N14 | 000000 | 000000 | — | ||
0.491" Thick Wall | ||||||||||||||
| 10" | 4.625" | S 10 × 25.4 | Round | Round | Hot Rolled | 50,000 | Not Rated | ASTM A992 | 6998N201 | 000000 | 000000 | — | ||
0.544" Thick Wall | ||||||||||||||
| 12" | 5" | S 12 × 31.8 | Round | Round | Hot Rolled | 50,000 | Not Rated | ASTM A992 | 6998N204 | 000000 | 000000 | — | ||
0.622" Thick Wall | ||||||||||||||
| 15" | 5.5" | S 15 × 42.9 | Round | Round | Hot Rolled | 50,000 | Not Rated | ASTM A992 | 6998N207 | 000000 | 000000 | — | ||
0.691" Thick Wall | ||||||||||||||
| 18" | 6" | S 18 × 54.7 | Round | Round | Hot Rolled | 50,000 | Not Rated | ASTM A992 | 6998N211 | 000000 | 00000000 | — | ||
Multipurpose 6061 Aluminum I-Beams
Outside | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Wall Thk. | Wall Thk. Tolerance | Fabrication | Temper Designation | Specs. Met | 3 ft. Long | 6 ft. Long | ||
| 3" | 2.330" | 0.170" | -0.007" to 0.007" | Extruded | T6 | ASTM B221 | 8003K201 | 000000 | 0000000 | |
| 3" | 2.509" | 0.349" | -0.008" to 0.008" | Extruded | T6 | ASTM B221 | 8003K11 | 00000 | 000000 | |
| 4" | 2.660" | 0.190" | -0.007" to 0.007" | Extruded | T6 | ASTM B221 | 8003K204 | 00000 | 000000 | |
| 4" | 2.796" | 0.326" | -0.008" to 0.008" | Extruded | T6 | ASTM B221 | 8003K13 | 000000 | 000000 | |
| 5" | 3.000" | 0.210" | -0.007" to 0.007" | Extruded | T6 | ASTM B221 | 8003K207 | 000000 | 000000 | |
| 5" | 3.284" | 0.494" | -0.008" to 0.008" | Extruded | T6 | ASTM B221 | 8003K214 | 000000 | 000000 | |
| 6" | 3.330" | 0.230" | -0.008" to 0.008" | Extruded | T6 | ASTM B221 | 8003K15 | 000000 | 000000 | |
| 6" | 3.443" | 0.343" | -0.008" to 0.008" | Extruded | T6 | ASTM B221 | 8003K17 | 000000 | 000000 | |
| 8" | 4.000" | 0.270" | -0.008" to 0.008" | Extruded | T6 | ASTM B221 | 8003K211 | 000000 | 000000 | |
Multipurpose 304 Stainless Steel I-Beams
Outside | Corner Shape | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Fabrication | Edge Fabrication | Outside | Inside | Hardness | Specs. Met | 3 ft. Long | 6 ft. Long | |||
0.26" Thick Wall | ||||||||||||
| 3" | 2.33" | Hot Rolled | Sheared | Round | Round | Rockwell B80 (Medium) | ASTM A276 | 7757N21 | 0000000 | 0000000 | ||
0.293" Thick Wall | ||||||||||||
| 4" | 2.663" | Hot Rolled | Sheared | Round | Round | Rockwell B80 (Medium) | ASTM A276 | 7757N22 | 000000 | 000000 | ||
0.326" Thick Wall | ||||||||||||
| 5" | 3.004" | Hot Rolled, Welded | Sheared | Round | Round | Rockwell B80 (Medium) | ASTM A276 | 7757N23 | 000000 | 000000 | ||
0.359" Thick Wall | ||||||||||||
| 6" | 3.332" | Hot Rolled | Sheared | Round | Round | Rockwell B80 (Medium) | ASTM A276 | 7757N24 | 000000 | 00000000 | ||



























