Filter by
Cooling Capacity
For Use With
Export Control Classification Number (ECCN)
REACH
DFARS Specialty Metals
Welding Water Coolers
Input | Inlet Hose Connection | Outlet Hose Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Max. Flow Rate, gpm | Lg. | Wd. | Ht. | Wt., lb. | Voltage, V AC | Current, amp | For Max. Welder Current, amp | Cooling Cap., BTU/hr | Thread Size | Gender | Thread Type | Thread Direction | Thread Size | Gender | Thread Type | Thread Direction | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIG, TIG, Spot, and Stud Welding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1.05 | 23" | 12" | 13" | 40 | 120 | 4.7, 5.9 | 500 | 13,000 | 5/8"-18 | Female | UNF | Left Hand | 5/8"-18 | Female | UNF | Left Hand | CE Marked | 0000000 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1.47 | 19" | 15" | 16" | 38 | 120 | 4.7, 5.9 | 600 | 18,000 | 5/8"-18 | Female | UNF | Left Hand | 5/8"-18 | Female | UNF | Left Hand | CE Marked | 0000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolants for Welding Water Coolers
Container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size, gal. | Type | Percentage of Ethylene Glycol | Welding Process | For Use With | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthetic Base Oil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jug | 17% | MIG, TIG, Spot, Stud | Aluminum, Brass, Carbide, Cast Iron, Copper, Fiberglass, Glass, Iron, Nickel, Plastic, Rubber, Stainless Steel, Steel, Titanium | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jug | 56% | MIG, TIG, Spot, Stud | Aluminum, Brass, Carbide, Cast Iron, Copper, Fiberglass, Glass, Iron, Nickel, Plastic, Rubber, Stainless Steel, Steel, Titanium | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























