Filter by
Military Specification
System of Measurement
Material
Fastener Head Type
Shoulder Fit
Socket Head Profile
Head Texture
Thread Direction
Relative Thread Length
Performance
DFARS Specialty Metals
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
Stainless Steel Hex-Drive Precision Shoulder Screws
Head | Certificate | Each | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder Lg. | Thread Size | Thread Lg. | Dia. | Ht. | Drive Size | Tensile Strength, psi | Mil. Spec. | Type | Form | 1-4 | 5-Up | |||
18-8 Stainless Steel | ||||||||||||||
1/8" Diameter Shoulder (-0.001" to 0" Tolerance) | ||||||||||||||
| 1/8" | 4-40 | 5/32" | 1/4" | 1/8" | 5/64" | 70,000 | MS51576-1, NASM51576 | Material Certificate | Digital | 94035A511 | 00000 | 00000 | ||
| 3/16" | 4-40 | 5/32" | 1/4" | 1/8" | 5/64" | 70,000 | MS51576-2, NASM51576 | Material Certificate | Digital | 94035A513 | 0000 | 0000 | ||
| 1/4" | 4-40 | 5/32" | 1/4" | 1/8" | 5/64" | 70,000 | MS51576-3, NASM51576 | — | — | 94035A515 | 0000 | 0000 | ||
| 5/16" | 4-40 | 5/32" | 1/4" | 1/8" | 5/64" | 70,000 | MS51576-4, NASM51576 | Material Certificate | Digital | 94035A517 | 0000 | 0000 | ||
| 3/8" | 4-40 | 5/32" | 1/4" | 1/8" | 5/64" | 70,000 | MS51576-5, NASM51576 | Material Certificate | Digital | 94035A519 | 0000 | 0000 | ||
3/16" Diameter Shoulder (-0.001" to 0" Tolerance) | ||||||||||||||
| 1/8" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-6, NASM51576 | Material Certificate | Digital | 94035A201 | 0000 | 0000 | ||
| 3/16" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-7, NASM51576 | — | — | 94035A202 | 0000 | 0000 | ||
| 1/4" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-8, NASM51576 | Material Certificate | Digital | 94035A203 | 0000 | 0000 | ||
| 5/16" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-9, NASM51576 | Material Certificate | Digital | 94035A200 | 0000 | 0000 | ||
| 3/8" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-10, NASM51576 | — | — | 94035A204 | 0000 | 0000 | ||
| 1/2" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-11, NASM51576 | Material Certificate | Digital | 94035A205 | 0000 | 0000 | ||
| 5/8" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-12, NASM51576 | Material Certificate | Digital | 94035A206 | 0000 | 0000 | ||
| 3/4" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-13, NASM51576 | Material Certificate | Digital | 94035A207 | 0000 | 0000 | ||
| 1" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-14, NASM51576 | Material Certificate | Digital | 94035A208 | 0000 | 0000 | ||
| 1 1/4" | 8-32 | 3/16" | 5/16" | 5/32" | 3/32" | 70,000 | MS51576-15, NASM51576 | — | — | 94035A209 | 0000 | 0000 | ||
1/4" Diameter Shoulder (-0.001" to 0" Tolerance) | ||||||||||||||
| 3/16" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-16, NASM51576 | Material Certificate | Digital | 94035A533 | 0000 | 0000 | ||
| 1/4" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-17, NASM51576 | Material Certificate | Digital | 94035A534 | 0000 | 0000 | ||
| 5/16" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-18, NASM51576 | — | — | 94035A532 | 0000 | 0000 | ||
| 3/8" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-19, NASM51576 | — | — | 94035A535 | 0000 | 0000 | ||
| 1/2" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-20, NASM51576 | Material Certificate | Digital | 94035A537 | 0000 | 0000 | ||
| 5/8" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-21, NASM51576 | Material Certificate | Digital | 94035A539 | 0000 | 0000 | ||
| 3/4" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-22, NASM51576 | Material Certificate | Digital | 94035A540 | 0000 | 0000 | ||
| 1" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-23, NASM51576 | Material Certificate | Digital | 94035A542 | 0000 | 0000 | ||
| 1 1/4" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-24, NASM51576 | Material Certificate | Digital | 94035A544 | 0000 | 0000 | ||
| 1 1/2" | 10-32 | 1/4" | 3/8" | 3/16" | 1/8" | 70,000 | MS51576-25, NASM51576 | Material Certificate | Digital | 94035A546 | 0000 | 0000 | ||
5/16" Diameter Shoulder (-0.001" to 0" Tolerance) | ||||||||||||||
| 1/2" | 1/4"-20 | 7/16" | 1/2" | 7/32" | 5/32" | 70,000 | MS51576-26, NASM51576 | — | — | 94035A304 | 0000 | 0000 | ||
| 5/8" | 1/4"-20 | 7/16" | 1/2" | 7/32" | 5/32" | 70,000 | MS51576-27, NASM51576 | Material Certificate | Digital | 94035A305 | 0000 | 0000 | ||
| 3/4" | 1/4"-20 | 7/16" | 1/2" | 7/32" | 5/32" | 70,000 | MS51576-28, NASM51576 | Material Certificate | Digital | 94035A306 | 0000 | 0000 | ||
3/8" Diameter Shoulder (-0.001" to 0" Tolerance) | ||||||||||||||
| 5/8" | 5/16"-18 | 1/2" | 9/16" | 1/4" | 3/16" | 70,000 | MS51576-32, NASM51576 | Material Certificate | Digital | 94035A404 | 0000 | 0000 | ||
1/2" Diameter Shoulder (-0.001" to 0" Tolerance) | ||||||||||||||
| 5/8" | 3/8"-16 | 5/8" | 3/4" | 5/16" | 1/4" | 70,000 | MS51576-37, NASM51576 | Material Certificate | Digital | 94035A502 | 0000 | 0000 | ||
| 3/4" | 3/8"-16 | 5/8" | 3/4" | 5/16" | 1/4" | 70,000 | MS51576-38, NASM51576 | Material Certificate | Digital | 94035A503 | 0000 | 0000 | ||
| 1" | 3/8"-16 | 5/8" | 3/4" | 5/16" | 1/4" | 70,000 | MS51576-39, NASM51576 | Material Certificate | Digital | 94035A504 | 00000 | 0000 | ||
Stainless Steel Slotted Precision Shoulder Screws
Head | Certificate | Each | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder Lg. | Thread Size | Thread Lg. | Dia. | Ht. | Tensile Strength, psi | Mil. Spec. | Type | Form | 1-4 | 5-Up | |||
18-8 Stainless Steel | |||||||||||||
1/8" Diameter Shoulder (-0.001" to 0" Tolerance) | |||||||||||||
| 1/8" | 4-40 | 5/32" | 1/4" | 1/8" | 70,000 | MS51575-1, NASM51575 | — | — | 91829A511 | 00000 | 00000 | ||
| 3/16" | 4-40 | 5/32" | 1/4" | 1/8" | 70,000 | MS51575-2, NASM51575 | — | — | 91829A513 | 0000 | 0000 | ||
| 1/4" | 4-40 | 5/32" | 1/4" | 1/8" | 70,000 | MS51575-3, NASM51575 | — | — | 91829A515 | 0000 | 0000 | ||
| 5/16" | 4-40 | 5/32" | 1/4" | 1/8" | 70,000 | MS51575-4, NASM51575 | — | — | 91829A517 | 0000 | 0000 | ||
| 3/8" | 4-40 | 5/32" | 1/4" | 1/8" | 70,000 | MS51575-5, NASM51575 | — | — | 91829A519 | 0000 | 0000 | ||
3/16" Diameter Shoulder (-0.001" to 0" Tolerance) | |||||||||||||
| 1/8" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-6, NASM51575 | — | — | 91829A201 | 0000 | 0000 | ||
| 3/16" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-7, NASM51575 | — | — | 91829A202 | 0000 | 0000 | ||
| 1/4" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-8, NASM51575 | — | — | 91829A203 | 0000 | 0000 | ||
| 5/16" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-9, NASM51575 | — | — | 91829A200 | 0000 | 0000 | ||
| 3/8" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-10, NASM51575 | — | — | 91829A204 | 0000 | 0000 | ||
| 1/2" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-11, NASM51575 | — | — | 91829A205 | 0000 | 0000 | ||
| 5/8" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-12, NASM51575 | Material Certificate | Digital | 91829A206 | 0000 | 0000 | ||
| 3/4" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-13, NASM51575 | — | — | 91829A207 | 0000 | 0000 | ||
| 1" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-14, NASM51575 | — | — | 91829A208 | 0000 | 0000 | ||
| 1 1/4" | 8-32 | 3/16" | 5/16" | 5/32" | 70,000 | MS51575-15, NASM51575 | — | — | 91829A209 | 0000 | 0000 | ||
1/4" Diameter Shoulder (-0.001" to 0" Tolerance) | |||||||||||||
| 1/8" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-16, NASM51575 | Material Certificate | Digital | 91829A531 | 0000 | 0000 | ||
| 3/16" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-17, NASM51575 | — | — | 91829A533 | 0000 | 0000 | ||
| 1/4" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-18, NASM51575 | — | — | 91829A534 | 0000 | 0000 | ||
| 5/16" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-19, NASM51575 | — | — | 91829A532 | 0000 | 0000 | ||
| 3/8" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-20, NASM51575 | — | — | 91829A535 | 0000 | 0000 | ||
| 1/2" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-21, NASM51575 | — | — | 91829A537 | 0000 | 0000 | ||
| 5/8" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-22, NASM51575 | — | — | 91829A539 | 0000 | 0000 | ||
| 3/4" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-23, NASM51575 | — | — | 91829A540 | 0000 | 0000 | ||
| 1" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-24, NASM51575 | — | — | 91829A542 | 0000 | 0000 | ||
| 1 1/4" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-25, NASM51575 | — | — | 91829A544 | 0000 | 0000 | ||
| 1 1/2" | 10-32 | 1/4" | 3/8" | 3/16" | 70,000 | MS51575-26, NASM51575 | — | — | 91829A546 | 0000 | 0000 | ||
5/16" Diameter Shoulder (-0.001" to 0" Tolerance) | |||||||||||||
| 1/4" | 1/4"-20 | 7/16" | 1/2" | 7/32" | 70,000 | MS51575-27, NASM51575 | — | — | 91829A301 | 0000 | 0000 | ||
| 5/16" | 1/4"-20 | 7/16" | 1/2" | 7/32" | 70,000 | MS51575-28, NASM51575 | — | — | 91829A302 | 0000 | 0000 | ||
1/2" Diameter Shoulder (-0.001" to 0" Tolerance) | |||||||||||||
| 1/2" | 3/8"-16 | 5/8" | 3/4" | 5/16" | 70,000 | MS51575-29, NASM51575 | — | — | 91829A501 | 00000 | 0000 | ||




























