Filter by
Military Specification
System of Measurement
Fastener Strength Grade/Class
Material
Nut Type
Specifications Met
Hex Nut Profile
Certification
Thread Direction
Thread Type
DFARS Specialty Metals
Thread Spacing
Performance
Export Control Classification Number (ECCN)
About Hex Nuts
Choose a hex nut with the right profile, material, and strength for your application.
Mil. Spec. Hex Nuts
Medium-Strength Steel
Thread Size | Wd. | Ht. | Mil. Spec. | Fastener Strength Grade/Class | Specs. Met | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadmium Yellow-Chromate-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 7/32" | MS51967-2 | SAE Grade 5 | Fed. Spec. FF-N-836 | 25 | 94575A110 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 17/64" | MS51967-5 | SAE Grade 5 | Fed. Spec. FF-N-836 | 25 | 94575A230 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 21/64" | MS51967-8 | SAE Grade 5 | Fed. Spec. FF-N-836 | 10 | 94575A350 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14 | 11/16" | 3/8" | MS51967-11 | SAE Grade 5 | Fed. Spec. FF-N-836 | 5 | 94575A730 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 3/4" | 7/16" | MS51967-14 | SAE Grade 5 | Fed. Spec. FF-N-836 | 10 | 94575A470 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-12 | 7/8" | 31/64" | MS51967-17 | SAE Grade 5 | Fed. Spec. FF-N-836 | 5 | 94575A750 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 15/16" | 35/64" | MS51967-20 | SAE Grade 5 | Fed. Spec. FF-N-836 | 5 | 94575A510 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8" | 41/64" | MS51967-23 | SAE Grade 5 | Fed. Spec. FF-N-836 | 1 | 94575A630 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Strength Steel
Thread Size | Wd. | Ht. | Mil. Spec. | Fastener Strength Grade/Class | Specs. Met | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 7/32" | MS51967-3 | SAE Grade 8 | Fed. Spec. FF-N-836 | 5 | 94191A111 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 17/64" | MS51967-6 | SAE Grade 8 | Fed. Spec. FF-N-836 | 5 | 94191A113 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 21/64" | MS51967-9 | SAE Grade 8 | Fed. Spec. FF-N-836 | 1 | 94191A115 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14 | 11/16" | 3/8" | MS51967-12 | SAE Grade 8 | Fed. Spec. FF-N-836 | 1 | 94191A117 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 3/4" | 7/16" | MS51967-15 | SAE Grade 8 | Fed. Spec. FF-N-836 | 1 | 94191A119 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 15/16" | 35/64" | MS51967-21 | SAE Grade 8 | Fed. Spec. FF-N-836 | 1 | 94191A122 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8" | 41/64" | MS51967-24 | SAE Grade 8 | Fed. Spec. FF-N-836 | 1 | 94191A124 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadmium Yellow-Chromate-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 7/32" | MS51967-3 | SAE Grade 8 | Fed. Spec. FF-N-836 | 25 | 94191A100 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 17/64" | MS51967-6 | SAE Grade 8 | Fed. Spec. FF-N-836 | 25 | 94191A200 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 21/64" | MS51967-9 | SAE Grade 8 | Fed. Spec. FF-N-836 | 10 | 94191A300 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14 | 11/16" | 3/8" | MS51967-12 | SAE Grade 8 | Fed. Spec. FF-N-836 | 5 | 94191A400 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 3/4" | 7/16" | MS51967-15 | SAE Grade 8 | Fed. Spec. FF-N-836 | 5 | 94191A500 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 15/16" | 35/64" | MS51967-21 | SAE Grade 8 | Fed. Spec. FF-N-836 | 5 | 94191A800 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8" | 41/64" | MS51967-24 | SAE Grade 8 | Fed. Spec. FF-N-836 | 1 | 94191A650 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























