Filter by
Specifications Met
System of Measurement
Material
Fastener Head Type
Socket Head Profile
Drive Style
DFARS Specialty Metals
Threading
Military Specification
Thread Direction
REACH
Thread Type
Tensile Strength
Tip Type
Export Control Classification Number (ECCN)
Performance
Thread Spacing
Hardness
Stainless Steel Socket Head Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Threading | Thread Spacing | Tensile Strength, psi | Mil. Spec. | Specs. Met | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | 0.14" | 0.086" | Fully Threaded | Coarse | 80,000 | MS16995-1 | Fed. Spec. FF-S-86, NAS1352C02-3, NASM16995 | 10 | 92200A076 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.14" | 0.086" | Fully Threaded | Coarse | 80,000 | MS16995-2 | Fed. Spec. FF-S-86, NAS1352C02-4, NASM16995 | 10 | 92200A077 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | 0.14" | 0.086" | Fully Threaded | Coarse | 80,000 | — | Fed. Spec. FF-S-86, NAS1352C02-5 | 10 | 92200A723 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.14" | 0.086" | Fully Threaded | Coarse | 80,000 | MS16995-3 | Fed. Spec. FF-S-86, NAS1352C02-6, NASM16995 | 10 | 92200A079 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.14" | 0.086" | Fully Threaded | Coarse | 80,000 | MS16995-4 | Fed. Spec. FF-S-86, NAS1352C02-8, NASM16995 | 10 | 92200A081 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/16" | 0.183" | 0.112" | Fully Threaded | Coarse | 80,000 | — | Fed. Spec. FF-S-86, NAS1352C04-3 | 10 | 92200A724 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.183" | 0.112" | Fully Threaded | Coarse | 80,000 | MS16995-9 | Fed. Spec. FF-S-86, NAS1352C04-4, NASM16995 | 10 | 92200A106 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | 0.183" | 0.112" | Fully Threaded | Coarse | 80,000 | — | Fed. Spec. FF-S-86, NAS1352C04-5 | 10 | 92200A725 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.183" | 0.112" | Fully Threaded | Coarse | 80,000 | MS16995-10 | Fed. Spec. FF-S-86, NAS1352C04-6, NASM16995 | 10 | 92200A108 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16" | 0.183" | 0.112" | Fully Threaded | Coarse | 80,000 | — | Fed. Spec. FF-S-86, NAS1352C04-7 | 10 | 92200A726 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.183" | 0.112" | Fully Threaded | Coarse | 80,000 | MS16995-11 | Fed. Spec. FF-S-86, NAS1352C04-8, NASM16995 | 10 | 92200A110 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.183" | 0.112" | Fully Threaded | Coarse | 80,000 | MS16995-12 | Fed. Spec. FF-S-86, NAS1352C04-10, NASM16995 | 10 | 92200A111 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.183" | 0.112" | Fully Threaded | Coarse | 80,000 | MS16995-13 | Fed. Spec. FF-S-86, NAS1352C04-12, NASM16995 | 10 | 92200A112 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.226" | 0.138" | Fully Threaded | Coarse | 80,000 | MS16995-16 | Fed. Spec. FF-S-86, NAS1352C06-4, NASM16995 | 10 | 92200A144 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | 0.226" | 0.138" | Fully Threaded | Coarse | 80,000 | — | Fed. Spec. FF-S-86, NAS1352C06-5 | 10 | 92200A727 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.226" | 0.138" | Fully Threaded | Coarse | 80,000 | MS16995-17 | Fed. Spec. FF-S-86, NAS1352C06-6, NASM16995 | 10 | 92200A146 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16" | 0.226" | 0.138" | Fully Threaded | Coarse | 80,000 | — | Fed. Spec. FF-S-86, NAS1352C06-7 | 10 | 92200A728 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.226" | 0.138" | Fully Threaded | Coarse | 80,000 | MS16995-18 | Fed. Spec. FF-S-86, NAS1352C06-8, NASM16995 | 10 | 92200A148 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.226" | 0.138" | Fully Threaded | Coarse | 80,000 | MS16995-19 | Fed. Spec. FF-S-86, NAS1352C06-10, NASM16995 | 10 | 92200A150 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.226" | 0.138" | Fully Threaded | Coarse | 80,000 | MS16995-20 | Fed. Spec. FF-S-86, NAS1352C06-12, NASM16995 | 10 | 92200A151 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.226" | 0.138" | Fully Threaded | Coarse | 80,000 | MS16995-21 | Fed. Spec. FF-S-86, NAS1352C06-16, NASM16995 | 10 | 92200A152 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.27" | 0.164" | Fully Threaded | Coarse | 80,000 | — | Fed. Spec. FF-S-86, NAS1352C08-4 | 10 | 92200A729 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.27" | 0.164" | Fully Threaded | Coarse | 80,000 | MS16995-25 | Fed. Spec. FF-S-86, NAS1352C08-6, NASM16995 | 10 | 92200A192 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.27" | 0.164" | Fully Threaded | Coarse | 80,000 | MS16995-26 | Fed. Spec. FF-S-86, NAS1352C08-8, NASM16995 | 10 | 92200A194 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.27" | 0.164" | Fully Threaded | Coarse | 80,000 | MS16995-27 | Fed. Spec. FF-S-86, NAS1352C08-10, NASM16995 | 10 | 92200A196 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.27" | 0.164" | Fully Threaded | Coarse | 80,000 | MS16995-28 | Fed. Spec. FF-S-86, NAS1352C08-12, NASM16995 | 10 | 92200A197 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.27" | 0.164" | Fully Threaded | Coarse | 80,000 | MS16995-29 | Fed. Spec. FF-S-86, NAS1352C08-14, NASM16995 | 10 | 92200A198 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.27" | 0.164" | Fully Threaded | Coarse | 80,000 | MS16995-30 | Fed. Spec. FF-S-86, NAS1352C08-16, NASM16995 | 10 | 92200A199 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 5/16" | 0.19" | Fully Threaded | Coarse | 80,000 | MS16995-35 | Fed. Spec. FF-S-86, NAS1352C3-6, NASM16995 | 10 | 92200A240 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 5/16" | 0.19" | Fully Threaded | Coarse | 80,000 | MS16995-36 | Fed. Spec. FF-S-86, NAS1352C3-8, NASM16995 | 10 | 92200A242 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 5/16" | 0.19" | Fully Threaded | Coarse | 80,000 | MS16995-37 | Fed. Spec. FF-S-86, NAS1352C3-10, NASM16995 | 10 | 92200A244 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 5/16" | 0.19" | Fully Threaded | Coarse | 80,000 | MS16995-38 | Fed. Spec. FF-S-86, NAS1352C3-12, NASM16995 | 10 | 92200A245 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 5/16" | 0.19" | Fully Threaded | Coarse | 80,000 | MS16995-39 | Fed. Spec. FF-S-86, NAS1352C3-14, NASM16995 | 10 | 92200A246 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 5/16" | 0.19" | Fully Threaded | Coarse | 80,000 | MS16995-40 | Fed. Spec. FF-S-86, NAS1352C3-16, NASM16995 | 10 | 92200A247 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 5/16" | 0.19" | Partially Threaded | Coarse | 80,000 | MS16995-41 | Fed. Spec. FF-S-86, NAS1352C3-20, NASM16995 | 10 | 92200A249 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 5/16" | 0.19" | Partially Threaded | Coarse | 80,000 | MS16995-42 | Fed. Spec. FF-S-86, NAS1352C3-24, NASM16995 | 10 | 92200A251 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 3/8" | 1/4" | Fully Threaded | Coarse | 80,000 | MS16995-47 | Fed. Spec. FF-S-86, NAS1352C4-6, NASM16995 | 5 | 92200A535 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 3/8" | 1/4" | Fully Threaded | Coarse | 80,000 | MS16995-48 | Fed. Spec. FF-S-86, NAS1352C4-8, NASM16995 | 5 | 92200A537 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 3/8" | 1/4" | Fully Threaded | Coarse | 80,000 | MS16995-49 | Fed. Spec. FF-S-86, NAS1352C4-10, NASM16995 | 5 | 92200A539 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 3/8" | 1/4" | Fully Threaded | Coarse | 80,000 | MS16995-50 | Fed. Spec. FF-S-86, NAS1352C4-12, NASM16995 | 5 | 92200A540 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 3/8" | 1/4" | Fully Threaded | Coarse | 80,000 | MS16995-51 | Fed. Spec. FF-S-86, NAS1352C4-14, NASM16995 | 5 | 92200A541 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 3/8" | 1/4" | Fully Threaded | Coarse | 80,000 | MS16995-52 | Fed. Spec. FF-S-86, NAS1352C4-16, NASM16995 | 5 | 92200A542 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 3/8" | 1/4" | Fully Threaded | Coarse | 80,000 | MS16995-53 | Fed. Spec. FF-S-86, NAS1352C4-20, NASM16995 | 5 | 92200A544 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 3/8" | 1/4" | Partially Threaded | Coarse | 80,000 | MS16995-54 | Fed. Spec. FF-S-86, NAS1352C4-24, NASM16995 | 5 | 92200A546 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 3/8" | 1/4" | Partially Threaded | Coarse | 80,000 | MS16995-55 | Fed. Spec. FF-S-86, NAS1352C4-28, NASM16995 | 5 | 92200A548 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 3/8" | 1/4" | Partially Threaded | Coarse | 80,000 | MS16995-56 | Fed. Spec. FF-S-86, NAS1352C4-32, NASM16995 | 5 | 92200A550 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16"-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 15/32" | 5/16" | Fully Threaded | Coarse | 80,000 | MS16995-61 | Fed. Spec. FF-S-86, NAS1352C5-6, NASM16995 | 1 | 92200A620 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 15/32" | 5/16" | Fully Threaded | Coarse | 80,000 | MS16995-62 | Fed. Spec. FF-S-86, NAS1352C5-8, NASM16995 | 1 | 92200A622 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 15/32" | 5/16" | Fully Threaded | Coarse | 80,000 | MS16995-63 | Fed. Spec. FF-S-86, NAS1352C5-10, NASM16995 | 1 | 92200A624 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 15/32" | 5/16" | Fully Threaded | Coarse | 80,000 | MS16995-64 | Fed. Spec. FF-S-86, NAS1352C5-12, NASM16995 | 1 | 92200A626 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 15/32" | 5/16" | Fully Threaded | Coarse | 80,000 | MS16995-65 | Fed. Spec. FF-S-86, NAS1352C5-14, NASM16995 | 1 | 92200A628 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 15/32" | 5/16" | Fully Threaded | Coarse | 80,000 | MS16995-66 | Fed. Spec. FF-S-86, NAS1352C5-16, NASM16995 | 1 | 92200A630 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 15/32" | 5/16" | Fully Threaded | Coarse | 80,000 | MS16995-67 | Fed. Spec. FF-S-86, NAS1352C5-20, NASM16995 | 1 | 92200A632 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 15/32" | 5/16" | Fully Threaded | Coarse | 80,000 | MS16995-68 | Fed. Spec. FF-S-86, NAS1352C5-24, NASM16995 | 1 | 92200A634 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 15/32" | 5/16" | Partially Threaded | Coarse | 80,000 | MS16995-69 | Fed. Spec. FF-S-86, NAS1352C5-28, NASM16995 | 1 | 92200A636 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 15/32" | 5/16" | Partially Threaded | Coarse | 80,000 | MS16995-70 | Fed. Spec. FF-S-86, NAS1352C5-32, NASM16995 | 1 | 92200A638 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 15/32" | 5/16" | Partially Threaded | Coarse | 80,000 | MS16995-71 | Fed. Spec. FF-S-86, NAS1352C5-36, NASM16995 | 1 | 92200A640 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 15/32" | 5/16" | Partially Threaded | Coarse | 80,000 | MS16995-72 | Fed. Spec. FF-S-86, NAS1352C5-40, NASM16995 | 1 | 92200A642 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 9/16" | 3/8" | Fully Threaded | Coarse | 80,000 | MS16995-77 | Fed. Spec. FF-S-86, NAS1352C6-8, NASM16995 | 1 | 92200A672 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 9/16" | 3/8" | Fully Threaded | Coarse | 80,000 | MS16995-78 | Fed. Spec. FF-S-86, NAS1352C6-10, NASM16995 | 1 | 92200A674 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 9/16" | 3/8" | Fully Threaded | Coarse | 80,000 | MS16995-79 | Fed. Spec. FF-S-86, NAS1352C6-12, NASM16995 | 1 | 92200A676 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 9/16" | 3/8" | Fully Threaded | Coarse | 80,000 | MS16995-80 | Fed. Spec. FF-S-86, NAS1352C6-14, NASM16995 | 1 | 92200A678 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 9/16" | 3/8" | Fully Threaded | Coarse | 80,000 | MS16995-81 | Fed. Spec. FF-S-86, NAS1352C6-16, NASM16995 | 1 | 92200A680 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 9/16" | 3/8" | Fully Threaded | Coarse | 80,000 | MS16995-82 | Fed. Spec. FF-S-86, NAS1352C6-20, NASM16995 | 1 | 92200A682 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 9/16" | 3/8" | Fully Threaded | Coarse | 80,000 | MS16995-83 | Fed. Spec. FF-S-86, NAS1352C6-24, NASM16995 | 1 | 92200A684 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 9/16" | 3/8" | Partially Threaded | Coarse | 80,000 | MS16995-84 | Fed. Spec. FF-S-86, NAS1352C6-28, NASM16995 | 1 | 92200A686 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 9/16" | 3/8" | Partially Threaded | Coarse | 80,000 | MS16995-85 | Fed. Spec. FF-S-86, NAS1352C6-32, NASM16995 | 1 | 92200A690 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 9/16" | 3/8" | Partially Threaded | Coarse | 80,000 | MS16995-86 | Fed. Spec. FF-S-86, NAS1352C6-36, NASM16995 | 1 | 92200A692 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 9/16" | 3/8" | Partially Threaded | Coarse | 80,000 | MS16995-87 | Fed. Spec. FF-S-86, NAS1352C6-40, NASM16995 | 1 | 92200A694 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 3/4" | 1/2" | Fully Threaded | Coarse | 80,000 | MS16995-92 | Fed. Spec. FF-S-86, NAS1352C8-12, NASM16995 | 1 | 92200A710 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 3/4" | 1/2" | Fully Threaded | Coarse | 80,000 | MS16995-94 | Fed. Spec. FF-S-86, NAS1352C8-16, NASM16995 | 1 | 92200A712 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 3/4" | 1/2" | Fully Threaded | Coarse | 80,000 | MS16995-95 | Fed. Spec. FF-S-86, NAS1352C8-20, NASM16995 | 1 | 92200A714 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 3/4" | 1/2" | Fully Threaded | Coarse | 80,000 | MS16995-96 | Fed. Spec. FF-S-86, NAS1352C8-24, NASM16995 | 1 | 92200A716 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 3/4" | 1/2" | Fully Threaded | Coarse | 80,000 | MS16995-98 | Fed. Spec. FF-S-86, NAS1352C8-32, NASM16995 | 1 | 92200A718 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 3/4" | 1/2" | Partially Threaded | Coarse | 80,000 | MS16995-100 | Fed. Spec. FF-S-86, NAS1352C8-40, NASM16995 | 1 | 92200A720 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3/4" | 1/2" | Partially Threaded | Coarse | 80,000 | MS16995-102 | Fed. Spec. FF-S-86, NAS1352C8-48, NASM16995 | 1 | 92200A722 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























