Filter by
System of Measurement
Thread Size
Nut Type
Finish
Performance
Thread Direction
Washer Material
Thread Spacing
DFARS Specialty Metals
Military Specification
Drive Style
Certification
Export Control Classification Number (ECCN)
Nylon-Insert Locknuts
Thin-Profile Nylon-Insert Locknuts
![]() |
Mil. Spec. Distorted-Thread Flange Nuts
Corrosion-Resistant Stainless Steel
Locknuts with External-Tooth Lock Washer
Serrated Flange Nuts
![]() |
Nylon-Insert Flange Nuts
Medium-Strength Steel
Flange | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Wd. | Ht. | Dia. | Thk. | Fastener Strength Grade/Class | Certificate Type | Insert Max. Temp., ° F | Pkg. Qty. | Pkg. | |||
Zinc-Plated Steel | ||||||||||||
| 6-32 | 5/16" | 13/64" | 0.422" | 0.02" | ASME Grade F | Material Certificate | 250 | 100 | 93298A101 | 000000 | ||
Nylon-Insert Locknut Assortments
![]() |
![]() |
No. of Pieces | Locknuts Included | Container Type | Each | |||
|---|---|---|---|---|---|---|
Zinc-Plated Steel | ||||||
| 550 | 4-40 (100 Pieces) 6-32 (100 Pieces) 8-32 (100 Pieces) 10-24 (100 Pieces) 10-32 (100 Pieces) 1/4"-20 (50 Pieces) | Plastic Box | 93949A600 | 000000 | ||
18-8 Stainless Steel | ||||||
| 550 | 4-40 (100 Pieces) 6-32 (100 Pieces) 8-32 (100 Pieces) 10-24 (100 Pieces) 10-32 (100 Pieces) 1/4"-20 (50 Pieces) | Plastic Box | 93949A300 | 00000 | ||
Mil. Spec. Nylon-Insert Locknuts
![]() |
Low-Strength Steel
Thread Size | Wd. | Ht. | Mil. Spec. | Insert Max. Temp., ° F | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
Cadmium Yellow-Chromate-Plated Steel | |||||||||
| 6-32 | 5/16" | 3/16" | MS21044-N06 | 250 | 10 | 95154A120 | 000000 | ||
Corrosion-Resistant Stainless Steel
Thread Size | Wd. | Ht. | Mil. Spec. | Insert Max. Temp., ° F | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel | |||||||||
| 6-32 | 5/16" | 3/16" | MS21044C06, NASM21044 | 250 | 10 | 96345A220 | 00000 | ||
Mil. Spec. Thin-Profile Nylon-Insert Locknuts
![]() |
Low-Strength Steel
Thread Size | Wd. | Ht. | Mil. Spec. | Insert Max. Temp., ° F | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
Cadmium Yellow-Chromate-Plated Steel | |||||||||
| 6-32 | 5/16" | 9/64" | MS21083N06, NASM21083 | 250 | 10 | 95496A320 | 000000 | ||
Corrosion-Resistant Stainless Steel
Thread Size | Wd. | Ht. | Mil. Spec. | Insert Max. Temp., ° F | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel | |||||||||
| 6-32 | 5/16" | 9/64" | MS21083C06, NASM21083 | 250 | 10 | 97231A420 | 000000 | ||
Narrow-Profile Locknuts with External-Tooth Lock Washer
Thread-Forming Locknuts
![]() |
Plastic
Thread Size | Wd. | Ht. | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|
White Nylon 6/6 | |||||||
| 6-32 | 5/16" | 1/8" | 100 | 94909A007 | 000000 | ||
Top-Lock Distorted-Thread Locknuts
Flex-Top Locknuts for Heavy Vibration
Mil. Spec. Flex-Top Locknuts for Heavy Vibration
Thin-Profile Flex-Top Locknuts for Heavy Vibration
Assortments of Locknuts with External-Tooth Lock Washer
![]() |
![]() |
No. of Pieces | Locknuts Included | Container Type | Each | |||
|---|---|---|---|---|---|---|
Zinc-Plated Steel | ||||||
| 600 | 4-40 (100 Pieces) 6-32 (100 Pieces) 8-32 (100 Pieces) 10-24 (100 Pieces) 10-32 (100 Pieces) 1/4"-20 (100 Pieces) | Plastic Box | 90740A106 | 000000 | ||
18-8 Stainless Steel | ||||||
| 600 | 4-40 (100 Pieces) 6-32 (100 Pieces) 8-32 (100 Pieces) 10-24 (100 Pieces) 10-32 (100 Pieces) 1/4"-20 (100 Pieces) | Plastic Box | 90625A500 | 00000 | ||
Press-Fit Locknuts for Sheet Metal
![]() |
![]() |
Thread Size | Drill Bit Size | For Min. Panel Thk. | For Maximum Panel Hardness | Head Ht. | Flange Dia. | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|
Nylon-Insert Locking | ||||||||||
Steel | ||||||||||
| 6-32 | 3/16" | 0.05" | Brinell 205, Rockwell B95 | 0.13" | 0.28" | 10 | 91835A490 | 00000 | ||
Cadmium Yellow-Chromate-Plated Steel | ||||||||||
| 6-32 | 3/16" | 0.05" | Brinell 205, Rockwell B95 | 0.13" | 0.28" | 10 | 91835A270 | 0000 | ||
18-8 Stainless Steel | ||||||||||
| 6-32 | 3/16" | 0.05" | Brinell 205, Rockwell B95 | 0.13" | 0.28" | 10 | 91835A530 | 00000 | ||
Distorted-Thread Cap Nuts
Locknuts with Spring-Lock Washer
Distorted-Thread Flange Nuts
![]() |
Corrosion-Resistant Stainless Steel
Flange | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Thread Size | Wd. | Ht. | Dia. | Thk. | Pkg. Qty. | Pkg. | |||
18-8 Stainless Steel | |||||||||
| 6-32 | 5/16" | 11/64" | 0.422" | 0.02" | 5 | 90423A110 | 00000 | ||
Self-Aligning Press-Fit Locknuts for Sheet Metal
Head | Barrel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Drill Bit Size | For Min. Panel Thk. | For Maximum Panel Hardness | OD | Ht. | Dia. | Ht. | PEM® Part No. | Pkg. Qty. | Pkg. | |||
Distorted-Thread Locking | |||||||||||||
18-8 Stainless Steel | |||||||||||||
| 6-32 | 21/64" | 0.038" | Brinell 125, Rockwell B70 | 0.39" | 0.038" | 3/16" | 13/64" | LAC-632-1MD | 5 | 93177A130 | 000000 | ||
| 6-32 | 21/64" | 0.054" | Brinell 125, Rockwell B70 | 0.39" | 0.054" | 3/16" | 13/64" | LAC-632-2MD | 5 | 93177A140 | 00000 | ||
















































