Filter by
SAE Viscosity Grade
Container Size
Lubricant Type
Engine Type
Manufacturer
Color
With Detergent
For Use On
Minimum Temperature
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Maximum Temperature
Trade Name
Base Oil
Engine Oil
For Gasoline Engines
![]() | ![]() |
Bottle | Pail |
Container | Temp., ° F | Each | Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAE Viscosity Grade | Size | Type | Min. | Max. | Color | With Detergent | Each | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobil Super—Semi-Synthetic Oil Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10W-30 | 32 fl. oz. | Bottle | -10 | Not Rated | Amber | Yes | 2158K53 | 00000 | 6 | 2158K54 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi-Synthetic Oil Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10W-30 | 32 fl. oz. | Bottle | -30 | 200 | Amber | Yes | 1360K15 | 0000 | 12 | 1360K153 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10W-30 | 5 gal. | Pail | -30 | 200 | Amber | Yes | 1360K25 | 000000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























