McMaster-Carr logo
    Filter by
    Connects To
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Maximum Pressure @ Temperature
    Maximum Temperature
    Minimum Temperature
    DFARS Specialty Metals
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Gender
    Orifice Type
    Pipe Size
    Industrial Info Compare
    Thread Type
    Color
    Hex Width
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    87 Products
    About Measuring Fittings
    industrial info icon

    Measure the threaded ends of your fittings to identify their pipe size, thread size, schedule, and thread type. Then, find compatible components.

    Barbed Orifice Valves

    Insert the barbed ends of these orifices into rubber and soft plastic tubing, and secure them with a clamp. Also known as flow restrictors and precision orifice valves, they are used to throttle, vent, bleed, or regulate the flow of liquids and gases.
    Nylon Body
    Image of Product. NPT Male × Barbed. Front orientation. Orifice Valves. Barbed Orifice Valves, NPT Thread, Barbed Fitting Connection, Male.

    NPT Male ×

    Barbed

    Orifice
    Dia.
    Water Flow
    Airflow @
    Pressure
    For Tube
    ID
    Lg.
    For Use
    With
    Max. Pressure
    @ Temp.
    Temp. Range,
    ° F
    Each
    NPT Male × Barbed Male
     
    1/8 Pipe Size
    0.01"0.016 gpm @ 40 psi0.1 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T43100000
    0.016"0.035 gpm @ 40 psi0.2 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4780000
    0.018"0.046 gpm @ 40 psi0.2 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4790000
    0.02"0.056 gpm @ 40 psi0.3 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4810000
    0.021"0.061 gpm @ 40 psi0.3 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4820000
    0.023"0.076 gpm @ 40 psi0.4 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4830000
    0.024"0.082 gpm @ 40 psi0.4 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4840000
    0.025"0.089 gpm @ 40 psi0.5 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4850000
    0.026"0.101 gpm @ 40 psi0.5 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4860000
    0.028"0.114 gpm @ 40 psi0.6 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4870000
    0.029"0.12 gpm @ 40 psi0.6 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4880000
    0.032"0.152 gpm @ 40 psi0.7 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4890000
    0.033"0.158 gpm @ 40 psi0.8 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4910000
    0.035"0.177 gpm @ 40 psi0.9 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4920000
    0.038"0.202 gpm @ 40 psi1.1 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4930000
    0.04"0.228 gpm @ 40 psi1.2 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4940000
    0.042"0.247 gpm @ 40 psi1.3 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4950000
    0.047"0.304 gpm @ 40 psi1.6 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4960000
    0.052"0.373 gpm @ 40 psi2 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4970000
    0.055"0.43 gpm @ 40 psi2.2 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4980000
    0.063"0.557 gpm @ 40 psi2.8 scfm @ 40 psi1/8"1 1/16"Air, Water125 psi @ 70° F-40 to 2006183T4990000
     
    1/4 Pipe Size
    0.01"0.016 gpm @ 40 psi0.1 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T67100000
    0.01"0.016 gpm @ 40 psi0.1 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T67200000
    0.016"0.035 gpm @ 40 psi0.2 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T56700000
    0.016"0.035 gpm @ 40 psi0.2 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T58900000
    0.018"0.046 gpm @ 40 psi0.2 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T56800000
    0.018"0.046 gpm @ 40 psi0.2 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T59100000
    0.02"0.056 gpm @ 40 psi0.3 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T56900000
    0.02"0.056 gpm @ 40 psi0.3 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T59200000
    0.021"0.061 gpm @ 40 psi0.3 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T57100000
    0.021"0.061 gpm @ 40 psi0.3 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T59300000
    0.023"0.076 gpm @ 40 psi0.4 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T57200000
    0.023"0.076 gpm @ 40 psi0.4 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T59400000
    0.024"0.082 gpm @ 40 psi0.4 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T57300000
    0.024"0.082 gpm @ 40 psi0.4 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T59500000
    0.025"0.089 gpm @ 40 psi0.5 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T57400000
    0.025"0.089 gpm @ 40 psi0.5 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T59600000
    0.026"0.101 gpm @ 40 psi0.5 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T57500000
    0.026"0.101 gpm @ 40 psi0.5 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T59700000
    0.028"0.114 gpm @ 40 psi0.6 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T57600000
    0.028"0.114 gpm @ 40 psi0.6 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T59800000
    0.029"0.12 gpm @ 40 psi0.6 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T57700000
    0.029"0.12 gpm @ 40 psi0.6 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T59900000
    0.032"0.152 gpm @ 40 psi0.7 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T57800000
    0.032"0.152 gpm @ 40 psi0.7 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T60100000
    0.033"0.158 gpm @ 40 psi0.8 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T57900000
    0.033"0.158 gpm @ 40 psi0.8 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T60200000
    0.035"0.177 gpm @ 40 psi0.9 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T58100000
    0.035"0.177 gpm @ 40 psi0.9 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T60300000
    0.038"0.202 gpm @ 40 psi1.1 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T58200000
    0.038"0.202 gpm @ 40 psi1.1 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T60400000
    0.04"0.228 gpm @ 40 psi1.2 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T58300000
    0.04"0.228 gpm @ 40 psi1.2 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T60500000
    0.042"0.247 gpm @ 40 psi1.3 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T58400000
    0.042"0.247 gpm @ 40 psi1.3 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T60600000
    0.047"0.304 gpm @ 40 psi1.6 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T58500000
    0.047"0.304 gpm @ 40 psi1.6 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T60700000
    0.052"0.373 gpm @ 40 psi2 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T58600000
    0.052"0.373 gpm @ 40 psi2 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T60800000
    0.055"0.43 gpm @ 40 psi2.2 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T58700000
    0.055"0.43 gpm @ 40 psi2.2 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T60900000
    0.063"0.557 gpm @ 40 psi2.8 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T58800000
    0.063"0.557 gpm @ 40 psi2.8 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T61100000
    0.125"2.34 gpm @ 40 psi11.9 scfm @ 40 psi3/16"1 1/4"Air, Water125 psi @ 70° F-40 to 2006183T67300000
    0.125"2.34 gpm @ 40 psi11.9 scfm @ 40 psi1/4"1 3/8"Air, Water125 psi @ 70° F-40 to 2006183T67400000
     
    303 Stainless Steel Body
    Image of Product. Barbed × Barbed. Front orientation. Orifice Valves. Barbed Orifice Valves, Barbed Male × Barbed Male.

    Barbed ×

    Barbed

    Orifice
    Dia.
    Water Flow
    Airflow @
    Pressure
    For Tube
    ID
    Lg.
    OD
    For Use With
    Max. Pressure
    @ Temp.
    Each
    Barbed Male × Barbed Male
    0.01"0.016 gpm @ 40 psi0.3 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N11000000
    0.016"0.035 gpm @ 40 psi0.5 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N1200000
    0.018"0.046 gpm @ 40 psi0.6 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N1300000
    0.02"0.056 gpm @ 40 psi0.6 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N1400000
    0.021"0.061 gpm @ 40 psi0.7 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N1500000
    0.023"0.076 gpm @ 40 psi0.7 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N1600000
    0.024"0.082 gpm @ 40 psi0.7 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N1700000
    0.025"0.089 gpm @ 40 psi0.8 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N1800000
    0.026"0.101 gpm @ 40 psi0.8 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N1900000
    0.028"0.114 gpm @ 40 psi0.9 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N2100000
    0.029"0.12 gpm @ 40 psi0.9 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N2200000
    0.032"0.152 gpm @ 40 psi1.1 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N2300000
    0.033"0.158 gpm @ 40 psi1.1 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N2400000
    0.035"0.177 gpm @ 40 psi1.2 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N2500000
    0.038"0.202 gpm @ 40 psi1.2 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N2600000
    0.04"0.228 gpm @ 40 psi1.3 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N2700000
    0.042"0.247 gpm @ 40 psi1.4 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N2800000
    0.047"0.304 gpm @ 40 psi1.5 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N2900000
    0.052"0.373 gpm @ 40 psi1.6 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N3100000
    0.055"0.43 gpm @ 40 psi1.7 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N3200000
    0.063"0.557 gpm @ 40 psi2 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N3300000
    0.125"2.34 gpm @ 40 psi4 scfm @ 40 psi1/4"1 5/16"7/16"Air, Argon, Coolant, Diesel Fuel, Gasoline, Mineral Oil, Natural Gas, Oil, Oxygen, Steam, Water500 psi @ 70° F2258N3400000
     
    back to top