Clear All
Specifications Met Specifications Met | Show |
|---|
Specifications Met Specifications Met | Hide |
|---|
Warning: Products have one, but not necessarily all, of the selected characteristics.
Vise Type Vise Type |
|---|
| Bench | |
Jaw Texture Jaw Texture |
|---|
| Serrated | |
Base Type Base Type |
|---|
|
Mount Type Mount Type |
|---|
|
Number of Mounting Holes Number of Mounting Holes |
|---|
|
Body Color Body Color |
|---|
| Yellow | |
Body Material Body Material |
|---|
|
Jaw Material Jaw Material |
|---|
|
Jaw Mounting Hole Center-to-Center Jaw Mounting HoleCenter-to-Center |
|---|
|
|
Jaw Mounting Screw Thread Size Jaw MountingScrew Thread Size |
|---|
|
Body Finish Body Finish |
|---|
|
Weight Weight |
|---|
|
Jaw Mounting Hole Diameter Jaw Mounting Hole Diameter |
|---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
High-Visibility Bench Vises

A bright yellow vise body stands out on the shop floor. In addition to flat jaws, these vises have V jaws (also known as pipe jaws) that securely grip pipe and other round objects. The base swivels 360° and can be locked in place.
Vises | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat Jaw | Overall | Mounting Holes | Replacement Flat Jaws | ||||||||||||||
| Wd. | Max. Opening | Material | Texture | V Jaw For Dia. | Throat Dp. | Lg. | Wd. | Ht. | Wt., lbs. | Mounting Fasteners Included | No. of | Dia. | Specifications Met | Each | Each | ||
With Flat and V Jaws | |||||||||||||||||
360° Swivel Base | |||||||||||||||||
| 4" | 4" | Steel | Serrated | 1/4"-1 1/2" | 2 1/4" | 12 1/2" | 5 1/2" | 6" | 17 | No | 3 | 1/2" | OSHA Compliant 29 CFR 1910.144 | 0000000 | 0000000 | 0000000 | 000000 |
| 5" | 5" | Steel | Serrated | 1/2"-1 1/2" | 2 5/8" | 14 1/2" | 6 1/2" | 6 3/4" | 24 | No | 3 | 9/16" | OSHA Compliant 29 CFR 1910.144 | 0000000 | 000000 | 0000000 | 00000 |
| 6" | 6" | Steel | Serrated | 1/2"-2" | 3" | 17" | 6 3/4" | 7 1/2" | 33 | No | 3 | 9/16" | OSHA Compliant 29 CFR 1910.144 | 0000000 | 000000 | 0000000 | 00000 |
| 8" | 8" | Steel | Serrated | 3/4"-2 1/4" | 3 1/2" | 19 1/2" | 8" | 8" | 49 | No | 3 | 5/8" | OSHA Compliant 29 CFR 1910.144 | 0000000 | 000000 | 0000000 | 00000 |
| 10" | 10" | Steel | Serrated | 7/8"-2 3/4" | 4" | 22 1/2" | 10" | 8 1/2" | 56 | No | 3 | 5/8" | OSHA Compliant 29 CFR 1910.144 | 0000000 | 000000 | 0000000 | 00000 |



























