Filter by
For Use On
Maximum Temperature
Specifications Met
Consistency
Export Control Classification Number (ECCN)
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Touch Dry Time
Overall Dry Time
DFARS Specialty Metals
Minimum Temperature
Environment
Coolant-Resistant Surface Fillers
Container | Temp. Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size, fl. oz. | Type | Begins to Harden, min. | Reaches Full Strength, min. | Consistency | Mixing Req. | Min. | Max., ° F | Color | Specs. Met | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Fillers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jug | 7 | 10 | Thick Liquid | No | Not Rated | 500 | Brown | ASTM D3147 | Acrylic Plastic, Aluminum, Brass, Bronze, Copper, Galvanized Iron, Galvanized Steel, Silver, Steel, Stainless Steel, Titanium, ABS, CPVC, PETG, Polycarbonate, Nylon, PTFE, Polyethylene, Polypropylene, Polyimide, Polystyrene, PVC, PVDF | 2445N11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-Resistant Surface Fillers
![]() | ![]() | ![]() |
Epoxy Can, Jar | Epoxy Tube | Epoxy Jar, Bottle |
Container | Temp. Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size, fl. oz. | Type | Begins to Harden, min. | Reaches Full Strength | Consistency | Mixing Req. | Mix Ratio | Approx. Coverage @ Thk. | Max. Thk. | For Use Outdoors | Min. | Max., ° F | Color | Process After Hardening | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoxy Surface Fillers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tube | 5 | 60 min. | Paste | Yes | 1:1 | 12 in² @ 1/4" | 1/2" | Yes | Not Rated | 200 | Gray | Machine, Drill, Sand, Saw, Tap | Acrylic Plastic, Aluminum, Brass, Bronze, Copper, Vinyl Plastic, EPDM, Galvanized Iron, Galvanized Steel, Plaster, Steel, Titanium, ABS, CPVC, Nylon, Polyimide, PVC, Ceramic, Porcelain, Grout, Concrete, Masonry, Stone, Glass, Fiberglass, Asphalt, Wood | 7521A19 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jar, Bottle | 20 | 24 hr. | Paste | Yes | 5:1 | 8 1/2 in² @ 1/4" | 1 1/2" | Yes | Not Rated | 185 | White | Machine, Drill, Sand, Saw, Tap | Acrylic Plastic, Aluminum, Brass, Bronze, Copper, Vinyl Plastic, EPDM, Galvanized Iron, Galvanized Steel, Plaster, Steel, Titanium, ABS, CPVC, Nylon, Polyimide, PVC, Ceramic, Porcelain, Grout, Concrete, Masonry, Stone, Glass, Fiberglass, Asphalt, Wood | 7521A15 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jar, Bottle | 20 | 24 hr. | Paste | Yes | 5:1 | 8 1/2 in² @ 1/4" | 1 1/2" | Yes | Not Rated | 250 | Gray | Machine, Drill, Sand, Saw, Tap | Acrylic Plastic, Aluminum, Brass, Bronze, Copper, Vinyl Plastic, EPDM, Galvanized Iron, Galvanized Steel, Plaster, Steel, Titanium, ABS, CPVC, Nylon, Polyimide, PVC, Ceramic, Porcelain, Grout, Concrete, Masonry, Stone, Glass, Fiberglass, Asphalt, Wood | 7521A17 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Can, Jar | 20 | 24 hr. | Paste | Yes | 5:1 | 62 in² @ 1/4" | 1 1/2" | Yes | Not Rated | 185 | White | Machine, Drill, Sand, Saw, Tap | Acrylic Plastic, Aluminum, Brass, Bronze, Copper, Vinyl Plastic, EPDM, Galvanized Iron, Galvanized Steel, Plaster, Steel, Titanium, ABS, CPVC, Nylon, Polyimide, PVC, Ceramic, Porcelain, Grout, Concrete, Masonry, Stone, Glass, Fiberglass, Asphalt, Wood | 7521A16 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Can, Jar | 20 | 24 hr. | Paste | Yes | 5:1 | 62 in² @ 1/4" | 1 1/2" | Yes | Not Rated | 250 | Gray | Machine, Drill, Sand, Saw, Tap | Acrylic Plastic, Aluminum, Brass, Bronze, Copper, Vinyl Plastic, EPDM, Galvanized Iron, Galvanized Steel, Plaster, Steel, Titanium, ABS, CPVC, Nylon, Polyimide, PVC, Ceramic, Porcelain, Grout, Concrete, Masonry, Stone, Glass, Fiberglass, Asphalt, Wood | 7521A18 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoxy Potting Compounds for Harsh Environments
Dry Time, hr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Size, fl. oz. | Consistency | Touch | Overall | Mixer Nozzle Included | Mix Ratio | Dielectric Strength, V/mil | Thermal Conductivity | Temp. Range, ° F | Environment | For Use On | Autoclavable | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cartridge Potting Compounds—Extra Hard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.69 | Thick Liquid | 12 | 24 | No | 2:1 | 500 | Not Rated | -50 to 350 | Corrosive, Harsh, Submersible | Brass, Bronze, Cast Iron, Copper, Steel, Stainless Steel, Titanium, Polycarbonate, Polyurethane Rubber, Glass, ABS, CPVC, HDPE, Nylon, PEEK, Polyethylene, Polyimide, Polypropylene, Polystyrene, PVC, PVDF, UHMW Polyethylene | Yes | 5872N11 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel-Resistant Surface Fillers
Container | Temp. Range, ° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size, pt. | Type | Begins to Harden, min. | Reaches Full Strength, hr. | Consistency | Mixing Req. | Mix Ratio | For Use Outdoors | Min. | Max. | Color | Process After Hardening | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoxy Surface Fillers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 | Can | 5 | 24 | Thick Liquid | Yes | 2:1 | No | 70 | 90 | Amber | Drill, Sand, Tap | Acrylic Plastic, Aluminum, Brass, Bronze, Copper, Vinyl Plastic, Galvanized Iron, Galvanized Steel, Silver, Steel, Stainless Steel, Cast Iron, Titanium, ABS, CPVC, PETG, Polycarbonate, Nylon, Polyethylene, Polypropylene, Polyimide, PVC, PVDF, Ceramic, Porcelain, Fiberglass | 2450N12 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Can | 5 | 24 | Thick Liquid | Yes | 2:1 | No | 70 | 90 | Amber | Drill, Sand, Tap | Acrylic Plastic, Aluminum, Brass, Bronze, Copper, Vinyl Plastic, Galvanized Iron, Galvanized Steel, Silver, Steel, Stainless Steel, Cast Iron, Titanium, ABS, CPVC, PETG, Polycarbonate, Nylon, Polyethylene, Polypropylene, Polyimide, PVC, PVDF, Ceramic, Porcelain, Fiberglass | 2450N11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
































