Filter by
Product Family
Outside Width
Shape
Outside Height
Wall Thickness
Inside Width
Inside Height
Performance
Fabrication
Hardness Rating
Yield Strength
Specifications Met
Maximum Temperature
Hardness
DFARS Specialty Metals
Appearance
Minimum Temperature
Structural FRP Fiberglass Square Tubes
Outside | Inside | 5 ft. Long | 10 ft. Long | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Wd. Tolerance | Ht. | Ht. Tolerance | Wd. | Ht. | Straightness Tolerance | Color | Temp. Range, ° F | Tensile Strength, psi | Impact Strength, ft·lbf/in | Hardness | For Use Outdoors | Each | Each | ||||
1/8" Thick Wall (-0.019" to 0.019") | ||||||||||||||||||
| 1" | -0.094" to 0.094" | 1" | -0.094" to 0.094" | 3/4" | 3/4" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K21 | 000000 | 8548K31 | 000000 | ||
| 1 1/4" | -0.094" to 0.094" | 1 1/4" | -0.094" to 0.094" | 1" | 1" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K42 | 00000 | 8548K52 | 00000 | ||
| 1 1/2" | -0.094" to 0.094" | 1 1/2" | -0.094" to 0.094" | 1 1/4" | 1 1/4" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K22 | 00000 | 8548K32 | 00000 | ||
| 1 3/4" | -0.094" to 0.094" | 1 3/4" | -0.094" to 0.094" | 1 1/2" | 1 1/2" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K43 | 00000 | 8548K53 | 000000 | ||
| 2" | -0.094" to 0.094" | 2" | -0.094" to 0.094" | 1 3/4" | 1 3/4" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K23 | 00000 | 8548K33 | 000000 | ||
1/4" Thick Wall (-0.038" to 0.038") | ||||||||||||||||||
| 2" | -0.094" to 0.094" | 2" | -0.094" to 0.094" | 1 1/2" | 1 1/2" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K24 | 00000 | 8548K34 | 000000 | ||
| 2 1/2" | -0.094" to 0.094" | 2 1/2" | -0.094" to 0.094" | 2" | 2" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K71 | 000000 | 8548K81 | 000000 | ||
| 3" | -0.094" to 0.094" | 3" | -0.094" to 0.094" | 2 1/2" | 2 1/2" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K25 | 000000 | 8548K35 | 000000 | ||
| 4" | -0.094" to 0.094" | 4" | -0.094" to 0.094" | 3 1/2" | 3 1/2" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K26 | 000000 | 8548K36 | 000000 | ||
3/8" Thick Wall (-0.056" to 0.056") | ||||||||||||||||||
| 6" | -0.094" to 0.094" | 6" | -0.094" to 0.094" | 5 1/4" | 5 1/4" | 0.03"/1 ft. | Green | -60 to 140 | 7,000 to 30,000 | 4 to 25 | Barcol 45 (Hard) | Yes | 8548K29 | 000000 | 8548K39 | 000000 | ||
Chemical-Resistant PVC Rectangular Tubes
Outside | Inside | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Ht. | Wd. | Lg., ft. | Fabrication | Temp., ° F | Color | Flammability Rating | Each | |||
0.060" Thick Wall (-0.006" to 0.006" Tolerance) | ||||||||||||
| 3/4" | 3/4" | 0.63" | 0.63" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K67 | 000000 | ||
0.078" Thick Wall (-0.008" to 0.008" Tolerance) | ||||||||||||
| 1" | 1" | 0.844" | 0.844" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K74 | 00000 | ||
| 1" | 2" | 0.922" | 1.922" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K91 | 00000 | ||
| 1 3/8" | 1 3/8" | 1.219" | 1.219" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K76 | 00000 | ||
| 2" | 2" | 1.844" | 1.844" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K82 | 00000 | ||
| 3 1/8" | 3 1/8" | 2.994" | 2.994" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K84 | 00000 | ||
0.098" Thick Wall (-0.01" to 0.01" Tolerance) | ||||||||||||
| 1 3/8" | 2 3/4" | 1.277" | 2.652" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K92 | 00000 | ||
| 1 3/8" | 3 3/8" | 1.277" | 3.248" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K93 | 00000 | ||
| 2 1/8" | 4 1/4" | 1.902" | 3.902" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K95 | 00000 | ||
| 2 1/4" | 3 3/8" | 2.188" | 3.277" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K94 | 00000 | ||
0.118" Thick Wall (-0.012" to 0.012" Tolerance) | ||||||||||||
| 7/8" | 7/8" | 0.639" | 0.639" | 5 | Extruded | 5 to 140 | Gray | UL 94 V-0 | 85095K71 | 00000 | ||
Clear Ultra-Impact-Resistant Polycarbonate Rectangular Tubes
Outside | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Fabrication | Temp., ° F | Color | Flammability Rating | Choose a Length, ft. | Per Ft. | |||
1/16" Thick Wall (-0.008" to 0.008" Tolerance) | ||||||||||
| 1/2" | 1/2" | Extruded | -40 to 200 | Clear | UL 94 HB | 6 | 3161T11 | 00000 | ||
| 3/4" | 3/4" | Extruded | -40 to 200 | Clear | UL 94 HB | 6 | 3161T21 | 0000 | ||
0.080" Thick Wall (-0.008" to 0.008" Tolerance) | ||||||||||
| 1" | 1" | Extruded | -40 to 200 | Clear | UL 94 HB | 1, 2, 3, 4, 5, 6 | 3161T31 | 00000 | ||
| 2" | 2" | Extruded | -40 to 200 | Clear | UL 94 HB | 1, 2, 3, 4, 5, 6 | 3161T41 | 00000 | ||
Weldable 4130 Alloy Steel Rectangular Tubes
Outside | Inside | Corner Shape | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Ht. | Wd. | Inside | Outside | Fabrication | Yield Strength, psi | Hardness | Max. Hardness After Heat Treatment | Specs. Met | 1/2 ft. Long | 1 ft. Long | 2 ft. Long | 3 ft. Long | 6 ft. Long | |||
0.035" Thick Wall | ||||||||||||||||||
| 3/8" | 3/8" | 0.305" | 0.305" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K21 | 000000 | 000000 | 000000 | 000000 | 000000 | ||
| 1/2" | 1/2" | 0.43" | 0.43" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K22 | 00000 | 00000 | 00000 | 00000 | 00000 | ||
| 1/2" | 1" | 0.43" | 0.93" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6566K25 | 00000 | 00000 | 00000 | 00000 | 00000 | ||
| 5/8" | 5/8" | 0.555" | 0.555" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K23 | 00000 | 00000 | 00000 | 00000 | 00000 | ||
| 3/4" | 3/4" | 0.68" | 0.68" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K24 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
| 1" | 1" | 0.93" | 0.93" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K26 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
0.049" Thick Wall | ||||||||||||||||||
| 1/2" | 1" | 0.402" | 0.902" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6566K52 | 00000 | 00000 | 00000 | 00000 | 00000 | ||
| 5/8" | 5/8" | 0.527" | 0.527" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K27 | 00000 | 00000 | 00000 | 00000 | 00000 | ||
| 3/4" | 3/4" | 0.652" | 0.652" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K28 | 00000 | 00000 | 00000 | 00000 | 00000 | ||
| 3/4" | 1 1/2" | 0.652" | 1.402" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6566K31 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
| 1" | 1" | 0.902" | 0.902" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K29 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
| 1" | 1 1/2" | 0.902" | 1.402" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6566K54 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
0.065" Thick Wall | ||||||||||||||||||
| 1/2" | 1" | 0.37" | 0.87" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6566K33 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
| 5/8" | 5/8" | 0.495" | 0.495" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K32 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
| 3/4" | 3/4" | 0.62" | 0.62" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K41 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
| 1" | 1" | 0.87" | 0.87" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6582K43 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
| 1" | 1 1/2" | 0.87" | 1.37" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6566K34 | 00000 | 00000 | 00000 | 000000 | 000000 | ||
| 1" | 1 3/4" | 0.87" | 1.62" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6566K35 | 00000 | 00000 | 00000 | 000000 | 000000 | ||
| 1" | 2" | 0.87" | 1.87" | Round | Round | Seamless | 75,000 | Rockwell C20 (Hard) | Rockwell C49 | SAE AMS-T-6736 | 6566K56 | 00000 | 00000 | 00000 | 000000 | 000000 | ||
Arc-Resistant GPO3 Fiberglass Square Tubes
Outside | Inside | 5 ft. Long | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Wd. Tolerance | Ht. | Ht. Tolerance | Wd. | Ht. | Straightness Tolerance | Color | Temp. Range, ° F | Tensile Strength, psi | Impact Strength, ft·lbf/in | Hardness | For Use Outdoors | Each | |||
UL 94 V-0 | ||||||||||||||||
1/8" Thick Wall (-0.02" to 0.02") | ||||||||||||||||
| 1 1/2" | -0.062" to 0.062" | 1 1/2" | -0.062" to 0.062" | 1 1/4" | 1 1/4" | 0.050"/1 ft. | Red | -50 to 265 | 10,000 to 15,000 | 8.2 to 12 | Barcol 50 (Hard) | No | 4062N117 | 000000 | ||
1/4" Thick Wall (-0.02" to 0.02") | ||||||||||||||||
| 2" | -0.062" to 0.062" | 2" | -0.062" to 0.062" | 1 1/2" | 1 1/2" | 0.050"/1 ft. | Red | -50 to 265 | 10,000 to 15,000 | 8.2 to 12 | Barcol 50 (Hard) | No | 4062N118 | 000000 | ||
Multipurpose Flame-Retardant Garolite G-10/FR4 Rectangular Tubes
Outside | Inside | Temp. | 36" | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Wd. Tolerance | Ht. | Ht. Tolerance | Wd. | Ht. | Min. | Max., ° F | Tensile Strength, psi | Impact Strength, ft·lbf/in | Hardness | For Use Outdoors | Mil. Spec. | Each | |||
0.063" Thick Wall | ||||||||||||||||
Green | ||||||||||||||||
| 2.156" | -0.015" to 0.015" | 1.156" | -0.015" to 0.015" | 2.03" | 1.03" | Not Rated | 265 | 32,000 to 40,000 | 5.5 to 12 | Rockwell M100 (Extra Hard) | Yes | MIL-I-24768/27 | 4501N14 | 0000000 | ||
1/8" Thick Wall | ||||||||||||||||
Green | ||||||||||||||||
| 3/4" | -0.015" to 0.015" | 3/4" | -0.015" to 0.015" | 1/2" | 1/2" | Not Rated | 265 | 32,000 to 40,000 | 5.5 to 12 | Rockwell M100 (Extra Hard) | Yes | MIL-I-24768/27 | 4501N17 | 000000 | ||
| 1" | -0.015" to 0.015" | 7/8" | -0.015" to 0.015" | 3/4" | 5/8" | Not Rated | 265 | 32,000 to 40,000 | 5.5 to 12 | Rockwell M100 (Extra Hard) | Yes | MIL-I-24768/27 | 4501N11 | 000000 | ||
1/4" Thick Wall | ||||||||||||||||
Green | ||||||||||||||||
| 1 5/8" | -0.015" to 0.015" | 1 1/4" | -0.015" to 0.015" | 1 1/8" | 3/4" | Not Rated | 265 | 32,000 to 40,000 | 5.5 to 12 | Rockwell M100 (Extra Hard) | Yes | MIL-I-24768/27 | 4501N12 | 000000 | ||
Telescoping Ultra-Formable 260 Brass Rectangular Tubes
![]() |
Tubes Sold Separately |
Outside | Inside | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Ht. | Wd. | Temper Designation | Specs. Met | Pkg. Qty. | Pkg. | |||
0.014" Thick Wall | ||||||||||
| 1/16" | 1/16" | 0.035" | 0.035" | H02/H03 | ASTM B135 | 2 | 8859K391 | 00000 | ||
| 3/32" | 3/32" | 0.066" | 0.066" | H02/H03 | ASTM B135 | 2 | 8859K411 | 0000 | ||
| 3/32" | 3/16" | 0.066" | 0.16" | H02/H03 | ASTM B135 | 1 | 8859K113 | 0000 | ||
| 1/8" | 1/8" | 0.097" | 0.097" | H02/H03 | ASTM B135 | 1 | 8859K42 | 0000 | ||
| 1/8" | 1/4" | 0.097" | 0.222" | H02/H03 | ASTM B135 | 1 | 8859K114 | 0000 | ||
| 5/32" | 5/32" | 0.128" | 0.128" | H02/H03 | ASTM B135 | 1 | 8859K43 | 0000 | ||
| 5/32" | 5/16" | 0.128" | 0.285" | H02/H03 | ASTM B135 | 1 | 8859K115 | 0000 | ||
| 3/16" | 3/16" | 0.16" | 0.16" | H02/H03 | ASTM B135 | 1 | 8859K44 | 0000 | ||
| 3/16" | 3/8" | 0.16" | 0.347" | H02/H03 | ASTM B135 | 1 | 8859K116 | 0000 | ||
| 7/32" | 7/32" | 0.191" | 0.191" | H02/H03 | ASTM B135 | 1 | 8859K45 | 0000 | ||
| 1/4" | 1/4" | 0.222" | 0.222" | H02/H03 | ASTM B135 | 1 | 8859K46 | 0000 | ||
Multipurpose Low-Carbon Steel Rectangular Tubes
Outside | Inside | Corner Shape | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Ht. | Wd. | Inside | Outside | Fabrication | Mechanical Tube Type | Yield Strength | Hardness | Max. Hardness After Heat Treatment | Specs. Met | 1/2 ft. Long | 1 ft. Long | 2 ft. Long | 3 ft. Long | 4 ft. Long | 6 ft. Long | 8 ft. Long | 12 ft. Long | |||
0.065" Thick Wall | ||||||||||||||||||||||
| 1/2" | 1/2" | 0.37" | 0.37" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K154 | — | 00000 | 00000 | 00000 | 00000 | 000000 | 000000 | — | ||
| 1/2" | 1 1/2" | 0.37" | 1.37" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K58 | — | 00000 | — | 00000 | — | 00000 | 00000 | — | ||
| 3/4" | 3/4" | 0.62" | 0.62" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K164 | — | 0000 | — | 0000 | 00000 | 00000 | 00000 | — | ||
| 1" | 1" | 0.87" | 0.87" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K174 | — | 0000 | 0000 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
| 1 1/4" | 1 1/4" | 1.12" | 1.12" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K184 | — | 0000 | 00000 | 00000 | 00000 | 00000 | 00000 | — | ||
| 1 1/2" | 1 1/2" | 1.37" | 1.37" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K57 | — | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | — | ||
0.083" Thick Wall | ||||||||||||||||||||||
| 3/4" | 3/4" | 0.584" | 0.584" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K254 | — | 0000 | — | 0000 | 00000 | 00000 | 00000 | — | ||
| 1" | 1" | 0.834" | 0.834" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K264 | — | 0000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | ||
| 1 1/2" | 1 1/2" | 1.334" | 1.334" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K274 | — | 00000 | — | 00000 | 00000 | 00000 | 00000 | — | ||
| 2" | 2" | 1.834" | 1.834" | Round | Round | Welded | ERW | Not Rated | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K284 | — | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | — | ||
0.12" Thick Wall | ||||||||||||||||||||||
| 1" | 1" | 0.76" | 0.76" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K364 | — | 0000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | ||
| 1 1/2" | 1 1/2" | 1.26" | 1.26" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K374 | — | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | ||
| 1 1/2" | 2 1/2" | 1.26" | 2.26" | Round | Round | Welded | ERW | 32,000 psi | Not Rated | Not Rated | ASTM A513 Type 1 | 6527K59 | — | 00000 | — | 00000 | 00000 | 000000 | 000000 | — | ||
| 2" | 2" | 1.76" | 1.76" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K384 | — | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
1/8" Thick Wall | ||||||||||||||||||||||
| 2 1/2" | 2 1/2" | 2 1/4" | 2 1/4" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K414 | 000000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | — | ||
| 3" | 3" | 2 3/4" | 2 3/4" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K424 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 000000 | — | ||
| 3 1/2" | 3 1/2" | 3 1/4" | 3 1/4" | Round | Round | Welded | ERW | 39,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K434 | 00000 | 00000 | 00000 | 00000 | 00000 | 000000 | 000000 | — | ||
| 4" | 4" | 3 3/4" | 3 3/4" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K444 | 00000 | 00000 | 00000 | 00000 | 00000 | 000000 | 000000 | — | ||
0.188" Thick Wall | ||||||||||||||||||||||
| 2" | 2" | 1.624" | 1.624" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K514 | — | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 000000 | ||
| 3" | 3" | 2.624" | 2.624" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K524 | — | 00000 | — | 00000 | 00000 | 000000 | 000000 | — | ||
| 4" | 4" | 3.624" | 3.624" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K534 | 00000 | 00000 | — | 000000 | 000000 | 000000 | 000000 | — | ||
1/4" Thick Wall | ||||||||||||||||||||||
| 2" | 2" | 1 1/2" | 1 1/2" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K614 | — | 00000 | 00000 | 00000 | 00000 | 00000 | 000000 | 000000 | ||
| 3" | 3" | 2 1/2" | 2 1/2" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K624 | 00000 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | ||
| 4" | 4" | 3 1/2" | 3 1/2" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K634 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | — | ||
| 6" | 6" | 5 1/2" | 5 1/2" | Round | Round | Welded | ERW | 46,000 psi | Not Rated | Not Rated | ASTM A500 | 6527K644 | — | 000000 | — | 000000 | 000000 | 000000 | 000000 | — | ||
1 mm Thick Wall | ||||||||||||||||||||||
| 12 mm | 12 mm | 10 mm | 10 mm | Round | Round | Welded | ERW | 34,000 psi | Rockwell B65 (Medium) | Not Rated | EN 10305-5 | 6527K71 | — | 0000 | — | 00000 | — | 00000 | — | — | ||
2 mm Thick Wall | ||||||||||||||||||||||
| 25 mm | 25 mm | 21 mm | 21 mm | Round | Round | Welded | ERW | 34,000 psi | Rockwell B65 (Medium) | Not Rated | EN 10305-5 | 6527K72 | — | 00000 | — | 00000 | — | 00000 | — | — | ||
| 25 mm | 50 mm | 21 mm | 46 mm | Round | Round | Welded | ERW | 34,000 psi | Rockwell B65 (Medium) | Not Rated | EN 10305-5 | 6527K73 | — | 00000 | — | 00000 | — | 000000 | — | — | ||
| 40 mm | 40 mm | 36 mm | 36 mm | Round | Round | Welded | ERW | 34,000 psi | Rockwell B65 (Medium) | Not Rated | EN 10305-5 | 6527K74 | — | 00000 | — | 00000 | — | 000000 | — | — | ||
| 55 mm | 55 mm | 51 mm | 51 mm | Round | Round | Welded | ERW | 34,000 psi | Rockwell B65 (Medium) | Not Rated | EN 10305-5 | 6527K75 | — | 00000 | — | 00000 | — | 000000 | — | — | ||
3 mm Thick Wall | ||||||||||||||||||||||
| 100 mm | 100 mm | 94 mm | 94 mm | Round | Round | Welded | ERW | 34,000 psi | Rockwell B65 (Medium) | Not Rated | EN 10305-5 | 6527K76 | — | 000000 | — | 000000 | — | 000000 | — | — | ||

































