McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    16 Products

    Shock-Absorbing Flexible Rope—Not for Lifting

    Image of Product. Front orientation. Rope. Shock-Absorbing Flexible Rope—Not for Lifting.
    Made of nylon with a strand core, this rope bends freely and compensates for sudden forces, such as those found in towing applications and dock lines. You can peel back the cover and remove the core strands to use it in light duty applications, such as tying items together.
    Note: The safety factor for capacity is 12:1.
    Polyester Plastic Cover—Rope with a polyester plastic cover resists UV rays, rot, oil, and gas.
    5/32" Diameter—Rope with a 5/32” diameter is also known as 550 cord.
    1/4" Diameter and 5/16" Diameter—Rope with a 1/4" or 5/16” diameter is sometimes called paracord.
    Dia.
    Wt. Cap.,
    lb.
    Max. Temp.,
    ° F
    Color
    Can Be
    Spliced
    No. of Core
    Strands
    Choose a Length, ft.
    Per
    Ft.
    Nylon
     
    Braided Nylon Cover with Strand Core
    1/8"30300WhiteNo100, 250, 500, 1,0004529N2100000
    5/32"40300Black with White CoreNo725, 50, 100, 200, 250, 500, 1,0003696T380000
    5/32"40300WhiteNo100, 250, 500, 1,0004529N220000
    3/16"60300WhiteNo100, 250, 500, 1,0004529N230000
    7/32"80300WhiteNo100, 250, 500, 1,0004529N240000
    1/4"40300Black with White CoreNo750, 100, 250, 5003696T3160000
    1/4"100300WhiteNo100, 250, 500, 1,0004529N250000
    5/16"40300Black with White CoreNo750, 100, 250, 5003696T3260000
    5/16"150300WhiteNo100, 250, 500, 1,0004529N260000
    3/8"220300WhiteNo100, 250, 500, 1,0004529N270000
    1/2"390300WhiteNo50, 100, 250, 500, 1,0004529N280000
     
    Braided Polyester Plastic Cover with Strand Core
    5/16"350300Black/WhiteNo25, 50, 100, 200, 300, 6004529N110000
    3/8"450300Black/WhiteNo10, 25, 50, 100, 200, 300, 6004529N120000
    7/16"620300Black/WhiteNo10, 25, 50, 100, 200, 300, 6004529N130000
    1/2"830300Black/WhiteNo10, 25, 50, 100, 200, 300, 6004529N140000
    5/8"1,080300Black/WhiteNo10, 25, 50, 100, 200, 300, 6004529N150000
     
    back to top