Filter by
Body Material
Display Type
Dial Face Color
Caliper Adjustment
Distance Measured
Material
Performance
Color
Sold As
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Dial Calipers
Calipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measuring Range | Accuracy | Measuring Increments | Measurement per Dial Rev., mm | Overall Lg. | Body Material | Jaw Material | Dial Face Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McMaster-Carr Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 mm to 150 mm | ±0.025 mm | 0.1 mm | 10 | 8 3/4" | Plastic | Plastic | White | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dial Calipers with Fractional Display
Calipers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measuring Range | Accuracy | Measuring Increments | Measurement per Dial Rev. | Fractional Increments | Overall Lg. | Body Material | Jaw Material | Dial Face Color | Each | |||
| 0" to 6" | ±0.001" | 0.01" | 1" | 1/64" | 8.75" | Plastic | Plastic | Green/White | 0000000 | 000000 | ||
Static-Control Dial Calipers
Calipers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measuring Range | Accuracy | Measuring Increments | Measurement per Dial Rev. | Overall Lg. | Body Material | Jaw Material | Dial Face Color | Surface Resistance, ohm | Specs. Met | Each | |||
| 0" to 6" | ±0.002" | 0.001" | 0.3" | 9 3/4" | Fiberglass | Steel | White | 1× 10^6 to 1× 10^9 | IEC 61340-5-1 | 0000000 | 000000 | ||
| 0 mm to 150 mm | ±0.05 mm | 0.1 mm | 10 mm | 9 3/4" | Fiberglass | Steel | White | 1× 10^6 to 1× 10^9 | IEC 61340-5-1 | 0000000 | 00000 | ||


























