Filter by
System of Measurement
Color
Material
Performance
Maximum Temperature
Hardness Rating
Comparable To
Tensile Strength
Flexibility
Clarity
Specifications Met
Backing Type
Food Industry Standard
Flammability Rating
RoHS
Environment
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
About Plastic
Compare over 25 types of plastic to find the right material for you.
Ultra-Electrical-Insulating Ultem PEI Rods
Dia. | Fabrication | Min. Temp., ° F | Max. Temp., ° F | Flammability Rating | Food Industry Std. | Choose a Length, ft. | Per Ft. | |||
|---|---|---|---|---|---|---|---|---|---|---|
Amber | ||||||||||
| 1/4" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5 | 8686K71 | 00000 | ||
| 3/8" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5 | 8686K72 | 0000 | ||
| 1/2" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5 | 8686K73 | 0000 | ||
| 5/8" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5 | 8686K74 | 00000 | ||
| 3/4" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5 | 8686K75 | 00000 | ||
| 1" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5 | 8686K76 | 00000 | ||
| 1 1/4" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4 | 8686K77 | 00000 | ||
| 1 1/2" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4 | 8686K78 | 00000 | ||
| 2" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4 | 8686K81 | 000000 | ||
| 2 1/2" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4 | 8686K82 | 000000 | ||
| 3" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4 | 8686K83 | 000000 | ||
| 3 1/2" | Extruded | -20 | 335 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4 | 8686K84 | 000000 | ||
Ultra-Electrical-Insulating Ultem PEI Sheets
Wd. | Lg. | Fabrication | Min. Temp., ° F | Max. Temp., ° F | Color | Flammability Rating | Food Industry Std. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
0.04" Thick | |||||||||||
| 12" | 12" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 VTM-0 | FDA Standard, NSF Standard | 8685K41 | 000000 | ||
| 12" | 24" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 VTM-0 | FDA Standard, NSF Standard | 8685K42 | 00000 | ||
1/4" Thick | |||||||||||
| 6" | 6" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 7612K51 | 00000 | ||
| 12" | 12" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K511 | 000000 | ||
| 12" | 24" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K512 | 000000 | ||
3/8" Thick | |||||||||||
| 6" | 6" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 7612K52 | 00000 | ||
| 12" | 12" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K491 | 000000 | ||
| 12" | 24" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K492 | 000000 | ||
1/2" Thick | |||||||||||
| 6" | 6" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 7612K53 | 000000 | ||
| 12" | 12" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K521 | 000000 | ||
| 12" | 24" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K522 | 000000 | ||
3/4" Thick | |||||||||||
| 6" | 6" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 7612K54 | 000000 | ||
| 12" | 12" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K61 | 000000 | ||
| 12" | 24" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K62 | 000000 | ||
1" Thick | |||||||||||
| 6" | 6" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 7612K55 | 000000 | ||
| 12" | 12" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K531 | 000000 | ||
| 12" | 24" | Extruded | -20 | 335 | Semi-Clear Amber | UL 94 V-0 | FDA Standard | 8685K532 | 000000 | ||
Ultra-Electrical-Insulating Ultem PEI Bars
1 ft. Long | 2 ft. Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Fabrication | Min. Temp., ° F | Max. Temp., ° F | Color | Flammability Rating | Food Industry Std. | Each | Each | ||||
1/4" Thick | ||||||||||||
| 2" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K11 | 000000 | 7612K21 | 000000 | ||
| 4" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K31 | 00000 | ——— | 0 | ||
3/8" Thick | ||||||||||||
| 2" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K12 | 00000 | 7612K22 | 00000 | ||
| 4" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K32 | 00000 | ——— | 0 | ||
1/2" Thick | ||||||||||||
| 2" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K13 | 00000 | 7612K23 | 000000 | ||
| 4" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K33 | 000000 | ——— | 0 | ||
3/4" Thick | ||||||||||||
| 2" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K14 | 00000 | 7612K24 | 000000 | ||
| 4" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K34 | 000000 | ——— | 0 | ||
1" Thick | ||||||||||||
| 2" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K15 | 000000 | 7612K25 | 000000 | ||
| 4" | Extruded | -20 | 335 | Amber | UL 94 V-0 | FDA Standard | 7612K35 | 000000 | ——— | 0 | ||




























