Filter by
System of Measurement
Thread Size
Thread Direction
Finish
Material
Size-Checking Gauge Class
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
RoHS
REACH
Hardness
Export Control Classification Number (ECCN)
Go/No-Go Threaded Plug Gauges with Handle
Class X Gauge
Thread Size | Thread Type | Pitch Dia. Tolerance | Hardness | Material | Features | Choose a Thread Fit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Go/No-Go Gauges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-80 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A501 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-72 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A503 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-48 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A509 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-40 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A514 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-36 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A516 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A518 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A523 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A525 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A527 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A529 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A532 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-18 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A153 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-18 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A534 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A536 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8"-14 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A538 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A541 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A544 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A546 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go/No-Go Gauges with Accuracy Certificate Traceable to NIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-64 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A301 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-56 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A304 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-44 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A305 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-28 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A302 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A321 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 2366A303 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go/No-Go Gauges with Calibration Certificate Traceable to NIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-80 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-72 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A13 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-64 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A15 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-56 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A61 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-48 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A18 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-44 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A62 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-40 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-36 | UNF | -0.0002" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A24 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A26 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-28 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A28 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A31 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A33 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A35 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A37 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A39 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-18 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A41 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-18 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A43 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A45 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8"-14 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A47 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A49 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A51 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A53 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A77 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 3157A55 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go/No-Go Left-Hand Threaded Plug Gauges with Handle
Class X Gauge
Thread Size | Thread Type | Pitch Dia. Tolerance | Hardness | Material | Features | Choose a Thread Fit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plug Gauges with Accuracy Certificate Traceable to NIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7935N101 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7935N102 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7935N103 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7935N104 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7935N105 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7935N106 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-18 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7935N107 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7935N108 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7935N109 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plug Gauges with Calibration Certificate Traceable to NIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7938N101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7938N102 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7938N103 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7938N104 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7938N105 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7938N106 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-18 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7938N107 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7938N108 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4"-12 | UNF | -0.0003" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Double-Ended Taperlock Handle | Unified Standard Class 2B, Unified Standard Class 3B | 7938N109 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded Plug Gauges
Class X Gauge
Thread Size | Thread Type | Pitch Dia. Tolerance | Hardness | Material | For Thread Fit | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Go Gauges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-80 | UNF | 0" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N11 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N17 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N19 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N22 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N24 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N25 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N27 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-18 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N28 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-18 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N31 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N33 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go Gauges with Accuracy Certificate Traceable to NIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-80 | UNF | 0" to 0.0002" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N101 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N107 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N109 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N112 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N114 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N115 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N117 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-18 | UNF | 0" to 0.0003" | Rockwell C70 | Chrome-Plated Tool Steel | Unified Standard Class 2B, Unified Standard Class 3B | 7968N118 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
