Filter by
Diverting Valve Flow Pattern
Valve Function
Mounting Position
Body Material
Pipe Size
Fitting Connection
Maximum Pressure @ Temperature
Actuation
Valve Type
Thread Type
Handle Style
Flow Shut-Off
Number of Ports
Connects To
Seal Material
Height
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Multiport Threaded Diverting Valves
Double L-Pattern Flow
Mounting Holes | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Shut-Off | Handle Style | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Valve Type | Temp. Range, ° F | Vacuum Rating | Seal Material | End-to-End Lg. | Mounting Fasteners Included | No. of | Thread Size | For Use With | Ht. | Lg. | Mounting Position | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPT Female Side × NPT Female Side × NPT Female Side × NPT Female Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | No | T-Handle | Not Rated | 250 psi @ 70° F | Plug | -60 to 400 | Not Rated | Fluoroelastomer | 1 7/8" | No | 4 | 1/4"-20 | Air, Argon, Helium, Krypton, Neon, Oil, Water, Xenon | 2 7/8" | 3" | Any Angle, Horizontal, Vertical | 8159K543 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-Pattern Flow
Mounting Holes | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Shut-Off | Handle Style | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Valve Type | Temp. Range, ° F | Vacuum Rating | Seal Material | End-to-End Lg. | Mounting Fasteners Included | No. of | Thread Size | For Use With | Ht. | Lg. | Mounting Position | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPT Female Side × NPT Female Side × NPT Female Side × NPT Female Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | No | T-Handle | Not Rated | 250 psi @ 70° F | Plug | -60 to 400 | Not Rated | Fluoroelastomer | 1 7/8" | No | 4 | 1/4"-20 | Air, Argon, Helium, Krypton, Neon, Oil, Water, Xenon | 2 7/8" | 3" | Any Angle, Horizontal, Vertical | 8159K542 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























