Filter by
Nose Material
Extended Nose Length
Spring Plunger Nose Type
Thread Length
Body Length
Plunger Locking Type
Body Material
Usable Length
Handle Material
Locking Type
Extended Nose Force
Handle Length
Drive Style
Compressed Nose Force
Export Control Classification Number (ECCN)
DFARS Specialty Metals
L-Handle Retractable Spring Plungers
![]() |
Nose | Nose Force, lbf | Body | Handle | Nonlocking | Twist-to-Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Lg. | Extended Lg. | Dia. | Extended | Compressed | Material | Lg. | Material | Lg. | Drive Style | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Nose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-32 | 0.53" | 0.188" | 0.125" | 0.1 | 0.5 | Zinc-Plated Steel | 0.9" | Steel | 3/4" | External Hex | ——— | 0 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.37" | 0.2" | 0.16" | 0.1 | 0.5 | Zinc-Plated Steel | 0.75" | Steel | 1/2" | External Hex | 0000000 | 000000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.67" | 0.38" | 0.16" | 0.5 | 2.5 | Zinc-Plated Steel | 1.25" | Steel | 5/8" | External Hex | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 0.75" | 0.3" | 0.25" | 0.3 | 1.3 | Zinc-Plated Steel | 1.13" | Steel | 3/4" | External Hex | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 1.31" | 0.56" | 0.25" | 0.8 | 3.8 | Zinc-Plated Steel | 2" | Steel | 1" | External Hex | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1" | 0.4" | 0.31" | 0.5 | 2 | Zinc-Plated Steel | 1.5" | Steel | 1" | External Hex | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1.25" | 0.75" | 0.31" | 1 | 5 | Zinc-Plated Steel | 2.11" | Steel | 1 1/4" | External Hex | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.25" | 0.5" | 0.38" | 0.8 | 2.5 | Zinc-Plated Steel | 1.88" | Steel | 1 1/4" | External Hex | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 2" | 1" | 0.38" | 1 | 5 | Zinc-Plated Steel | 3.05" | Steel | 1 3/8" | External Hex | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M6 x 1 mm | 10 mm | 5 mm | 4 mm | 0.1 | 0.5 | Zinc-Plated Steel | 19 mm | Steel | 13 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M6 x 1 mm | 17 mm | 10 mm | 4 mm | 0.5 | 2.5 | Zinc-Plated Steel | 32 mm | Steel | 16 mm | External Hex | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 x 1.5 mm | 19 mm | 7.8 mm | 6.4 mm | 0.3 | 1.3 | Zinc-Plated Steel | 29 mm | Steel | 19 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 x 1.5 mm | 33 mm | 14 mm | 6 mm | 0.8 | 3.8 | Zinc-Plated Steel | 51 mm | Steel | 24 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 x 1.5 mm | 33 mm | 14 mm | 6 mm | 0.8 | 3.8 | Zinc-Plated Steel | 51 mm | Steel | 25.75 mm | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 x 1.75 mm | 25 mm | 10 mm | 8 mm | 0.5 | 2 | Zinc-Plated Steel | 38 mm | Steel | 25 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 x 1.75 mm | 32 mm | 19 mm | 8 mm | 1 | 5 | Zinc-Plated Steel | 54 mm | Steel | 31 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 x 1.75 mm | 32 mm | 19 mm | 8 mm | 1 | 5 | Zinc-Plated Steel | 54 mm | Steel | 33.8 mm | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 x 2 mm | 32 mm | 13 mm | 9.7 mm | 0.8 | 2.5 | Zinc-Plated Steel | 48 mm | Steel | 30 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 x 2 mm | 51 mm | 25 mm | 10 mm | 1 | 5 | Zinc-Plated Steel | 77 mm | Steel | 33 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 x 2 mm | 51 mm | 25.4 mm | 9.7 mm | 1 | 5 | Zinc-Plated Steel | 78 mm | Steel | 36 mm | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel Nose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-32 | 0.53" | 0.188" | 0.125" | 0.1 | 0.5 | 18-8 Stainless Steel | 0.9" | 18-8 Stainless Steel | 3/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.37" | 0.2" | 0.16" | 0.1 | 0.5 | 18-8 Stainless Steel | 0.75" | 18-8 Stainless Steel | 5/8" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.43" | 0.2" | 0.16" | 0.1 | 0.5 | 18-8 Stainless Steel | 0.75" | 18-8 Stainless Steel | 1/2" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.67" | 0.38" | 0.16" | 0.5 | 2.5 | 18-8 Stainless Steel | 1.25" | 18-8 Stainless Steel | 5/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.67" | 0.38" | 0.16" | 0.5 | 2.5 | 18-8 Stainless Steel | 1.25" | 18-8 Stainless Steel | 3/4" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 0.62" | 0.3" | 0.25" | 0.3 | 1.3 | 18-8 Stainless Steel | 1.13" | 18-8 Stainless Steel | 7/8" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 0.75" | 0.3" | 0.25" | 0.3 | 1.3 | 18-8 Stainless Steel | 1.13" | 18-8 Stainless Steel | 3/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 1.18" | 0.56" | 0.25" | 0.8 | 3.8 | 18-8 Stainless Steel | 2" | 18-8 Stainless Steel | 1" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 1.31" | 0.56" | 0.25" | 0.8 | 3.8 | 18-8 Stainless Steel | 2" | 18-8 Stainless Steel | 1" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 0.87" | 0.4" | 0.31" | 0.5 | 2 | 18-8 Stainless Steel | 1.5" | 18-8 Stainless Steel | 1" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1" | 0.4" | 0.31" | 0.5 | 2 | 18-8 Stainless Steel | 1.5" | 18-8 Stainless Steel | 1" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1.12" | 0.75" | 0.31" | 1 | 5 | 18-8 Stainless Steel | 2.11" | 18-8 Stainless Steel | 1 3/8" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1.25" | 0.75" | 0.31" | 1 | 5 | 18-8 Stainless Steel | 2.11" | 18-8 Stainless Steel | 1 1/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.12" | 0.5" | 0.38" | 0.8 | 2.5 | 18-8 Stainless Steel | 1.88" | 18-8 Stainless Steel | 1 1/4" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.25" | 0.5" | 0.38" | 0.8 | 2.5 | 18-8 Stainless Steel | 1.88" | 18-8 Stainless Steel | 1 1/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.87" | 1" | 0.38" | 1 | 5 | 18-8 Stainless Steel | 3.05" | 18-8 Stainless Steel | 1 1/2" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 2" | 1" | 0.38" | 1 | 5 | 18-8 Stainless Steel | 3.05" | 18-8 Stainless Steel | 1 3/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M6 x 1 mm | 10 mm | 5 mm | 4 mm | 0.1 | 0.5 | 18-8 Stainless Steel | 19 mm | 18-8 Stainless Steel | 13 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M6 x 1 mm | 17 mm | 10 mm | 4 mm | 0.5 | 2.5 | 18-8 Stainless Steel | 32 mm | 18-8 Stainless Steel | 16 mm | External Hex | 0000000 | 00000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 x 1.5 mm | 19 mm | 7.8 mm | 6.4 mm | 0.3 | 1.3 | 18-8 Stainless Steel | 29 mm | 18-8 Stainless Steel | 19 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 x 1.5 mm | 33 mm | 14 mm | 6 mm | 0.8 | 3.8 | 18-8 Stainless Steel | 51 mm | 18-8 Stainless Steel | 24 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M10 x 1.5 mm | 33 mm | 14 mm | 6 mm | 0.8 | 3.8 | 18-8 Stainless Steel | 51 mm | 18-8 Stainless Steel | 25.75 mm | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 x 1.75 mm | 25 mm | 10 mm | 8 mm | 0.5 | 2 | 18-8 Stainless Steel | 38 mm | 18-8 Stainless Steel | 25 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 x 1.75 mm | 32 mm | 19 mm | 8 mm | 1 | 5 | 18-8 Stainless Steel | 54 mm | 18-8 Stainless Steel | 31 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M12 x 1.75 mm | 32 mm | 19 mm | 8 mm | 1 | 5 | 18-8 Stainless Steel | 54 mm | 18-8 Stainless Steel | 33.8 mm | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 x 2 mm | 32 mm | 13 mm | 9.7 mm | 0.8 | 2.5 | 18-8 Stainless Steel | 48 mm | 18-8 Stainless Steel | 30 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 x 2 mm | 51 mm | 25 mm | 10 mm | 1 | 5 | 18-8 Stainless Steel | 77 mm | 18-8 Stainless Steel | 33 mm | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M16 x 2 mm | 51 mm | 25.4 mm | 9.7 mm | 1 | 5 | 18-8 Stainless Steel | 78 mm | 18-8 Stainless Steel | 36 mm | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel Nose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-32 | 0.45" | 0.188" | 0.125" | 0.1 | 0.5 | 316 Stainless Steel | 0.9" | 18-8 Stainless Steel | 3/4" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-32 | 0.53" | 0.188" | 0.125" | 0.1 | 0.5 | 316 Stainless Steel | 0.9" | 18-8 Stainless Steel | 1/2" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.37" | 0.2" | 0.16" | 0.1 | 0.5 | 316 Stainless Steel | 0.75" | 18-8 Stainless Steel | 5/8" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.43" | 0.2" | 0.16" | 0.1 | 0.5 | 316 Stainless Steel | 0.75" | 18-8 Stainless Steel | 1/2" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.67" | 0.38" | 0.16" | 0.5 | 2.5 | 316 Stainless Steel | 1.25" | 18-8 Stainless Steel | 3/4" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.73" | 0.38" | 0.16" | 0.5 | 2.5 | 316 Stainless Steel | 1.25" | 18-8 Stainless Steel | 5/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 0.62" | 0.3" | 0.25" | 0.3 | 1.3 | 316 Stainless Steel | 1.13" | 18-8 Stainless Steel | 7/8" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 0.75" | 0.3" | 0.25" | 0.3 | 1.3 | 316 Stainless Steel | 1.13" | 18-8 Stainless Steel | 3/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 1.18" | 0.56" | 0.25" | 0.8 | 3.8 | 316 Stainless Steel | 2" | 18-8 Stainless Steel | 1" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 1.31" | 0.56" | 0.25" | 0.8 | 3.8 | 316 Stainless Steel | 2" | 18-8 Stainless Steel | 1" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 0.87" | 0.4" | 0.31" | 0.5 | 2 | 316 Stainless Steel | 1.5" | 18-8 Stainless Steel | 1" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1" | 0.4" | 0.31" | 0.5 | 2 | 316 Stainless Steel | 1.5" | 18-8 Stainless Steel | 1" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1.12" | 0.75" | 0.31" | 1 | 5 | 316 Stainless Steel | 2.11" | 18-8 Stainless Steel | 1 3/8" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1.25" | 0.75" | 0.31" | 1 | 5 | 316 Stainless Steel | 2.11" | 18-8 Stainless Steel | 1 1/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.12" | 0.5" | 0.38" | 0.8 | 2.5 | 316 Stainless Steel | 1.88" | 18-8 Stainless Steel | 1 1/4" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.25" | 0.5" | 0.38" | 0.8 | 2.5 | 316 Stainless Steel | 1.88" | 18-8 Stainless Steel | 1 1/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.87" | 1" | 0.38" | 1 | 5 | 316 Stainless Steel | 3.05" | 18-8 Stainless Steel | 1 1/2" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 2" | 1" | 0.38" | 1 | 5 | 316 Stainless Steel | 3.05" | 18-8 Stainless Steel | 1 3/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Nose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-32 | 0.45" | 0.188" | 0.125" | 0.1 | 0.5 | Brass | 0.9" | Brass | 3/4" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-32 | 0.53" | 0.188" | 0.125" | 0.1 | 0.5 | Brass | 0.9" | Brass | 1/2" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.37" | 0.2" | 0.16" | 0.1 | 0.5 | Brass | 0.75" | Brass | 5/8" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.43" | 0.2" | 0.16" | 0.1 | 0.5 | Brass | 0.75" | Brass | 1/2" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.67" | 0.38" | 0.16" | 0.5 | 2.5 | Brass | 1.25" | Brass | 3/4" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.73" | 0.38" | 0.16" | 0.5 | 2.5 | Brass | 1.25" | Brass | 5/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 1.18" | 0.56" | 0.25" | 0.8 | 3.8 | Brass | 2" | Brass | 1" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 1.31" | 0.56" | 0.25" | 0.8 | 3.8 | Brass | 2" | Brass | 1" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 0.87" | 0.4" | 0.31" | 0.5 | 2 | Brass | 1.5" | Brass | 1" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1" | 0.4" | 0.31" | 0.5 | 2 | Brass | 1.5" | Brass | 1" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1.12" | 0.75" | 0.31" | 1 | 5 | Brass | 2.11" | Brass | 1 3/8" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1.25" | 0.75" | 0.31" | 1 | 5 | Brass | 2.11" | Brass | 1 1/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.12" | 0.5" | 0.38" | 0.8 | 2.5 | Brass | 1.88" | Brass | 1 1/4" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.25" | 0.5" | 0.38" | 0.8 | 2.5 | Brass | 1.88" | Brass | 1 1/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.87" | 1" | 0.38" | 1 | 5 | Brass | 3.05" | Brass | 1 1/2" | External Hex | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 2" | 1" | 0.38" | 1 | 5 | Brass | 3.05" | Brass | 1 3/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acetal Nose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.75" | 0.375" | 0.156" | 0.5 | 2.5 | 18-8 Stainless Steel | 1.25" | 18-8 Stainless Steel | 5/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | 0.75" | 0.375" | 0.156" | 0.5 | 2.5 | Zinc-Plated Steel | 1.25" | 18-8 Stainless Steel | 5/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 1.31" | 0.563" | 0.25" | 0.8 | 3.8 | 18-8 Stainless Steel | 2" | 18-8 Stainless Steel | 1" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8"-16 | 1.31" | 0.563" | 0.25" | 0.8 | 3.8 | Zinc-Plated Steel | 2" | 18-8 Stainless Steel | 1" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1.38" | 0.75" | 0.312" | 1 | 5 | 18-8 Stainless Steel | 2.13" | 18-8 Stainless Steel | 1 1/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2"-13 | 1.38" | 0.75" | 0.312" | 1 | 5 | Zinc-Plated Steel | 2.13" | 18-8 Stainless Steel | 1 1/4" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.94" | 1" | 0.375" | 1 | 5 | 18-8 Stainless Steel | 3" | 18-8 Stainless Steel | 1 3/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"-11 | 1.94" | 1" | 0.375" | 1 | 5 | Zinc-Plated Steel | 3" | 18-8 Stainless Steel | 1 3/8" | External Hex | ——— | 0 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Handle Locking Quick-Release Pins
Corrosion-Resistant Stainless Steel with Split Ring
Usable Lg. | Dia. at Extended Ball Ht. | Double Shear Breaking Strength, lbf | Min. Hardness | Handle Color | Handle Material | Ball Material | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-Strength 17-4 PH Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
