Filter by
Operating Air Pressure
Export Control Classification Number (ECCN)
DFARS Specialty Metals
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Air-Powered One-Part Adhesive Dispensing Guns
![]() | ![]() |
Air Inlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Cartridge Size, fl. oz. | Operating Air Pressure, psi | Thread Size | Gender | Air Hose Included | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Powered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5, 6, 12 | 0 to 100 | 5/16"-24 | Male | No | 7579A18 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric/Air-Powered 3M Glue Guns
For Glue Stick | Air Inlet | Electrical | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Dia. | Lg. | Mfr. | For 3M Glue Stick Model No. | Wattage, W | Voltage, V AC | Temp. Setting, ° F | Adhesive Output, lb/hr | Duty Cycle | Warm-Up Time, min. | Operating Air Pressure, psi | Pipe Size | Thread Type | Gender | Air Hose Lg., ft. | Cord Lg., ft. | Connection | No. of Blades | Includes | Each | ||
| II | 1" | 3" | 3M | 3738, 3762 | 500 | 120 | 385 | 7.5 | Continuous | 15 | 50 to 80 | 1/8 | NPT | Male | 8 | 8 | Straight Blade | 3 | 3/32" Diameter Tip Wire Bench Stand | 74785A65 | 000000000 | |
Air-Powered 3M Two-Part Adhesive Dispensing Guns
Air Inlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Cartridge Size, fl. oz. | Operating Air Pressure, psi | Pipe Size | Thread Type | Gender | Air Hose Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Powered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25, 1.59, 1.64, 1.69 | 50 | 1/4 | NPT | Male | No | 7467A15 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loctite® Two-Part Adhesive Dispensing Guns
![]() |
Air-Powered Dispensing Gun for 1.69 fl. oz. Cartridge Size |
Air Inlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Cartridge Size, fl. oz. | Operating Air Pressure, psi | Pipe Size | Thread Type | Gender | Air Hose Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Powered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.69 | 80 | 1/4 | NPT | Male | No | 74695A101 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syringe Holders
![]() |
For 2 Syringes (Not Included) |
For No. of Syringes | Hole Dia. | Wd. | Dp. | Ht. | Material | Each | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 0.68", 1.04" | 3" | 4 1/4" | 6 1/2" | Metal | 66505A36 | 000000 |





































