How to Identify and Measure Fittings
Pipe size is an industry designation, not the actual size. View information about how to measure threaded and unthreaded pipe and pipe fittings.
More
Push-to-Connect Fittings for Plastic Tubing—Food and Beverage
- Temperature Range: 35° to 140° F
- Tubing: See table
- Specifications Met:
White Polypropylene: NSF/ANSI 51, NSF/ANSI 61
Black Polypropylene: FDA Compliant 21 CFR 176.170, NSF/ANSI 58, NSF/ANSI 372
Acetal: NSF/ANSI 51, NSF/ANSI 61
Also known as instant fittings, these connect to tubing with a push, and an internal gripping ring and O-ring hold the tubing tight. To disconnect fittings with a release ring, push on the release ring and pull the tubing out of the fitting.
Polypropylene fittings have excellent impact and abrasion resistance. They meet NSF/ANSI standards for safe use with food. Some are also FDA compliant for indirect contact with food.
Black fittings have excellent UV resistance and are suitable for outdoor environments.
Fittings with UNS threads are also known as faucet connectors; they attach directly to a faucet threaded inlet or water line.
NPTF (Dryseal) threads are compatible with NPT threads.
For technical drawings and 3-D models, click on a part number.
For Tube OD | Pipe Size | Material | Max. Pressure | Length | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | |||||||||
---|---|---|---|---|---|---|---|---|---|
NPTF Threads | |||||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | 31/32" | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | 61/64" | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/4" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | 31/32" | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/4" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | 1 1/4" | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | 1 5/16" | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | 1 3/64" | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | 1 3/16" | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/2" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | 1 1/2" | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
1/2" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | 1 19/64" | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | |||||||||
NPTF Threads | |||||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | 63/64" | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | 1 1/8" | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/4" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | 1 1/8" | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
5/16" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | 1 3/32" | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | 1 13/32" | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | 1 13/64" | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | 1 19/64" | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | 1 1/2" | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | 1 3/8" | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
For Tube OD | Pipe Size | Thread Size | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | |||||||||
---|---|---|---|---|---|---|---|---|---|
NPTF Threads | |||||||||
1/4" | 1/8 | __ | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
1/4" | 1/4 | __ | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 1/4 | __ | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 3/8 | __ | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
UNS Threads | |||||||||
1/4" | __ | 7/16"-24 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | __ | 7/16"-24 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | |||||||||
NPTF Threads | |||||||||
1/4" | 1/8 | __ | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 0000000 | 0000 |
1/4" | 1/4 | __ | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 0000000 | 0000 |
3/8" | 1/4 | __ | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 0000000 | 0000 |
UNS Threads | |||||||||
1/4" | __ | 7/16"-24 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
5/16" | __ | 7/16"-24 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
Fittings with tube stem insert into the push-to-connect end of another fitting in place of a length of tubing.
Tube Stem OD | Pipe Size | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Each | |
White | |||||||
---|---|---|---|---|---|---|---|
NPTF Threads | |||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 0000000 | 00000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 0000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 0000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 0000000 | 0000 |
1/2" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | 00000000 | 0000 |
1/2" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 0000000 | 0000 |
Black | |||||||
NPTF Threads | |||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 00000000 | 0000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 00000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 00000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 00000000 | 0000 |
1/2" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 00000000 | 0000 |
Fittings with tube stem insert into the push-to-connect end of another fitting in place of a length of tubing.
Tube Stem OD | For Tube ID | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Each | |
White | |||||||
---|---|---|---|---|---|---|---|
3/8" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 0000000 | 00000 |
3/8" | 1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 0000000 | 0000 |
1/2" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | 00000000 | 0000 |
1/2" | 1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 0000000 | 0000 |
Black | |||||||
1/4" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 00000000 | 0000 |
3/8" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 00000000 | 0000 |
3/8" | 1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 00000000 | 0000 |
1/2" | 1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 00000000 | 0000 |
Fittings with tube stem insert into the push-to-connect end of another fitting in place of a length of tubing.
Tube Stem OD | For Tube OD | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | ||||||||
---|---|---|---|---|---|---|---|---|
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 00000000 | 00000 |
3/8" | 5/16" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
1/2" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
5/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
5/8" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
5/8" | 1/2" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
15mm | 12mm | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
Black | ||||||||
5/16" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 5/16" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
For Tube OD | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | |||||||
---|---|---|---|---|---|---|---|
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
5/16" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | |||||||
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
5/16" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
Through-wall fittings are also known as bulkhead couplings and panel-mount couplings; they mount through your wall or panel to create an inlet or outlet.
For Tube OD | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | For Hole Dia. | Release Ring Color | For Max. Wall Thick. | Each | |
White | |||||||||
---|---|---|---|---|---|---|---|---|---|
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 43/64" | White | 5/8" | 0000000 | 00000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 51/64" | White | 1/2" | 0000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 1 3/32" | White | 3/4" | 0000000 | 00000 |
Black | |||||||||
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 43/64" | Black | 19/32" | 00000000 | 0000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 51/64" | Black | 5/8" | 00000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | 1 3/32" | Black | 45/64" | 00000000 | 0000 |
For Tube OD (A) | For Tube OD (B) | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | ||||||||
---|---|---|---|---|---|---|---|---|
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
1/2" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
15mm | 12mm | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
Black | ||||||||
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 0000000 | 0000 |
1/2" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 0000000 | 0000 |
For Tube OD | Pipe Size | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | ||||||||
---|---|---|---|---|---|---|---|---|
NPTF Threads | ||||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/4" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/2" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
Black | ||||||||
NPTF Threads | ||||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/4" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
5/16" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
Fittings with intermittent swivel rotate 360° before and after installation as needed to allow movement in the system and to prevent kinking.
For Tube OD | Pipe Size | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | ||||||||
---|---|---|---|---|---|---|---|---|
NPTF Threads | ||||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | ||||||||
NPTF Threads | ||||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
Fittings with tube stem insert into the push-to-connect end of another fitting in place of a length of tubing.
Tube Stem OD | For Tube OD | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | ||||||||
---|---|---|---|---|---|---|---|---|
1/4" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
5/16" | 5/16" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/2" | 1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | ||||||||
1/4" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
5/16" | 5/16" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
For Tube OD | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | |||||||
---|---|---|---|---|---|---|---|
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
5/16" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | |||||||
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
5/16" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
For Tube OD (A) | For Tube OD (B) | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | ||||||||
---|---|---|---|---|---|---|---|---|
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
1/2" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | ||||||||
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
Fittings with intermittent swivel rotate 360° before and after installation as needed to allow movement in the system and to prevent kinking.
Inline tees are also known as branch tees.
For Tube OD | Pipe Size | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | ||||||||
---|---|---|---|---|---|---|---|---|
NPTF Threads | ||||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | ||||||||
NPTF Threads | ||||||||
1/4" | 1/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/4" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 1/4 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 3/8 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 1/2 | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
Fittings with tube stem insert into the push-to-connect end of another fitting in place of a length of tubing.
White | ||||||||
---|---|---|---|---|---|---|---|---|
For Tube OD | Tube Stem OD | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
3/8" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 00000 |
For Tube OD | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | |||||||
---|---|---|---|---|---|---|---|
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 00000 |
5/16" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 0000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | |||||||
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
5/16" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
Inline tees are also known as branch tees.
For Tube OD (A) | For Tube OD (B) | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
White | ||||||||
---|---|---|---|---|---|---|---|---|
1/4" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 00000 |
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
1/2" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | White | 0000000 | 0000 |
Black | ||||||||
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
1/2" | 3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Black | 00000000 | 0000 |
For Tube OD | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Mount Type | Mounting Fasteners Included | Release Ring Color | Each | |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Screw On | No | White | 0000000 | 00000 |
White | ||||||||
---|---|---|---|---|---|---|---|---|
For Tube OD (A) | For Tube OD (B) | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 00000 |
White | ||||||||
---|---|---|---|---|---|---|---|---|
For Tube OD (A) | For Tube OD (B) | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Release Ring Color | Each | |
3/8" | 1/4" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | White | 00000000 | 00000 |
For Tube OD | Material | Max. Pressure | For Tube Hardness Rating | For Tube Hardness | Connection Type | Release Ring Color | Each | |
White | ||||||||
---|---|---|---|---|---|---|---|---|
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Firm, Hard | Durometer 50D-90D | Tube | White | 00000000 | 00000 |
Black | ||||||||
1/4" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Tube | Black | 00000000 | 0000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Tube | Black | 00000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | Hard | Durometer 50D-70D | Tube | Black | 00000000 | 0000 |
Plugs insert into the push-to-connect end of another fitting.
White | Black | |||||
---|---|---|---|---|---|---|
Tube Stem OD | Material | Max. Pressure | Each | Each | ||
1/4" | Polypropylene Plastic | 150 psi @ 72° F | 0000000 | 00000 | 0000000 | 00000 |
5/16" | Polypropylene Plastic | 150 psi @ 72° F | 00000000 | 0000 | 00000000 | 0000 |
3/8" | Polypropylene Plastic | 150 psi @ 72° F | 0000000 | 0000 | 0000000 | 0000 |
1/2" | Polypropylene Plastic | 150 psi @ 72° F | 0000000 | 0000 | 0000000 | 0000 |
Push-to-Connect Fittings for Plastic Tubing—High-Purity
- For Use With: Air, Nitrogen, Water
- Temperature Range: 32° to 100° F
- Tubing: Use with polypropylene plastic
Also known as instant fittings, these connect to tubing with a push, and an internal gripping ring and O-ring hold the tubing tight. To disconnect, push on the release ring and pull the tubing out of the fitting. Fittings are produced in a clean room and are double bagged to prevent dirt and moisture from contaminating the inside. They are polypropylene, which has excellent impact and abrasion resistance.
For technical drawings and 3-D models, click on a part number.
For Tube OD | Pipe Size | Material | Color | Release Ring Color | Max. Pressure | Each | |
BSPT Threads | |||||||
---|---|---|---|---|---|---|---|
1/4" | 1/8 | Polypropylene Plastic | White | White | 100 psi @ 72° F | 0000000 | 000000 |
1/4" | 1/4 | Polypropylene Plastic | White | White | 100 psi @ 72° F | 0000000 | 00000 |
3/8" | 1/4 | Polypropylene Plastic | White | White | 100 psi @ 72° F | 0000000 | 00000 |
3/8" | 3/8 | Polypropylene Plastic | White | White | 100 psi @ 72° F | 0000000 | 00000 |
