Filter by
Material
Flexibility
Clarity
Performance
For Use With
Density
Hardness
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Flexural Modulus
Impact Strength
Tensile Strength
About Plastic
Compare over 25 types of plastic to find the right material for you.
Easy-Thermoform Polystyrene Sheets
Wd. | Lg. | Fabrication | Min. Temp., ° F | Max. Temp., ° F | Tensile Strength, psi | Impact Strength, ft·lbf/in | Color | Flammability Rating | Food Industry Std. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/32" Thick (-0.003" to 0.003" Tolerance) | |||||||||||||
| 12" | 24" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K31 | 00000 | ||
| 36" | 36" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K38 | 00000 | ||
| 40" | 72" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K29 | 00000 | ||
1/16" Thick (-0.005" to 0.005" Tolerance) | |||||||||||||
| 12" | 24" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K32 | 0000 | ||
| 36" | 36" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K39 | 00000 | ||
| 40" | 72" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K22 | 00000 | ||
3/32" Thick (-0.006" to 0.006" Tolerance) | |||||||||||||
| 12" | 24" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K33 | 0000 | ||
| 36" | 36" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K41 | 00000 | ||
| 40" | 72" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K24 | 00000 | ||
1/8" Thick (-0.008" to 0.008" Tolerance) | |||||||||||||
| 12" | 24" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K34 | 0000 | ||
| 36" | 36" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K42 | 00000 | ||
| 40" | 72" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K25 | 00000 | ||
5/32" Thick (-0.01" to 0.01" Tolerance) | |||||||||||||
| 12" | 24" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K35 | 00000 | ||
| 36" | 36" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K43 | 00000 | ||
| 40" | 72" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K26 | 00000 | ||
3/16" Thick (-0.012" to 0.012" Tolerance) | |||||||||||||
| 12" | 24" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K36 | 00000 | ||
| 36" | 36" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K44 | 00000 | ||
| 40" | 72" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K27 | 000000 | ||
1/4" Thick (-0.03" to 0.03" Tolerance) | |||||||||||||
| 12" | 24" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K37 | 00000 | ||
| 36" | 36" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K45 | 00000 | ||
| 40" | 72" | Extruded | 0 | 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 8734K28 | 000000 | ||
Ultra-Electrically-Insulating Rexolite Polystyrene Sheets
Wd. | Lg. | Fabrication | Min. Temp., ° F | Max. Temp., ° F | Tensile Strength, psi | Impact Strength, ft·lbf/in | Color | Mil. Spec. | Food Industry Std. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" Thick (0" to 0.008" Tolerance) | |||||||||||||
| 6" | 6" | Cast | -75 | 212 | 9,000 | 0.3 | Semi-Clear Off-White | Fed. Spec. L-P-516 | FDA Standard | 1491T11 | 000000 | ||
| 6" | 12" | Cast | -75 | 212 | 9,000 | 0.3 | Semi-Clear Off-White | Fed. Spec. L-P-516 | FDA Standard | 1491T21 | 000000 | ||
| 12" | 12" | Cast | -75 | 212 | 9,000 | 0.3 | Semi-Clear Off-White | Fed. Spec. L-P-516 | FDA Standard | 1491T31 | 000000 | ||
1/4" Thick (0" to 0.008" Tolerance) | |||||||||||||
| 6" | 6" | Cast | -75 | 212 | 9,000 | 0.3 | Semi-Clear Off-White | Fed. Spec. L-P-516 | FDA Standard | 1491T12 | 00000 | ||
| 6" | 12" | Cast | -75 | 212 | 9,000 | 0.3 | Semi-Clear Off-White | Fed. Spec. L-P-516 | FDA Standard | 1491T22 | 000000 | ||
| 12" | 12" | Cast | -75 | 212 | 9,000 | 0.3 | Semi-Clear Off-White | Fed. Spec. L-P-516 | FDA Standard | 1491T32 | 000000 | ||
1/2" Thick (0" to 0.012" Tolerance) | |||||||||||||
| 6" | 6" | Cast | -75 | 212 | 9,000 | 0.3 | Semi-Clear Off-White | Fed. Spec. L-P-516 | FDA Standard | 1491T13 | 00000 | ||
| 6" | 12" | Cast | -75 | 212 | 9,000 | 0.3 | Semi-Clear Off-White | Fed. Spec. L-P-516 | FDA Standard | 1491T23 | 000000 | ||
| 12" | 12" | Cast | -75 | 212 | 9,000 | 0.3 | Semi-Clear Off-White | Fed. Spec. L-P-516 | FDA Standard | 1491T33 | 000000 | ||
Easy-Thermoform Polystyrene Strips
2 ft. Long | 4 ft. Long | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Fabrication | Temp., ° F | Tensile Strength, psi | Impact Strength, ft·lbf/in | Color | Flammability Rating | Food Industry Std. | Each | Each | ||||
1/8" Thick (-0.013" to 0.013" Tolerance) | |||||||||||||
| 2" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N22 | 00000 | 1195N21 | 00000 | ||
| 4" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N42 | 0000 | 1195N41 | 0000 | ||
| 6" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N62 | 0000 | 1195N61 | 0000 | ||
| 8" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N82 | 0000 | 1195N81 | 00000 | ||
3/16" Thick (-0.019" to 0.019" Tolerance) | |||||||||||||
| 2" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N24 | 0000 | 1195N23 | 0000 | ||
| 4" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N44 | 0000 | 1195N43 | 0000 | ||
| 6" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N64 | 0000 | 1195N63 | 00000 | ||
| 8" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N84 | 0000 | 1195N83 | 00000 | ||
1/4" Thick (-0.025" to 0.025" Tolerance) | |||||||||||||
| 2" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N26 | 0000 | 1195N25 | 0000 | ||
| 4" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N46 | 0000 | 1195N45 | 00000 | ||
| 6" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N66 | 0000 | 1195N65 | 00000 | ||
| 8" | Extruded | 0 to 185 | 2,400 to 4,000 | 1.5 | White | UL 94 HB | FDA Standard | 1195N86 | 00000 | 1195N85 | 00000 | ||






























