Filter by
System of Measurement
Thread Size
Panel Thickness
For Use With
PEM® Part Number
Head OD
Drill Bit Size
Head Height
Drill Bit Decimal Size Equivalent
For Maximum Panel Hardness
Thread Fit
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hardness
Press-Fit Nuts for Sheet Metal
Press-Fit Nuts | Installation Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Size | Drill Bit Size | For Min. Panel Thk. | For Maximum Panel Hardness | OD | Ht. | PEM® Part No. | Head Shape | Pkg. Qty. | Pkg. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56 | 19 Ga. | 0.03" | Brinell 150, Rockwell B80 | 0.25" | 0.07" | S-256-0ZI | Round | 25 | 95185A103 | 00000 | 90818A101 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56 | 19 Ga. | 0.04" | Brinell 150, Rockwell B80 | 0.25" | 0.07" | S-256-1ZI | Round | 25 | 95185A105 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56 | 19 Ga. | 0.056" | Brinell 150, Rockwell B80 | 0.25" | 0.07" | S-256-2ZI | Round | 25 | 95185A107 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-48 | 19 Ga. | 0.04" | Brinell 150, Rockwell B80 | 0.25" | 0.07" | — | Round | 25 | 95185A301 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 19 Ga. | 0.03" | Brinell 150, Rockwell B80 | 0.25" | 0.07" | S-440-0ZI | Round | 50 | 95185A110 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 19 Ga. | 0.04" | Brinell 150, Rockwell B80 | 0.25" | 0.07" | S-440-1ZI | Round | 50 | 95185A120 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 19 Ga. | 0.056" | Brinell 150, Rockwell B80 | 0.25" | 0.07" | S-440-2ZI | Round | 50 | 95185A125 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 19 Ga. | 0.09" | Brinell 150, Rockwell B80 | 0.25" | 0.07" | S-440-3ZI | Round | 25 | 95185A127 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3/16" | 0.03" | Brinell 150, Rockwell B80 | 0.28" | 0.07" | S-632-0ZI | Round | 50 | 95185A130 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3/16" | 0.04" | Brinell 150, Rockwell B80 | 0.28" | 0.07" | S-632-1ZI | Round | 50 | 95185A140 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3/16" | 0.056" | Brinell 150, Rockwell B80 | 0.28" | 0.07" | S-632-2ZI | Round | 50 | 95185A150 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3/16" | 0.09" | Brinell 150, Rockwell B80 | 0.28" | 0.07" | S-632-3ZI | Round | 50 | 95185A153 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 3 Ga. | 0.03" | Brinell 150, Rockwell B80 | 0.31" | 0.09" | S-832-0ZI | Round | 50 | 95185A155 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 3 Ga. | 0.04" | Brinell 150, Rockwell B80 | 0.31" | 0.09" | S-832-1ZI | Round | 50 | 95185A160 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 3 Ga. | 0.056" | Brinell 150, Rockwell B80 | 0.31" | 0.09" | S-832-2ZI | Round | 50 | 95185A170 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 3 Ga. | 0.09" | Brinell 150, Rockwell B80 | 0.31" | 0.09" | S-832-3ZI | Round | 25 | 95185A171 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1/4" | 0.03" | Brinell 150, Rockwell B80 | 0.34" | 0.09" | SS-024-0ZI | Round | 50 | 95185A340 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1/4" | 0.04" | Brinell 150, Rockwell B80 | 0.34" | 0.09" | SS-024-1ZI | Round | 50 | 95185A350 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1/4" | 0.056" | Brinell 150, Rockwell B80 | 0.34" | 0.09" | SS-024-2ZI | Round | 50 | 95185A176 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1/4" | 0.09" | Brinell 150, Rockwell B80 | 0.34" | 0.09" | SS-024-3ZI | Round | 25 | 95185A178 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1/4" | 0.03" | Brinell 150, Rockwell B80 | 0.34" | 0.09" | SS-032-0ZI | Round | 50 | 95185A180 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1/4" | 0.04" | Brinell 150, Rockwell B80 | 0.34" | 0.09" | SS-032-1ZI | Round | 25 | 95185A185 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1/4" | 0.056" | Brinell 150, Rockwell B80 | 0.34" | 0.09" | SS-032-2ZI | Round | 50 | 95185A190 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1/4" | 0.09" | Brinell 150, Rockwell B80 | 0.34" | 0.09" | SS-032-3ZI | Round | 25 | 95185A191 | 0000 | 90818A101 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-24 | J | 0.04" | Brinell 150, Rockwell B80 | 0.37" | 0.13" | S-1224-1ZI | Round | 10 | 95185A360 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-24 | J | 0.056" | Brinell 150, Rockwell B80 | 0.37" | 0.13" | — | Round | 10 | 95185A302 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-24 | J | 0.09" | Brinell 150, Rockwell B80 | 0.37" | 0.13" | S-1224-3ZI | Round | 10 | 95185A370 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 11/32" | 0.047" | Brinell 150, Rockwell B80 | 0.44" | 0.17" | S-0420-0ZI | Round | 25 | 95185A199 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 11/32" | 0.056" | Brinell 150, Rockwell B80 | 0.44" | 0.17" | S-0420-1ZI | Round | 25 | 95185A200 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 11/32" | 0.09" | Brinell 150, Rockwell B80 | 0.44" | 0.17" | S-0420-2ZI | Round | 25 | 95185A210 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 11/32" | 0.125" | Brinell 150, Rockwell B80 | 0.44" | 0.17" | S-0420-3ZI | Round | 25 | 95185A205 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 11/32" | 0.056" | Brinell 150, Rockwell B80 | 0.44" | 0.17" | S-0428-1ZI | Round | 10 | 95185A380 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 11/32" | 0.09" | Brinell 150, Rockwell B80 | 0.44" | 0.17" | S-0428-2ZI | Round | 10 | 95185A390 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 11/32" | 0.125" | Brinell 150, Rockwell B80 | 0.44" | 0.17" | — | Round | 10 | 95185A303 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | Z | 0.056" | Brinell 150, Rockwell B80 | 0.5" | 0.23" | S-0518-1ZI | Round | 10 | 95185A251 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | Z | 0.09" | Brinell 150, Rockwell B80 | 0.5" | 0.23" | S-0518-2ZI | Round | 10 | 95185A260 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | Z | 0.125" | Brinell 150, Rockwell B80 | 0.5" | 0.23" | S-0518-3ZI | Round | 10 | 95185A270 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | Z | 0.056" | Brinell 150, Rockwell B80 | 0.5" | 0.23" | S-0524-1ZI | Round | 10 | 95185A280 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | Z | 0.09" | Brinell 150, Rockwell B80 | 0.5" | 0.23" | S-0524-2ZI | Round | 10 | 95185A290 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | Z | 0.125" | Brinell 150, Rockwell B80 | 0.5" | 0.23" | — | Round | 10 | 95185A304 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 1/2" | 0.09" | Brinell 150, Rockwell B80 | 0.56" | 0.27" | S-0616-1ZI | Round | 5 | 95185A310 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 1/2" | 0.125" | Brinell 150, Rockwell B80 | 0.56" | 0.27" | S-0616-2ZI | Round | 5 | 95185A320 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 1/2" | 0.25" | Brinell 150, Rockwell B80 | 0.56" | 0.27" | S-0616-3ZI | Round | 5 | 95185A330 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | 1/2" | 0.09" | Brinell 150, Rockwell B80 | 0.56" | 0.27" | — | Round | 5 | 95185A305 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | 1/2" | 0.125" | Brinell 150, Rockwell B80 | 0.56" | 0.27" | S-0624-2ZI | Round | 5 | 95185A410 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | 1/2" | 0.25" | Brinell 150, Rockwell B80 | 0.56" | 0.27" | — | Round | 5 | 95185A306 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 21/32" | 0.125" | Brinell 150, Rockwell B80 | 0.81" | 0.36" | S-0813-1ZI | Round | 1 | 95185A420 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 21/32" | 0.25" | Brinell 150, Rockwell B80 | 0.81" | 0.36" | S-0813-2ZI | Round | 1 | 95185A430 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | 21/32" | 0.125" | Brinell 150, Rockwell B80 | 0.81" | 0.36" | S-0820-1ZI | Round | 1 | 95185A440 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-80 | 35 Ga. | 0.019" | Brinell 125, Rockwell B70 | 0.125" | 0.05" | U-080-0 | Round | 5 | 92411A110 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-64 | 35 Ga. | 0.019" | Brinell 125, Rockwell B70 | 0.125" | 0.05" | U-164-0 | Round | 5 | 92411A120 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56 | 29 Ga. | 0.025" | Brinell 125, Rockwell B70 | 0.22" | 0.065" | SMPS-256 | Round | 25 | 96439A130 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56 | 27 Ga. | 0.019" | Brinell 125, Rockwell B70 | 0.16" | 0.065" | U-256-0 | Round | 5 | 92411A130 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56 | 27 Ga. | 0.03" | Brinell 125, Rockwell B70 | 0.16" | 0.065" | U-256-1 | Round | 5 | 92411A140 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56 | 19 Ga. | 0.03" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-256-0 | Round | 25 | 96439A040 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56 | 19 Ga. | 0.04" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-256-1 | Round | 25 | 96439A060 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-56 | 19 Ga. | 0.056" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-256-2 | Round | 25 | 96439A080 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-48 | 19 Ga. | 0.03" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-348-0 | Round | 10 | 96439A150 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-48 | 19 Ga. | 0.04" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-348-1 | Round | 10 | 96439A170 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-48 | 19 Ga. | 0.056" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-348-2 | Round | 10 | 96439A111 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 11/64" | 0.039" | Brinell 125, Rockwell B70 | 0.192" | 0.065" | FEOX-440 | Round | 10 | 92411A150 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 11/64" | 0.059" | Brinell 125, Rockwell B70 | 0.192" | 0.065" | FEX-440 | Round | 10 | 92411A160 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 19 Ga. | 0.025" | Brinell 125, Rockwell B70 | 0.22" | 0.065" | SMPS-440 | Round | 25 | 96439A180 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 19 Ga. | 0.03" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-440-0 | Round | 25 | 96439A100 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 19 Ga. | 0.04" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-440-1 | Round | 25 | 96439A120 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 19 Ga. | 0.056" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-440-2 | Round | 25 | 96439A140 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 19 Ga. | 0.09" | Brinell 125, Rockwell B70 | 0.25" | 0.07" | CLS-440-3 | Round | 25 | 96439A160 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3/16" | 0.025" | Brinell 125, Rockwell B70 | 0.252" | 0.065" | SMPS-632 | Round | 25 | 96439A190 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3/16" | 0.03" | Brinell 125, Rockwell B70 | 0.28" | 0.07" | CLS-632-0 | Round | 25 | 96439A200 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3/16" | 0.04" | Brinell 125, Rockwell B70 | 0.28" | 0.07" | CLS-632-1 | Round | 25 | 96439A210 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3/16" | 0.056" | Brinell 125, Rockwell B70 | 0.28" | 0.07" | CLS-632-2 | Round | 25 | 96439A230 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3/16" | 0.09" | Brinell 125, Rockwell B70 | 0.28" | 0.07" | CLS-632-3 | Round | 25 | 96439A250 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3 Ga. | 0.039" | Brinell 125, Rockwell B70 | 0.244" | 0.075" | FEOX-632 | Round | 10 | 92411A170 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 3 Ga. | 0.059" | Brinell 125, Rockwell B70 | 0.244" | 0.075" | FEX-632 | Round | 10 | 92411A180 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 3 Ga. | 0.03" | Brinell 125, Rockwell B70 | 0.31" | 0.09" | CLS-832-0 | Round | 10 | 96439A300 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 3 Ga. | 0.04" | Brinell 125, Rockwell B70 | 0.31" | 0.09" | CLS-832-1 | Round | 25 | 96439A320 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 3 Ga. | 0.056" | Brinell 125, Rockwell B70 | 0.31" | 0.09" | CLS-832-2 | Round | 25 | 96439A340 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 3 Ga. | 0.09" | Brinell 125, Rockwell B70 | 0.31" | 0.09" | CLS-832-3 | Round | 25 | 96439A360 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | L | 0.039" | Brinell 125, Rockwell B70 | 0.322" | 0.09" | FEOX-832 | Round | 10 | 92411A190 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | L | 0.059" | Brinell 125, Rockwell B70 | 0.322" | 0.09" | FEX-832 | Round | 10 | 92411A210 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1/4" | 0.03" | Brinell 125, Rockwell B70 | 0.34" | 0.09" | CLSS-024-0 | Round | 10 | 96439A220 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1/4" | 0.04" | Brinell 125, Rockwell B70 | 0.34" | 0.09" | CLSS-024-1 | Round | 10 | 96439A240 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1/4" | 0.056" | Brinell 125, Rockwell B70 | 0.34" | 0.09" | CLSS-024-2 | Round | 10 | 96439A430 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1/4" | 0.09" | Brinell 125, Rockwell B70 | 0.34" | 0.09" | CLSS-024-3 | Round | 10 | 96439A450 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1/4" | 0.03" | Brinell 125, Rockwell B70 | 0.34" | 0.09" | CLSS-032-0 | Round | 10 | 96439A500 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1/4" | 0.04" | Brinell 125, Rockwell B70 | 0.34" | 0.09" | CLSS-032-1 | Round | 10 | 96439A520 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1/4" | 0.056" | Brinell 125, Rockwell B70 | 0.34" | 0.09" | CLSS-032-2 | Round | 10 | 96439A540 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1/4" | 0.09" | Brinell 125, Rockwell B70 | 0.34" | 0.09" | CLSS-032-3 | Round | 10 | 96439A560 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | L | 0.039" | Brinell 125, Rockwell B70 | 0.322" | 0.11" | FEOX-032 | Round | 10 | 92411A220 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | L | 0.059" | Brinell 125, Rockwell B70 | 0.322" | 0.11" | FEX-032 | Round | 10 | 92411A230 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-24 | J | 0.04" | Brinell 125, Rockwell B70 | 0.37" | 0.13" | CLS-1224-1 | Round | 5 | 96439A260 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-24 | J | 0.056" | Brinell 125, Rockwell B70 | 0.37" | 0.13" | CLS-1224-2 | Round | 10 | 96439A270 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-24 | J | 0.09" | Brinell 125, Rockwell B70 | 0.37" | 0.13" | CLS-1224-3 | Round | 10 | 96439A280 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 11/32" | 0.047" | Brinell 125, Rockwell B70 | 0.44" | 0.17" | CLS-0420-0 | Round | 10 | 96439A580 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 11/32" | 0.056" | Brinell 125, Rockwell B70 | 0.44" | 0.17" | CLS-0420-1 | Round | 10 | 96439A600 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 11/32" | 0.059" | Brinell 125, Rockwell B70 | 0.384" | 0.12" | FEX-0420 | Round | 5 | 92411A240 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 11/32" | 0.09" | Brinell 125, Rockwell B70 | 0.44" | 0.17" | CLS-0420-2 | Round | 5 | 96439A610 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 11/32" | 0.125" | Brinell 125, Rockwell B70 | 0.44" | 0.17" | CLS-0420-3 | Round | 5 | 96439A630 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 11/32" | 0.056" | Brinell 125, Rockwell B70 | 0.44" | 0.17" | CLS-0428-1 | Round | 5 | 96439A290 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 11/32" | 0.059" | Brinell 125, Rockwell B70 | 0.384" | 0.12" | FEX-0428 | Round | 5 | 92411A250 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 11/32" | 0.09" | Brinell 125, Rockwell B70 | 0.44" | 0.17" | CLS-0428-2 | Round | 5 | 96439A310 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | Z | 0.056" | Brinell 125, Rockwell B70 | 0.5" | 0.23" | CLS-0518-1 | Round | 5 | 96439A700 | 0000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
