Filter by
Priming Type
Voltage
Discharge Tube ID
Power Source
Duty Cycle
Maximum Flow Rate
Runs Dry
Intake Connection Port
Flow Rate @ Pressure
Pump Style
Pump Type
Maximum Pressure
Discharge Connection Port
Electrical Phase
Frequency
Housing Material
Diaphragm Material
Discharge Connection
Maximum Feet of Head
Certification
Power
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
Continuous-Duty Any-Direction Constant-Flow-Rate Diaphragm Pumps for Water and Coolants
Intake | Discharge | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Flow Rate, gpm | Flow Rate @ Pressure | Max. Pressure, psi | Max. Viscosity, cP | Max. Temp., ° F | Power, hp | Current, amp | Connection | Gender | For Tube ID | Connection | Gender | For Tube ID | Lg. | Wd. | Ht. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120V AC, Single Phase—With Thermal Overload Protection and With Pressure Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plug In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2.50 gpm @ 20 psi | 40 | 250 | 130 | 3/16 | 1.8 | Barbed | Male | 1/2" | Barbed | Male | 1/2" | 10 7/8" | 5 3/8" | 5 5/8" | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EachIn stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























