Filter by
Punching Action
System of Measurement
Shape
Material
Sold As
Export Control Classification Number (ECCN)
For Tool Diameter
DFARS Specialty Metals
Handle Shape
Grip Texture
Finish
Point Diameter
For Maximum Steel Thickness
Blade Material
Performance
Width
For Cutting
Hand-Driven Hole Punch Sets
Includes | For Hole Dia. | Lg. | Material | Handle Material | Each | |||
|---|---|---|---|---|---|---|---|---|
For Cork, Rubber | ||||||||
| 6 Punches, Material Removal Tool | 3/16", 1/4", 5/16", 3/8", 7/16", 1/2" | 4 1/2" | Zinc-Plated Brass | Plastic | 6122A12 | 000000 | ||
Hand-Driven Hole Punches
![]() |
For Hole Dia. | Lg. | Material | Handle Material | Each | |||
|---|---|---|---|---|---|---|---|
For Cork, Rubber | |||||||
Round | |||||||
| 3/16" | 4 1/2" | Zinc-Plated Brass | Plastic | 6122A22 | 00000 | ||
| 1/4" | 4 1/2" | Zinc-Plated Brass | Plastic | 6122A23 | 0000 | ||
| 5/16" | 4 1/2" | Zinc-Plated Brass | Plastic | 6122A24 | 0000 | ||
| 3/8" | 4 1/2" | Zinc-Plated Brass | Plastic | 6122A25 | 0000 | ||
| 7/16" | 4 1/2" | Zinc-Plated Brass | Plastic | 6122A26 | 0000 | ||
| 1/2" | 4 1/2" | Zinc-Plated Brass | Plastic | 6122A27 | 0000 | ||
Punch and Chisel Holders
Spring-Impact Center Punches
Plastic and Rubber Handle |
Point Dia. | Lg. | Punch Material | Handle Shape | Grip Texture | Features | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Plastic and Rubber Handle | |||||||||
| 1/8" | 8 5/8" | Steel | Round | Ribbed | Ergonomic Design | 34895A11 | 000000 | ||
Nibbler Attachment for Portable Drills
Nibblers | Replacement Punches | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Thk. | Material | |||||||||||||||
Steel | Stainless Steel | Aluminum | Min. Cut Radius | Overall Lg. | For Max. Drill Speed, rpm | Shank Size | Shank Shape | Punch | Housing | Starting Hole Dia. | Each | Each | ||||
Cutting Pattern— Right Curves, Straight, Left Curves | ||||||||||||||||
For Use On Aluminum, Brass, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, and Tin | ||||||||||||||||
| 1/32" | 1/32" | 1/32" | 3/16" | 5 5/8" | 3,000 | 1/4" | Hex | Steel | Plastic | 1/2" | 7293A11 | 0000000 | 7293A14 | 000000 | ||
Ice Picks
Plastic Handle |
Blade | |||||||
|---|---|---|---|---|---|---|---|
Handle Material | Material | Lg. | Overall Lg. | Each | |||
| Plastic | Stainless Steel | 4" | 7" | 3526A71 | 000000 | ||
Can Openers
Manual
Style | For Max. Can Ht. | Lg. | Material | Handle Material | Environment | Features | Each | ||
|---|---|---|---|---|---|---|---|---|---|
| B | Any | 7" | Chrome-Plated Steel | Vinyl Plastic | Food and Beverage | Bottle Opener | 6118T1 | 000000 |
Awls
Plain Grip with Plastic Ball Handle |
Plain Grip with Plastic Screwdriver Handle |
Cushion Grip with Plastic Screwdriver Handle |
Punch-Down Tools
Multitools with Fold-Out Pliers
Handle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | No. of Tools | Tools Included | Tool Material | Closed Lg. | Overall Lg. | Lg. | Material | Multitool Features | Cannot Be Sold To | Each | ||
| C | 17 | Awl/Punch, Bottle Opener, Can Opener, Crimper, Diamond-Coated File, Jeweler's Screwdriver, Large Scissors, Medium Slotted Screwdriver, Metal/Wood File, Needle-Nose Pliers, No. 2 Phillips Screwdriver, Pry Bar, Replaceable Insert for Wire Cutting, Smooth-Edge Knife, Wire Stripper, Wood Saw | Stainless Steel | 4" | 6 1/4" | 4" | Plastic Blend | Lanyard Hole | Outside United States | 53835A19 | 0000000 | |
Adjustable-Diameter Hole Saws with Debris Guard
Hole Saws | Replacement Blades | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Drill | Shield | ||||||||||||||||||
Dia. | Arbor Size | Arbor Shank Shape | Body Material | Dia. | Lg. | Material | Dia. | Material | Blade Material | Features | For Vacuum Hose Dia. | Includes | Each | Pkg. Qty. | Pkg. | ||||
For Drywall, Plaster, Plastic, and Wood | |||||||||||||||||||
1 1/16" Cutting Depth | |||||||||||||||||||
| 2 13/64" to 8 19/32" | 3/8" | Hex | Steel | 15/64" | 2 3/16" | High-Speed Steel | 9 1/2" | Polycarbonate | Carbon Steel | Built-In Arbor, Clear Debris Shield with Rubber Seal, Vacuum Port | 2 1/2" | Blades Hex Nuts Pilot Drill Spring | 5457N141 | 0000000 | 2 | 5457N142 | 000000 | ||
| 2 13/64" to 10" | 3/8" | Hex | Steel | 15/64" | 1 11/16" | High-Speed Steel | 11 3/4" | Polycarbonate | Carbon Steel | Built-In Arbor, Clear Debris Shield with Rubber Seal | — | Blades Hex Nuts Pilot Drill Spring | 5457N111 | 000000 | 2 | 5457N112 | 00000 | ||
Nonsparking Awls
Handle | Blade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Material | Style | Material | Lg. | Overall Lg. | Certification | Each | |||
Ultra Grip | |||||||||
| Plastic | Screwdriver | Aluminum Bronze | 4" | 7 1/2" | FM Approved | 6453A12 | 000000 | ||




































