Filter by
Finish
System of Measurement
Fitting Connection
Flange Mount Type
Performance
Duct Profile
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Flange Thickness
Color
Duct Flanges
![]() | ![]() |
With Mounting Holes | With Mounting Holes |
Flange | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duct Size | ID | Overall Dp. | Ht. | Thk. | Fasteners Included | No. of Holes | Hole Dia. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 1/2" | 2 1/4" | 1 7/8" | 1/4" | No | 4 | 5/16" | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 5/8" | 3 1/4" | 1 1/2" | 1/4" | No | 8 | 5/16" | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 5/8" | 3 1/4" | 1 1/2" | 1/4" | No | 10 | 5/16" | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 3/4" | 3 1/4" | 1 3/8" | 1/4" | No | 12 | 5/16" | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 3/4" | 3 1/2" | 1 3/8" | 1/4" | No | 16 | 5/16" | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14" | 3 1/2" | 1 3/4" | 1/4" | No | 16 | 5/16" | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16" | 3 1/2" | 1 3/4" | 1/4" | No | 18 | 5/16" | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical-Resistant Duct and Fittings
Spiral Duct and Fittings
Straight Reducers
![]() |
Duct Size | OD | Chemical-Resistant PVC-Coated Steel | |||||
---|---|---|---|---|---|---|---|
(A) | (B) | (A) | (B) | Ga. | Each | ||
5 | 4 | 4 7/8" | 3 7/8" | 20 | 00000000 | 000000 | |
6 | 4 | 5 7/8" | 3 7/8" | 20 | 00000000 | 00000 | |
6 | 5 | 5 7/8" | 4 7/8" | 20 | 00000000 | 00000 | |
7 | 6 | 6 7/8" | 5 7/8" | 20 | 00000000 | 00000 | |
8 | 6 | 7 7/8" | 5 7/8" | 20 | 00000000 | 00000 | |
8 | 7 | 7 7/8" | 6 7/8" | 20 | 00000000 | 00000 | |
9 | 8 | 8 7/8" | 7 7/8" | 20 | 00000000 | 00000 | |
10 | 8 | 9 7/8" | 7 7/8" | 20 | 00000000 | 000000 | |
10 | 9 | 9 7/8" | 8 7/8" | 20 | 00000000 | 000000 | |
12 | 10 | 11 7/8" | 9 7/8" | 20 | 00000000 | 000000 |