About Accident Prevention Signs
More
Illustrated Hazardous Material Signs
The illustrations on these signs help workers identify hazards at a glance. All signs meet OSHA safety color standards for indicating hazards. Caution headers indicate a potentially hazardous situation that, if not avoided, may result in minor or moderate injury.
For technical drawings and 3-D models, click on a part number.
Caution—Radiation Area with Radioactive Symbol (English)
Mounting | Each | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thick. | Fasteners Included | Number of Holes | Hole Dia. | Specifications Met | 1-5 | 6-Up | |
Adhesive Back—Vinyl Plastic | |||||||||
7" | 10" | 0.004" | __ | __ | __ | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
10" | 14" | 0.004" | __ | __ | __ | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
With Mounting Holes—Polyethylene Plastic | |||||||||
7" | 10" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 0000 |
10" | 14" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
With Mounting Holes—Aluminum | |||||||||
7" | 10" | 0.04" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
10" | 14" | 0.04" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
Caution—Radiation Area Authorized Personnel Only with Radioactive Symbol (English)
Mounting | Each | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thick. | Fasteners Included | Number of Holes | Hole Dia. | Specifications Met | 1-5 | 6-Up | |
Adhesive Back—Vinyl Plastic | |||||||||
7" | 10" | 0.004" | __ | __ | __ | OSHA Compliant 29 CFR 1910.1096, OSHA Compliant 29 CFR 1910.145 | 00000000 | 00000 | 00000 |
10" | 14" | 0.004" | __ | __ | __ | OSHA Compliant 29 CFR 1910.1096, OSHA Compliant 29 CFR 1910.145 | 00000000 | 00000 | 00000 |
With Mounting Holes—Polyethylene Plastic | |||||||||
7" | 10" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096, OSHA Compliant 29 CFR 1910.145 | 00000000 | 00000 | 0000 |
10" | 14" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096, OSHA Compliant 29 CFR 1910.145 | 00000000 | 00000 | 00000 |
With Mounting Holes—Aluminum | |||||||||
7" | 10" | 0.04" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096, OSHA Compliant 29 CFR 1910.145 | 00000000 | 00000 | 00000 |
10" | 14" | 0.04" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096, OSHA Compliant 29 CFR 1910.145 | 00000000 | 00000 | 00000 |
Caution—Radioactive Materials with Radioactive Symbol (English)
Mounting | Each | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thick. | Fasteners Included | Number of Holes | Hole Dia. | Specifications Met | 1-5 | 6-Up | |
Adhesive Back—Vinyl Plastic | |||||||||
7" | 10" | 0.004" | __ | __ | __ | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
10" | 14" | 0.004" | __ | __ | __ | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
With Mounting Holes—Polyethylene Plastic | |||||||||
7" | 10" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 0000 |
10" | 14" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
With Mounting Holes—Aluminum | |||||||||
7" | 10" | 0.04" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
10" | 14" | 0.04" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
Caution—X-Ray Radiation with Radioactive Symbol (English)
Mounting | Each | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thick. | Fasteners Included | Number of Holes | Hole Dia. | Specifications Met | 1-5 | 6-Up | |
Adhesive Back—Vinyl Plastic | |||||||||
10" | 7" | 0.004" | __ | __ | __ | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
14" | 10" | 0.004" | __ | __ | __ | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
With Mounting Holes—Polyethylene Plastic | |||||||||
10" | 7" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 0000 |
14" | 10" | 0.055" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
With Mounting Holes—Aluminum | |||||||||
10" | 7" | 0.04" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |
14" | 10" | 0.04" | No | 4 | 3/16" | OSHA Compliant 29 CFR 1910.1096 | 00000000 | 00000 | 00000 |