Filter by
System of Measurement
Reamer Diameter
Reamer Fractional Size
Flute Type
Shank Type
Number of Flutes
Reamer Type
Length
REACH
Reamer Operation
Reamer Size Designation
RoHS
Sold As
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Material
Reamers
Round Shank
Straight Flute |
Lg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reamer Dia. | Material | Flute | Overall | No. of Flutes | Cutting Dia. Tolerance | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Flute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oversized Fractional Inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.6885" (11/16" Oversized) | High-Speed Steel | 2 1/4" | 9" | 8 | 0" to 0.0003" | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | 3087A41 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Speed Steel Round-Shank Reamer, Oversized, Straight Flute, 0.6885" Reamer Diameter EachShips by next week Select a compatible file type: Parasolid Solidworks 2022 and Parasolid files now available Solidworks 2022, PDF, and DWG files now available Parasolid files now available Compatible Products for This Reamer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























