Filter by
Product Family
Reamer Fractional Size
System of Measurement
Reamer Diameter
Shank Type
Reamer Type
Flute Type
Performance
Spiral Direction
Reamer Operation
Material
Sold As
Manufacturer
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Reamers for Hole Alignment
Round Shank
Lg. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reamer Dia. (A) | Reamer Dia. (B) | Material | Flute | Overall | Spiral Direction | Cutting Dia. Tolerance | Performance | For Use On | Mfr. | Each | |||
Spiral Flute | |||||||||||||
Inch | |||||||||||||
| 0.1875" (3/16") | 0.1250" | High-Speed Steel | 1 3/8" | 3 1/2" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A51 | 000000 | ||
| 0.2188" (7/32") | 0.1250" | High-Speed Steel | 1 3/8" | 3 1/2" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A52 | 00000 | ||
| 0.2500" (1/4") | 0.1250" | High-Speed Steel | 1 7/8" | 4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A53 | 00000 | ||
| 0.2813" (9/32") | 0.1406" | High-Speed Steel | 1 7/8" | 4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A54 | 00000 | ||
| 0.3125" (5/16") | 0.1563" | High-Speed Steel | 2 3/8" | 4 1/2" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A55 | 00000 | ||
| 0.3438" (11/32") | 0.1719" | High-Speed Steel | 2 3/8" | 4 1/2" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A56 | 00000 | ||
| 0.3750" (3/8") | 0.1875" | High-Speed Steel | 2 7/8" | 5" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A11 | 00000 | ||
| 0.4375" (7/16") | 0.2188" | High-Speed Steel | 3 1/8" | 5 1/4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A12 | 00000 | ||
| 0.5000" (1/2") | 0.2188" | High-Speed Steel | 3 13/16" | 5 15/16" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A13 | 00000 | ||
| 0.5625" (9/16") | 0.2969" | High-Speed Steel | 4 1/8" | 6 1/4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A31 | 00000 | ||
| 0.6250" (5/8") | 0.2500" | High-Speed Steel | 4 7/16" | 6 9/16" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A14 | 00000 | ||
| 0.6520" (21/32") | 0.3750" | High-Speed Steel | 4 1/2" | 6 3/8" | Left Hand | 0" to 0.0005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | ICS | 2743A611 | 00000 | ||
| 0.6875" (11/16") | 0.3594" | High-Speed Steel | 4 7/8" | 7" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A32 | 00000 | ||
| 0.7500" (3/4") | 0.4531" | High-Speed Steel | 4 7/8" | 7" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A15 | 00000 | ||
| 0.7760" (25/32") | 0.4375" | High-Speed Steel | 5" | 6 7/8" | Left Hand | 0" to 0.0005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | ICS | 2743A612 | 00000 | ||
| 0.8125" (13/16") | 0.4688" | High-Speed Steel | 5 1/8" | 7 1/4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A33 | 00000 | ||
| 0.8750" (7/8") | 0.5781" | High-Speed Steel | 5 1/8" | 7 1/4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A16 | 000000 | ||
| 0.9375" (15/16") | 0.5938" | High-Speed Steel | 5 1/8" | 7 1/4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A34 | 000000 | ||
| 1.0000" (1") | 0.7031" | High-Speed Steel | 5 1/8" | 7 1/4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A17 | 000000 | ||
| 1.0625" (1 1/16") | 0.7813" | High-Speed Steel | 5 1/8" | 7 1/4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A35 | 000000 | ||
| 1.1250" (1 1/8") | 0.8125" | High-Speed Steel | 5 1/8" | 7 1/4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A36 | 000000 | ||
| 1.1875" (1 3/16") | 0.8281" | High-Speed Steel | 5 1/8" | 7 1/4" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A37 | 000000 | ||
| 1.2500" (1 1/4") | 0.8750" | High-Speed Steel | 5 3/8" | 7 1/2" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A38 | 000000 | ||
| 1.3125" (1 5/16") | 0.8906" | High-Speed Steel | 5 3/8" | 7 1/2" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A39 | 000000 | ||
| 1.3750" (1 3/8") | 1.0156" | High-Speed Steel | 5 3/8" | 7 1/2" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A41 | 000000 | ||
| 1.5000" (1 1/2") | 1.0781" | High-Speed Steel | 5 3/8" | 7 1/2" | Left Hand | 0" to 0.005" | Depth Limiting | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | Alvord-Polk Tool | 2743A43 | 000000 | ||


























