Filter by
Electrical Connection
Input Voltage
Wire Connection
Communication Protocol
Certification
Component
Operation Type
Switch Action
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Handheld IO Link Programmers
Connection Type | Internal Memory Size, GB | Data Connection | Features | Enclosure Rating | Battery Type | Includes | Certification | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A-Code, 3-Pole M8 Plug In A-Code, 4 -Pole M8 Plug In A-Code, 5-Pole M12 Plug In | 16 | Wi-Fi microSD Card | LED Status Indicator | IP30 | Rechargeable | M12 to 4 Hook Adapter (1 1/2 ft. Lg) USB Charging Cord (1 1/2 ft. Lg) | CE Marked | 6457N11 | 000000000 |
Multifunction Monitoring Relays
No. of Terminals | Input Voltage, V DC | Trip Voltage, V AC | Input Freq., Hz | Trip Freq., Hz | Trip Time, sec. | Reset Type | Switching Current @ Voltage | Max. Switching Voltage | Adjustment Mechanism | Ht. | Wd. | Dp. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw Terminals with IO Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 24 | 90 to 760 | 50, 60 | 15 to 70 | 0.1 to 30 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.9" | 0.9" | 3.6" | 8449N12 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring-Clamp Terminals with IO Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 24 | 90 to 760 | 50, 60 | 15 to 70 | 0.1 to 30 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.9" | 0.9" | 3.6" | 8449N11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground-Fault Monitoring Relays
No. of Terminals | Input Voltage, V DC | Trip Current, amp | Trip Time, sec. | Switching Current @ Voltage | Max. Switching Voltage | Adjustment Mechanism | Ht. | Wd. | Dp. | Features | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Terminals with IO Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Circuits Controlled with 2 Off or 2 On—DPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 24 | 0.03 to 40 | 0 to 999 | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 4" | 0.9" | 3.6" | Remote Reset | 8121N109 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring-Clamp Terminals with IO Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Circuits Controlled with 2 Off or 2 On—DPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 24 | 0.03 to 40 | 0 to 999 | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 4.1" | 0.9" | 3.6" | Remote Reset | 8121N111 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current-Monitoring Relays
No. of Terminals | Input Voltage, V DC | Trip Current, amp | Trip Time, sec. | Reset Type | Switching Current @ Voltage | Max. Switching Voltage | Adjustment Mechanism | Ht. | Wd. | Dp. | Digital Display Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Terminals with IO Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24 | 0.05 to 10 | 0 to 999 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.6" | 0.9" | 3.4" | LCD | 8123N11 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring-Clamp Terminals with IO Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24 | 0.05 to 10 | 0 to 999 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.8" | 0.9" | 3.4" | LCD | 8123N12 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage-Monitoring Relays
Monitoring Relays with IO Link
No. of Terminals | Input Voltage, V DC | Trip Voltage | Trip Time, sec. | Reset Type | Switching Current @ Voltage | Max. Switching Voltage | Adjustment Mechanism | Ht. | Wd. | Dp. | Digital Display Type | Features | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24 | 10V AC to 600V AC, 10V DC to 600V DC | 0 to 999 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.6" | 0.9" | 3.6" | LCD | Remote Reset | 8446N105 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Spring-Clamp Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24 | 10V AC to 600V AC, 10V DC to 600V DC | 0 to 999 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.8" | 0.9" | 3.6" | LCD | Remote Reset | 8446N106 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

































