Filter by
System of Measurement
Insulation
Terminal Type
Shape
Crimp Type
Number of Holes
Certification
Number of Wires
Export Control Classification Number (ECCN)
Sold As
Container Type
Maximum Temperature
Terminal Finish
REACH
RoHS
DFARS Specialty Metals
Easy-Insert Ring Terminals
| Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Wire Ga. | For Screw Size | Wd. | Thk. | Terminal Material | Max. Temp., ° F | Max. Voltage | Certification | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noninsulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 to 16 | No. 8 | 0.30" | 0.015" | Tin-Plated Brass | 220 | 600V AC 600V DC | CE Marked | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 to 16 | No. 10 | 0.31" | 0.015" | Tin-Plated Brass | 220 | 600V AC 600V DC | CE Marked | 100 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | No. 8 | 0.29" | 0.015" | Tin-Plated Brass | 220 | 600V AC 600V DC | CE Marked | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | No. 10 | 0.31" | 0.015" | Tin-Plated Brass | 220 | 600V AC 600V DC | CE Marked | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 to 12 | No. 10 | 0.39" | 0.02" | Tin-Plated Brass | 220 | 600V AC 600V DC | CE Marked | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy-Insert Ring Terminals for Automated Crimpers
| Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Wire Ga. | For Screw Size | Wd. | Thk. | Terminal Material | Max. Temp., ° F | Max. Voltage | Certification | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noninsulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 to 12 | No. 6 | 0.39" | 0.023" | Tin-Plated Brass | 300 | 600V AC 600V DC | CSA Certified, UL Listed | 2,000 | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 to 12 | No. 8 | 0.39" | 0.023" | Tin-Plated Brass | 300 | 600V AC 600V DC | CSA Certified, UL Listed | 2,000 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 to 12 | No. 10 | 0.39" | 0.023" | Tin-Plated Brass | 300 | 600V AC 600V DC | CSA Certified, UL Listed | 2,000 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy-Insert Lay-In Lugs
| For Wire Ga. | For Screw Size | Lg. | Wd. | Ht. | Thk. | For Wire Construction | For Wire Material | Terminal Material | Max. Temp., ° F | Max. Voltage, V AC | Certification | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 to 4 | 3/16" | 1.040" | 0.380" | 0.760" | 0.17" | Stranded | Copper | Tin-Plated Copper | Not Rated | Not Rated | C-UL Listed, UL Listed | 0000000 | 00000 | ||
| 14 to 4 | 3/16" | 1.060" | 0.380" | 0.780" | 0.15" | Stranded | Aluminum, Copper | Tin-Plated Aluminum | 190 | 600 | C-UL Listed, UL Listed | 0000000 | 0000 | ||
| 6 to 250 MCM | 5/16" | 2.200" | 0.800" | 1.700" | 0.3" | Stranded | Aluminum, Copper | Tin-Plated Aluminum | 190 | 600 | C-UL Listed, UL Listed | 0000000 | 0000 | ||
































