Filter by
For Use With
System of Measurement
Pipe Size
Drain Pipe Size
Component
Export Control Classification Number (ECCN)
Manufacturer Model Number
DFARS Specialty Metals
Manufacturer Series
Number of Mounting Slots
Mounting Slot Length
Mounting Slot Width
Urinal Sealing Rings
TOTO Flush Valve Replacement Parts
Urinal Flanges
Urinal Spuds
![]() | ![]() | ![]() |
Replacement Urinal Gaskets | Replacement Washers |
Urinal Spuds | Replacement Urinal Gaskets | Replacement Washers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Urinal Inlet Dia. (A) | For Flush Valve Tube OD (B) | Material | Includes | Each | Each | Each | ||||
| 1" | 3/4" | Brass | Gasket, Locknut, Washer | 0000000 | 00000 | ——— | 0 | ——— | 0 | |
| 1 1/4" | 3/4" | Brass | Gasket, Locknut, Washer | 0000000 | 00000 | 0000000 | 00000 | 0000000 | 00000 | |
| 1 1/2" | 1 1/2" | Brass | Gasket, Locknut, Washer | 0000000 | 0000 | ——— | 0 | ——— | 0 | |


































