Filter by
Material
Roller Material
Handle Material
DFARS Specialty Metals
Surface Texture
Export Control Classification Number (ECCN)
Type
Roller Cover Nap Material
Capacity
Seam Rollers
![]() |
Round Plastic Roller with Straight Handle |
![]() |
Oval Plastic Roller with Straight Handle |
![]() |
Round Plastic Roller with Offset Handle |
![]() |
Round Stainless Steel Roller with Straight Handle |
![]() |
Round Stainless Steel Roller with Offset Handle |
Roller | Handle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Shape | Lg. | Material | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | Round | 5" | Wood | 62395T69 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | Round | 5" | Wood | 62395T11 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | Oval | 5" | Wood | 62395T12 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset Handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | Round | 5" | Wood | 62395T16 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | Round | 5" | Wood | 62395T14 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | Round | 5" | Wood | 62395T13 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset Handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | Round | 5" | Wood | 62395T15 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grooved Laminating Rollers
Smooth Laminating Rollers
Stencil Rollers
Adhesive-Back Pipe Marker Applicators
![]() | |
Handle Lg., ft. | Roller Lg. | Head Material | Handle Material | Includes | Each | ||
|---|---|---|---|---|---|---|---|
| 6 to 11 | 4" | Stainless Steel | Fiberglass | Adjustable Handle Roller Head | 3465N12 | 0000000 |
Roller Floor Applicators
![]() |
Material | ||||||||
|---|---|---|---|---|---|---|---|---|
Wd. | Dia. | Handle Lg. | Material | Handle | Frame | Each | ||
| 18" | 2 1/2" | 48" | Plastic | Metal | Plastic | 63175T45 | 000000 | |
Touch-Up Paint Rollers for Tight Spaces
Roller Cover | Material | Each | Package | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Nap Thk. | Core Dia. | Included | Handle Lg. | Handle | Frame | Nap | Roller Cover Core | For Surface Texture | For Use With | Each | Pkg. Qty. | Pkg. | |||
| 3" | 1/4" | 1" | Yes | 5 1/2" | Plastic | Plastic | Knitted Fabric | Plastic | Semi-Smooth, Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 77845T84 | 00000 | 6 | 77845T846 | 000000 | |
One-Time-Use Foam Touch-Up Paint Rollers for Tight Spaces
Stencil Roller Kits
Stencil Rollers | Replacement Stencil Rollers | Replacement Stencil Roller Wheels | Replacement Ink Pads | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Roller Wheel Wd. | Includes | Each | Each | Each | Each | |||||
| 1 1/2" | Foam Ink Pad, 4" × 7" Tray with Lid | 1636T6 | 000000 | 1636T85 | 000000 | 1636T8 | 000000 | 1636T55 | 000000 | |
| 3" | Foam Ink Pad, 4" × 7" Tray with Lid | 1636T7 | 00000 | 1636T97 | 00000 | 1636T9 | 00000 | 1636T55 | 00000 | |
Paint Rollers for Tight Spaces
Roller Cover | Material | Each | Package | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Nap Thk. | Core Dia. | Included | Handle Lg. | Handle | Frame | Nap | Roller Cover Core | For Surface Texture | For Use With | Each | Pkg. Qty. | Pkg. | |||
| 4" | 3/8" | 1/4" | Yes | 18" | Plastic | Steel | Woven Fabric | Plastic | Semi-Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 94915T45 | 000000 | 6 | 94915T456 | 000000 | |
| 4" | 9/16" | 1/4" | Yes | 12" | Plastic | Steel | Foam | Plastic | Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 94915T32 | 00000 | 12 | 94915T33 | 000000 | |
| 6" | 3/8" | 1/4" | Yes | 12" | Plastic | Steel | Woven Fabric | Plastic | Semi-Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 94915T22 | 00000 | 12 | 94915T23 | 000000 | |
| 6" | 1/2" | 1/4" | Yes | 12" | Plastic | Plastic | Foam | Plastic | Semi-Rough, Semi-Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 94915T35 | 00000 | 12 | 94915T36 | 000000 | |
| 6 1/2" | 1/2" | 1/4" | Yes | 25" | Plastic | Steel | Woven Fabric | Plastic | Semi-Rough, Semi-Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 7751T613 | 00000 | 12 | 7751T614 | 000000 | |
Adjustable Paint Rollers for Round Surfaces
Roller Cover | Material | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Max. Surface Dia., ft. | Angle Increments | Lg. | Core Dia. | Included | Handle Lg. | Handle | Frame | Each | ||
| 10 | 30° | 4 1/2", 6 1/2" | 3/4" | No | 8 5/8" | Plastic | Steel | 2511N11 | 000000 | |
Fillable Paint Rollers
Roller Cover | Material | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., fl. oz. | Approx. Coverage, ft² | Lg. | Nap Thk. | Core Dia. | Included | Handle Lg. | Handle | Frame | Nap | Roller Cover Core | For Surface Texture | For Use With | Features | Each | ||
| 22 | 70 | 9" | 3/8" | 1 1/2" | Yes | 34" | Plastic | Plastic | Knitted Fabric | Plastic | Semi-Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | Built-In Paint Reservoir | 2353N1 | 000000 | |
Fillable Touch-Up Paint Rollers for Tight Spaces
Roller Cover | Material | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., fl. oz. | Approx. Coverage, ft² | Lg. | Nap Thk. | Core Dia. | Included | Handle Lg. | Handle | Frame | Nap | Roller Cover Core | For Surface Texture | For Use With | Features | Each | ||
| 6 | 24 | 3" | 3/8" | 1" | Yes | 12" | Plastic | Plastic | Plastic | Plastic | Rough, Semi-Rough, Semi-Smooth, Smooth | Water-Based Paint and Coatings | Built-In Paint Reservoir | 2358N3 | 000000 | |
Paint Rollers for Large Round Surfaces
Roller Cover | Material | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Nap Thk. | Included | Handle Lg. | Handle | Frame | Nap | Roller Cover Core | For Surface Texture | For Use With | Each | ||
| 7" | 3/4" | Yes | 12" | Wood | Aluminum | Knitted Fabric | Plastic | Rough, Semi-Rough | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 7814T12 | 000000 | |
Paint Rollers for Small Round Surfaces
Roller Cover | Material | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Surface Dia. | Lg. | Nap Thk. | Included | Handle Lg. | Handle | Frame | Nap | Roller Cover Core | For Surface Texture | For Use With | Each | ||
| 2 1/2" | 2 1/2" | 3/8" | Yes | 11 3/4" | Plastic | Steel | Foam | Plastic | Semi-Smooth, Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 10355T35 | 00000 | |
Spatter-Free Paint Rollers
Roller Cover | Material | Each | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Nap Thk. | Core Dia. | Included | Handle Lg. | Handle | Frame | Nap | Roller Cover Core | For Surface Texture | For Use With | 1-14 | 15-Up | ||
| 9" | 3/8" | 1 1/2" | Yes | 5" | Plastic | Plastic | Knitted Fabric | Plastic | Semi-Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 9542T41 | 00000 | 00000 | |
Refillable Self-Inking Stencil Rollers
Touch-Up Paint Pens for Metal
Dry Time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Size, fl. oz. | Solution Type | Formulation | Touch | Overall, min. | Max. Temp., ° F | For Use Outdoors | For Use On | Color | Appearance | Each | ||
| 0.3 | Solvent Based | Acrylic Plastic | 30 sec. | 1 | Not Rated | No | Aluminum, Steel, Iron | White | Gloss | 9959T111 | 000000 | |
| 0.5 | Solvent Based | Lacquer | 20 min. | 30 | 95 | No | Steel, Iron | Black | Flat | 9959T52 | 00000 | |
| 0.5 | Solvent Based | Lacquer | 20 min. | 30 | 95 | No | Steel, Iron | Black | Gloss | 9959T41 | 00000 | |
Cartridge-Fed Self-Inking Stencil Rollers
Stencil Rollers | Replacement Stencil Roller Heads | Replacement Stencil Roller Wheels | Replacement Ink | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roller Wheel | |||||||||||||||
Wd. | Material | Cap., fl. oz. | Includes | Each | Each | Each | Container Size, fl. oz. | Drying Time, min. | Choose a Color | Each | |||||
| 3" | Neoprene Foam | 4 | Black Ink Cartridge | 15305T11 | 000000 | 15305T12 | 000000 | 15305T13 | 000000 | 4 | 2 | Black , Blue , Green , Orange , Red , White , Yellow | 15305T68 | 000000 | |
Spiked Paint Rollers for Self-Leveling Floor Coatings
Paint Rollers | Replacement Covers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roller Cover | Material | ||||||||||||||
Lg. | Nap Thk. | Core Dia. | Included | Handle Lg. | Handle | Frame | Nap | Roller Cover Core | For Surface Texture | For Use With | Each | Each | |||
| 9" | 9/16" | 1" | Yes | 6" | Plastic | Aluminum | Plastic | Aluminum | Semi-Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 2767N16 | 0000000 | 2767N14 | 000000 | |
| 18" | 9/16" | 1" | Yes | 60" | Fiberglass | Aluminum | Plastic | Aluminum | Semi-Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 2767N17 | 000000 | 2767N15 | 000000 | |



















































