Filter by
Clarity
Mounting Location
Performance
Material
REACH
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Made-to-Order Light-Reducing Window Shades
Smooth | Embossed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choose a Width | Lg., ft. | Mounting Surface Dp. | Clarity | Color | Material | Light Blocked | Total UV Rays Blocked | Mounting Fasteners Included | Each | Each | ||||
| 24" to 37" | 3 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A711 | 0000000 | 1230A211 | 0000000 | ||
| 24" to 37" | 4 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A721 | 000000 | 1230A221 | 000000 | ||
| 24" to 37" | 5 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A731 | 000000 | 1230A231 | 000000 | ||
| 38" to 46" | 3 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A712 | 000000 | 1230A212 | 000000 | ||
| 38" to 46" | 4 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A722 | 000000 | 1230A222 | 000000 | ||
| 38" to 46" | 5 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A732 | 000000 | 1230A232 | 000000 | ||
| 47" to 55" | 3 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A713 | 000000 | 1230A213 | 000000 | ||
| 47" to 55" | 4 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A723 | 000000 | 1230A223 | 000000 | ||
| 47" to 55" | 5 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A733 | 000000 | 1230A233 | 000000 | ||
| 56" to 60" | 3 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A715 | 000000 | 1230A215 | 000000 | ||
| 56" to 60" | 4 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A725 | 000000 | 1230A225 | 000000 | ||
| 56" to 60" | 5 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | 1035A735 | 000000 | 1230A235 | 000000 | ||
Made-to-Order Privacy Window Shades
White | Black | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choose a Width | Lg., ft. | Mounting Surface Dp. | Clarity | Material | Texture | Mounting Fasteners Included | Cannot Be Sold To | Each | Each | ||||
| 24" to 37" | 3 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A111 | 0000000 | ——— | 0 | ||
| 24" to 37" | 3 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts | ——— | 0 | 1031A141 | 0000000 | ||
| 24" to 37" | 4 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A115 | 000000 | ——— | 0 | ||
| 24" to 37" | 4 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts | ——— | 0 | 1031A145 | 000000 | ||
| 24" to 37" | 5 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A119 | 000000 | ——— | 0 | ||
| 24" to 37" | 5 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts | ——— | 0 | 1031A149 | 000000 | ||
| 38" to 46" | 3 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A112 | 000000 | ——— | 0 | ||
| 38" to 46" | 3 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts | ——— | 0 | 1031A142 | 000000 | ||
| 38" to 46" | 4 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A116 | 000000 | ——— | 0 | ||
| 38" to 46" | 4 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts | ——— | 0 | 1031A146 | 000000 | ||
| 38" to 46" | 5 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A121 | 000000 | ——— | 0 | ||
| 38" to 46" | 5 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts | ——— | 0 | 1031A151 | 000000 | ||
| 47" to 55" | 3 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A113 | 000000 | ——— | 0 | ||
| 47" to 55" | 3 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts | ——— | 0 | 1031A143 | 000000 | ||
| 47" to 55" | 4 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A117 | 000000 | ——— | 0 | ||
| 47" to 55" | 4 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts | ——— | 0 | 1031A147 | 000000 | ||
| 47" to 55" | 5 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A122 | 000000 | ——— | 0 | ||
| 47" to 55" | 5 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts | ——— | 0 | 1031A152 | 000000 | ||
| 56" to 60" | 3 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A214 | 000000 | 1031A244 | 000000 | ||
| 56" to 60" | 4 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A218 | 000000 | 1031A248 | 000000 | ||
| 56" to 60" | 5 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Massachusetts, Nevada | 1031A223 | 000000 | 1031A253 | 000000 | ||
Light-Reducing Window Shades
![]() | ![]() | ![]() |
Weighted Bar | Embossed |
Smooth | Embossed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., ft. | Mounting Surface Dp. | Clarity | Color | Material | Light Blocked | Total UV Rays Blocked | Mounting Fasteners Included | Cannot Be Sold To | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weighted Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 1/4" | 6 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | — | ——— | 0 | 1230A11 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 1/4" | 6 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | Massachusetts, Nevada | 1035A23 | 0000000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 1/4" | 6 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | — | ——— | 0 | 1230A12 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 1/4" | 6 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | Massachusetts, Nevada | 1035A24 | 000000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 1/4" | 6 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | — | ——— | 0 | 1230A13 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 1/4" | 6 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | Massachusetts, Nevada | 1035A25 | 000000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 1/4" | 6 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | — | ——— | 0 | 1230A14 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 1/4" | 6 | 3" | Semi-Clear | Gray | Polyester Plastic | 80% | 99% | Yes | Massachusetts, Nevada | 1035A26 | 000000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Window Shades
![]() | ![]() |
Weighted Bar |
White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., ft. | Mounting Surface Dp. | Clarity | Material | Texture | Mounting Fasteners Included | Cannot Be Sold To | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weighted Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 1/4" | 6 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Canada, Massachusetts, Nevada | 1031A65 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 1/4" | 6 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Canada, Massachusetts, Nevada | 1031A66 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 1/4" | 6 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Canada, Massachusetts, Nevada | 1031A67 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 1/4" | 6 | 1 1/2" | Opaque | Vinyl-Coated Fiberglass | Smooth | Yes | Canada, Massachusetts, Nevada | 1031A68 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























