Filter by
System of Measurement
Roller Width
Hex Axle Size
Roller Material
Roller Profile
Axle Shape
Material
Roller Mount Type
Bearing Type
Maximum Temperature
Hardness Rating
Axle Grip Type
Weight Capacity
Roller Gauge
Bearing Material
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Abrasion-Resistant Keyed Drive Rollers
Roller | Keyway | Set Screws | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | For Shaft Dia. | Wd. | Dp. | Overall Wd. | Dynamic Radial Load Cap., lb. | Shaft Mount Type | No. Required | Included | Temp. Range, ° F | Hardness (Hardness Rating) | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urethane Rubber Rollers with Steel Hub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 5" | 1 1/2" | 3/8" | 3/16" | 5 1/4" | 2,500 | Keyway, Set Screw | 2 | Yes | -20 to 120 | Durometer 85A (Hard) Red | 2478K114 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large-Diameter Conveyor Rollers
![]() | ![]() | ![]() |
Hex Axle | Hex Axle |
Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Between Frame Wd. | Wd. | Ga. | Wt. Cap., lb. | Overall Wd. | Bearing Material | Temp. Range, ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16" Hex Axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 1/2" Dia. Steel Rollers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 5" | 11 | 750 | 7 1/4" | Galvanized Steel | 0 to 150 | 7535N153 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































