Filter by
Tool Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
Material
SDS Max-Shank Chisel Bits for Rotary Hammers
![]() | ![]() | ![]() |
Flat Chisel Bit Blade 1" Wide Blade | Flat Chisel Bit Blade 2" Wide Blade | Flat Chisel Bit Blade 3" Wide Blade |
![]() | ![]() | |
Pointed Chisel Bit Blade | Slotting Chisel Bit Blade | Slotting Chisel Bit Blade 1 3/4" Wide Blade |
![]() | ![]() | |
Seam Chisel Bit Blade | SDS Max Shank |
Blade Wd. | Overall Lg. | Shank Type | Material | Each | |||
|---|---|---|---|---|---|---|---|
Flat Chisel Bit Blade | |||||||
| 1" | 12" | SDS Max | Steel | 28645A41 | 000000 | ||
| 2" | 12" | SDS Max | Steel | 28645A52 | 00000 | ||
| 3" | 12" | SDS Max | Steel | 28645A43 | 00000 | ||
| 3" | 36" | SDS Max | Steel | 28645A47 | 000000 | ||
Pointed Chisel Bit Blade | |||||||
| 1/4" | 12" | SDS Max | Steel | 28645A42 | 00000 | ||
Slotting Chisel Bit Blade | |||||||
| 1 1/8" | 12" | SDS Max | Steel | 28645A44 | 00000 | ||
| 1 3/4" | 9 1/2" | SDS Max | Steel | 28645A46 | 000000 | ||
Seam Chisel Bit Blade | |||||||
| 1 1/8" | 15" | SDS Max | Steel | 28645A45 | 00000 | ||
SDS Plus-Shank Chisel Bits for Rotary Hammers
Chisel Bits for Spline-Drive Rotary Hammers
![]() | ![]() | ![]() |
Flat Chisel Bit Blade 1" Wide Blade | Flat Chisel Bit Blade 2" Wide Blade | Flat Chisel Bit Blade 3" Wide Blade |
![]() | ![]() | |
Pointed Chisel Bit Blade | Slotting Chisel Bit Blade 1 1/8" Wide Blade | Slotting Chisel Bit Blade 1 3/4" Wide Blade |
![]() | ||
Seam Chisel Bit Blade |
Shank | ||||||||
|---|---|---|---|---|---|---|---|---|
Blade Wd. | Overall Lg. | Type | Size | Material | Each | |||
Flat Chisel Bit Blade | ||||||||
| 1" | 12" | Round Hex | 5/8" 3/4" | Steel | 28645A11 | 000000 | ||
| 2" | 12" | Round Hex | 5/8" 3/4" | Steel | 28645A51 | 00000 | ||
| 3" | 12" | Round Hex | 5/8" 3/4" | Steel | 28645A13 | 00000 | ||
Pointed Chisel Bit Blade | ||||||||
| 1/4" | 12" | Round Hex | 5/8" 3/4" | Steel | 28645A12 | 00000 | ||
Slotting Chisel Bit Blade | ||||||||
| 1 1/8" | 12" | Round Hex | 5/8" 3/4" | Steel | 28645A15 | 00000 | ||
| 1 3/4" | 9 1/2" | Round Hex | 5/8" 3/4" | Steel | 28645A14 | 000000 | ||
Seam Chisel Bit Blade | ||||||||
| 1 1/8" | 15" | Round Hex | 5/8" 3/4" | Steel | 28645A16 | 00000 | ||







































