Filter by
For Wire Gauge
For Armored Cable Gauge
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
Armored Cable and Flexible Metal Conduit Strippers
Wire and Cable Strippers
Wire and Cable Strippers with Hand Clamp
Strippers | Replacement Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Armored Cabled | For Wire Ga. | For Conduit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ga. | Type | Solid | Stranded | For Wire Construction | Performance | For Wire/Cable Type | Trade Size | Type | Lg. | Each | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/2 to 8/4 | BX, HCF, MC | 14-8 | 14-8 | Solid Stranded | Flexible | Power | 3/8 | FMC | 7 1/2" | 3760A11 | 000000 | 2 | 3760A12 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/2 to 2/4 | BX, HCF, MC | 4-2 | 4-2 | Solid Stranded | Flexible | Power | 1/2, 3/4 | FMC | 7 1/2" | 3760A21 | 00000 | 2 | 3760A12 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























