Filter by
System of Measurement
Diameter
Outer Circumference
Material
Maximum Temperature
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Minimum Temperature
Pulley Diameter
Round Belts
1/8" Diameter
![]() | |
Clear | Outer Circumference |
Choose an Outer Circumference | Material | Temp. Range, ° F | Color | Each | ||
|---|---|---|---|---|---|---|
| 4" to 12" | Polyurethane Rubber | -10 to 150 | Clear | 00000000 | 00000 | |
| 12 1/4" to 24" | Polyurethane Rubber | -10 to 150 | Clear | 00000000 | 0000 | |
| 24 1/4" to 36" | Polyurethane Rubber | -10 to 150 | Clear | 00000000 | 0000 | |
| 36 1/4" to 48" | Polyurethane Rubber | -10 to 150 | Clear | 00000000 | 0000 | |
| 60" | Polyurethane Rubber | -10 to 150 | Clear | 00000000 | 0000 |
Flexible Round Belts
![]() |
Outer Circumference |
Outer Circumference | Material | Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 1/2" | Neoprene | Black | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 3/4" | Neoprene | Black | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 1/2" | Neoprene | Black | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | Neoprene | Black | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 3/4" | Neoprene | Black | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 1/2" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 1/2" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 1/2" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 1/2" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 1/2" | Neoprene | Black | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 1/2" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 1/2" | Neoprene | Black | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26" | Neoprene | Black | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 1/2" | Neoprene | Black | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | Neoprene | Black | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 1/2" | Neoprene | Black | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Belting
Dia. | For Min. Pulley Dia. | Material | Choose a Color | Per Ft. | ||
|---|---|---|---|---|---|---|
| 1/8" | 1" | Polyurethane Rubber | Clear , Orange | 000000000 | 00000 |
Static-Control Round Belts
![]() |
Outer Circumference |
Outer Circumference | Color | Surface Resistivity, ohm/sq. | Performance | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | Blue | 5× 10^9 | Antistatic | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1/2" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 1/2" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 1/2" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 1/2" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 1/2" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 1/2" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 1/2" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 1/2" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | Blue | 5× 10^9 | Antistatic | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Duty Made-to-Order Round Belts
Dia. | Choose an Outer Circumference | For Min. Pulley Dia. | Material | Reinforcement Material | Color | Per Inch | ||
|---|---|---|---|---|---|---|---|---|
| 1/8" | 13" to 1,200" | 2 1/16" | Polyurethane Rubber | Polyester Plastic | Green | 000000 | 00000 |
Chemical-Resistant Made-to-Order Round Belts
![]() | |
Outer Circumference |
Dia. | Choose an Outer Circumference | For Min. Pulley Dia. | Material | Choose a Color | Per Inch | ||
|---|---|---|---|---|---|---|---|
| 1/8" | 4 1/2" to 1,200" | 1" | Polyurethane Rubber | Clear , Orange | 0000000 | 00000 |
Heavy Duty Round Belting
Dia. | For Min. Pulley Dia. | Material | Reinforcement Material | Color | Per Ft. | ||
|---|---|---|---|---|---|---|---|
| 1/8" | 1 3/4" | Polyurethane Rubber | Polyester Plastic | Green | 000000 | 00000 |






























