Filter by
Horizontal Lift Capacity @ Material Thickness
Weight Capacity @ Diameter
Maximum Material Length @ Material Thickness
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Handle Length
Maximum Material Diameter @ Material Thickness
Switch-Off Lifting Magnets
![]() | ![]() | ![]() |
Style A | Style D | Style E |
Style A
Horiz. Lift Cap. @ Material Thk. | Wt. Cap. @ Dia. | Max. Material Lg. @ Material Thk. | Lg. | Wd. | Ht. | Lifting Eye Ht. | Handle Lg. | Max. Temp., ° F | Includes | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 550 lb. @ 1/4" 1,200 lb. @ 1/2" 2,600 lb. @ 1" 4,400 lb. @ 2" | 1,750 lb. @ 3" | 2 ft. @ 1/4" 4 ft. @ 1/2" 7 ft. @ 1" 10 ft. @ 2" | 20 3/8" | 6 1/2" | 11" | 3 5/8" | 16 1/2" | 175 | Proof Test Certificate | ASME B30.20 | 3384T107 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style D
Horiz. Lift Cap. @ Material Thk. | Wt. Cap. @ Dia. | Max. Material Lg. @ Material Thk. | Lg. | Wd. | Ht. | Lifting Eye Ht. | Handle Lg. | Max. Temp., ° F | Includes | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 lb. @ 1/4" 400 lb. @ 1/2" 660 lb. @ 3/4" | 330 lb. @ 3" | 1 ft. @ 1/4" 3 ft. @ 1/2" 5 ft. @ 3/4" | 7" | 4 7/8" | 7 1/2" | 2 9/16" | 6 1/2" | 175 | Proof Test Certificate | ASME B30.20 | 3384T108 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 lb. @ 1/4" 470 lb. @ 1/2" 1,300 lb. @ 1" | 660 lb. @ 3" | 1 ft. @ 1/4" 3 ft. @ 1/2" 6 ft. @ 1" | 11 3/16" | 7 5/8" | 8" | 2 9/16" | 6 1/2" | 175 | Proof Test Certificate | ASME B30.20 | 3384T109 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 lb. @ 1/4" 700 lb. @ 1/2" 1,800 lb. @ 1" 2,600 lb. @ 1 1/2" | 1,100 lb. @ 4" | 1 ft. @ 1/4" 3 ft. @ 1/2" 6 ft. @ 1" 10 ft. @ 1 1/2" | 13 9/16" | 11" | 11 3/4" | 3 5/8" | 9 3/8" | 175 | Proof Test Certificate | ASME B30.20 | 3384T111 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style E
Horiz. Lift Cap. @ Material Thk. | Max. Material Dia. @ Material Thk. | Dia. | Ht. | Lifting Eye Ht. | Handle Lg. | Max. Temp., ° F | Includes | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 lb. @ 1/4" 380 lb. @ 1/2" 380 lb. @ 1" | 6 ft. @ 1/4" 8 ft. @ 1/2" 8 ft. @ 3/4" 10 ft. @ 1" | 4 3/4" | 10" | 2 1/16" | 7 1/2" | 180 | Proof Test Certificate | ASME B30.20 | 3384T101 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 lb. @ 1/4" 550 lb. @ 1" 550 lb. @ 1/2" | 6 ft. @ 1/4" 8 ft. @ 1/2" 10 ft. @ 1" | 6 5/16" | 10 3/4" | 2 7/16" | 7 1/2" | 180 | Proof Test Certificate | ASME B30.20 | 3384T102 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























