Filter by
Cut Style
Application
System of Measurement
Cutting Diameter
Shank Type
Sold As
Tool Type
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Number of Flutes
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Finish
REACH
RoHS
Cut Radius
Overall Length
Flute Type
Ball Bearing Pilot Diameter
Length
Router Bit Pilot Type
Panel Groove Type
Router Bit Sets
![]() | ![]() | ![]() |
Joining Cut Style | Panel Groove Cut Style |
No. of Pieces | Cut Style | Includes | Shank Dia. | For Tool Type | For Use On | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncoated Carbide-Tipped High-Speed Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinetmaking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joining Panel Groove | Two Lock Miter Router Bits: 1-5/8" Cutting Diameter One Roman Ogee Router Bit: 3-3/8" Cutting Diameter | 1/2" | Hand Router, Router Table | Softwood, Hardwood, Plastic, Laminate, Composite | 6635N112 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Joining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joining | Two Lock Miter Router Bits: 1-5/8" Cutting Diameter | 1/2" | Hand Router, Router Table | Softwood, Hardwood, Plastic, Laminate, Composite | 6635N111 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decorative Panel Router Bits
Uncoated Carbide
Cutting Dia. | Cut Radius | Lg. of Cut | Shank Dia. | Overall Lg. | Router Bit Pilot Type | Ball Bearing Pilot Dia. | No. of Flutes | For Tool Type | For Use On | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Sloped Panel Groove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Flutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/8" | 1/2" | 1 5/8" | 1/2" | 2 1/2" | Ball Bearing | 1/2" | 2 | Hand Router, Router Table, CNC Machine | Wood, Particleboard, Plywood | 6446N15 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























