Filter by
System of Measurement
Backing Type
Hardness
Color
For Use Outdoors
Material
Texture
Reinforcement Material
Hardness Rating
Tensile Strength
Minimum Temperature
Specifications Met
Rubber Rating
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Maximum Temperature
Environment
About Rubber
Compare over 15 types of rubber to find the right material for you.
Ultra-Strength Fabric-Reinforced
Multipurpose Neoprene Rubber Sheets
For every 1/4" of thickness there is one layer of super-strong fiberglass cloth that stands up to high stress and flex. Use these sheets as flange gaskets, diaphragm packing, and anywhere heavy compression would squeeze nonreinforced neoprene out of place. Neoprene is also known as chloroprene. It has good oil and abrasion resistance.
Sheets

- Color: Black
- Temperature Range: -40° to 240° F
- Tensile Strength: 2,500 psi
- For Use Outdoors: Yes
| Thick. | Thick. Tolerance | Durometer | Each | |
6" × 6" | ||||
|---|---|---|---|---|
| 1/2" | -0.047" to +0.047" | 55A (Medium) | 0000000 | 000000 |
| 1" | -0.100" to +0.100" | 55A (Medium) | 0000000 | 00000 |
| 1 1/2" | -0.150" to +0.150" | 55A (Medium) | 0000000 | 000000 |
| 2" | -0.200" to +0.200" | 55A (Medium) | 0000000 | 000000 |
12" × 12" | ||||
| 1/2" | -0.047" to +0.047" | 55A (Medium) | 0000000 | 000000 |
| 1" | -0.100" to +0.100" | 55A (Medium) | 0000000 | 000000 |
| 1 1/2" | -0.150" to +0.150" | 55A (Medium) | 0000000 | 000000 |
| 2" | -0.200" to +0.200" | 55A (Medium) | 0000000 | 000000 |
12" × 24" | ||||
| 1/2" | -0.047" to +0.047" | 55A (Medium) | 0000000 | 000000 |
| 1" | -0.100" to +0.100" | 55A (Medium) | 0000000 | 000000 |
12" × 36" | ||||
| 1/2" | -0.047" to +0.047" | 55A (Medium) | 0000000 | 000000 |
| 1" | -0.100" to +0.100" | 55A (Medium) | 0000000 | 000000 |
| 1 1/2" | -0.150" to +0.150" | 55A (Medium) | 0000000 | 000000 |
| 2" | -0.200" to +0.200" | 55A (Medium) | 0000000 | 00000000 |
12" × 48" | ||||
| 1/2" | -0.047" to +0.047" | 55A (Medium) | 0000000 | 000000 |
| 1" | -0.100" to +0.100" | 55A (Medium) | 0000000 | 000000 |
| 1 1/2" | -0.150" to +0.150" | 55A (Medium) | 0000000 | 00000000 |
| 2" | -0.200" to +0.200" | 55A (Medium) | 0000000 | 00000000 |


























