Filter by
Material
Shaft Diameter
ID
Plain Bearing Type
OD
Lubrication
Flange OD
For Housing ID
Maximum Temperature
Shaft Mount Type
Color
Bearing Type
For Load Direction
Dynamic Radial Load Capacity @ Speed
Shaft Type
REACH
RoHS
Minimum Temperature
Export Control Classification Number (ECCN)
DFARS Specialty Metals
P Max
PV Max
Dry-Running Flanged Sleeve Bearings
For Shaft Dia. | For Housing ID | Lg. | Flange OD | Flange Thk. | Dynamic Radial Load Cap. @ Speed | Dynamic Thrust Load Cap. @ Speed | Color | Temp. Range, ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra-Low-Friction Rulon J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 1/4" | 1/4" | 3/8" | 1/32" | 35 lb. @ 120 rpm | 50 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 1/4" | 1/2" | 3/8" | 1/32" | 70 lb. @ 120 rpm | 50 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 5/16" | 1/4" | 7/16" | 1/16" | 35 lb. @ 120 rpm | 65 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 5/16" | 1/2" | 7/16" | 1/16" | 70 lb. @ 120 rpm | 65 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 5/16" | 1/4" | 1/2" | 1/32" | 46 lb. @ 120 rpm | 70 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 5/16" | 1/2" | 1/2" | 1/32" | 90 lb. @ 120 rpm | 70 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3/8" | 3/8" | 1/2" | 1/16" | 70 lb. @ 120 rpm | 70 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3/8" | 1/2" | 1/2" | 1/16" | 90 lb. @ 120 rpm | 70 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 3/8" | 1/4" | 9/16" | 1/32" | 55 lb. @ 120 rpm | 70 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 3/8" | 1/2" | 9/16" | 1/32" | 115 lb. @ 120 rpm | 70 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 15/32" | 1/4" | 11/16" | 3/64" | 55 lb. @ 120 rpm | 90 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 15/32" | 1/2" | 11/16" | 3/64" | 115 lb. @ 120 rpm | 90 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 15/32" | 3/4" | 11/16" | 3/64" | 175 lb. @ 120 rpm | 90 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 1/2" | 3/8" | 5/8" | 1/16" | 85 lb. @ 120 rpm | 75 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 1/2" | 1/2" | 5/8" | 1/16" | 115 lb. @ 120 rpm | 75 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 1/2" | 3/4" | 5/8" | 1/16" | 175 lb. @ 120 rpm | 75 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 5/8" | 1/2" | 7/8" | 1/8" | 115 lb. @ 120 rpm | 130 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 5/8" | 3/4" | 7/8" | 1/8" | 175 lb. @ 120 rpm | 130 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 19/32" | 1/2" | 7/8" | 3/64" | 115 lb. @ 120 rpm | 110 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 19/32" | 3/4" | 7/8" | 3/64" | 175 lb. @ 120 rpm | 110 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 19/32" | 1" | 7/8" | 3/64" | 235 lb. @ 120 rpm | 110 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 3/4" | 1/2" | 1" | 1/8" | 115 lb. @ 120 rpm | 140 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 3/4" | 3/4" | 1" | 1/8" | 175 lb. @ 120 rpm | 140 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 3/4" | 1" | 1" | 1/8" | 235 lb. @ 120 rpm | 140 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 23/32" | 1/2" | 15/16" | 3/64" | 230 lb. @ 60 rpm | 195 lb. @ 60 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 23/32" | 3/4" | 15/16" | 3/64" | 350 lb. @ 60 rpm | 195 lb. @ 60 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 7/8" | 3/4" | 1" | 1/8" | 350 lb. @ 60 rpm | 225 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 7/8" | 1" | 1" | 1/8" | 460 lb. @ 60 rpm | 225 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 7/8" | 1/2" | 1 1/8" | 1/16" | 235 lb. @ 60 rpm | 230 lb. @ 60 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 7/8" | 1" | 1 1/8" | 1/16" | 470 lb. @ 60 rpm | 230 lb. @ 60 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1" | 3/4" | 1 1/4" | 1/16" | 350 lb. @ 60 rpm | 300 lb. @ 60 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1" | 1" | 1 1/4" | 1/8" | 470 lb. @ 60 rpm | 300 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1 1/8" | 1/2" | 1 3/8" | 1/16" | 235 lb. @ 60 rpm | 240 lb. @ 60 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1 1/8" | 3/4" | 1 3/8" | 1/16" | 350 lb. @ 60 rpm | 240 lb. @ 60 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1 1/8" | 1" | 1 3/8" | 1/16" | 470 lb. @ 60 rpm | 240 lb. @ 60 rpm | Gold | -400 to 550 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1 1/4" | 1 1/2" | 1 1/2" | 1/8" | 710 lb. @ 60 rpm | 310 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 2" | 1 3/4" | 1/8" | 1,850 lb. @ 30 rpm | 640 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | 1 3/4" | 2" | 2" | 1/8" | 1,900 lb. @ 30 rpm | 650 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 6 mm | 5 mm | 9 mm | 1.5 mm | 17 lb. @ 120 rpm | 55 lb. @ 120 rpm | Gold | -400 to 500 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 mm | 7 mm | 6 mm | 9 mm | 1.5 mm | 27 lb. @ 120 rpm | 50 lb. @ 120 rpm | Gold | -400 to 500 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 mm | 8 mm | 8 mm | 11 mm | 1.5 mm | 46 lb. @ 120 rpm | 60 lb. @ 120 rpm | Gold | -400 to 500 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 9 mm | 8 mm | 12 mm | 2 mm | 55 lb. @ 120 rpm | 65 lb. @ 120 rpm | Gold | -400 to 500 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm | 12 mm | 10 mm | 16 mm | 2 mm | 90 lb. @ 120 rpm | 85 lb. @ 120 rpm | Gold | -400 to 500 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 mm | 13 mm | 10 mm | 17 mm | 2 mm | 90 lb. @ 120 rpm | 85 lb. @ 120 rpm | Gold | -400 to 500 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 mm | 14 mm | 15 mm | 18 mm | 2 mm | 140 lb. @ 120 rpm | 90 lb. @ 120 rpm | Gold | -400 to 500 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 mm | 16 mm | 15 mm | 20 mm | 2 mm | 140 lb. @ 120 rpm | 90 lb. @ 120 rpm | Gold | -400 to 500 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 mm | 23 mm | 20 mm | 29 mm | 3 mm | 370 lb. @ 60 rpm | 270 lb. @ 60 rpm | Gold | -400 to 500 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry-Running Sleeve Bearings
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Lg. | Dynamic Radial Load Cap. @ Speed | Color | Temp. Range, ° F | 1-24 | 25-99 | 100-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra-Low-Friction Rulon J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 1/4" | 1/4" | 23 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8" | 1/4" | 3/8" | 35 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 1/4" | 1/4" | 35 lb. @ 120 rpm | Gold | -400 to 550 | 000000 | 00000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 1/4" | 1/2" | 70 lb. @ 120 rpm | Gold | -400 to 550 | 000000 | 00000 | 00000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 5/16" | 1/4" | 35 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 5/16" | 3/8" | 50 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/16" | 5/16" | 1/2" | 70 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 5/16" | 1/4" | 46 lb. @ 120 rpm | Gold | -400 to 550 | 000000 | 00000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 5/16" | 1/2" | 90 lb. @ 120 rpm | Gold | -400 to 550 | 000000 | 00000 | 00000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3/8" | 1/4" | 46 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3/8" | 3/8" | 70 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 3/8" | 1/2" | 90 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 3/8" | 1/4" | 55 lb. @ 120 rpm | Gold | -400 to 550 | 000000 | 00000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 3/8" | 1/2" | 115 lb. @ 120 rpm | Gold | -400 to 550 | 000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 1/2" | 3/8" | 85 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16" | 1/2" | 1/2" | 115 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 15/32" | 1/2" | 115 lb. @ 120 rpm | Gold | -400 to 550 | 000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 15/32" | 3/4" | 175 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 1/2" | 3/4" | 175 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 9/16" | 3/8" | 85 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 9/16" | 1/2" | 115 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 9/16" | 3/4" | 175 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 19/32" | 1/2" | 115 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 19/32" | 1" | 235 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 5/8" | 3/8" | 85 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 3/4" | 1/2" | 115 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 3/4" | 3/4" | 175 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | 3/4" | 1" | 235 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 7/8" | 5/8" | 290 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 7/8" | 3/4" | 350 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | 7/8" | 1" | 460 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 7/8" | 1" | 470 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1" | 1/2" | 235 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1" | 3/4" | 350 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1" | 1" | 470 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | 1" | 1 1/2" | 710 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 1 1/8" | 3/4" | 350 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8" | 1 1/8" | 1" | 470 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1 1/8" | 3/4" | 350 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1 1/8" | 1" | 470 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1 1/4" | 3/4" | 350 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1 1/4" | 1" | 470 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | 1 1/4" | 1 1/2" | 710 lb. @ 60 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 3/4" | 700 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 1" | 930 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 1 1/2" | 1,400 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/4" | 1 1/2" | 2" | 1,850 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 1/2" | 1 3/4" | 2" | 1,900 lb. @ 30 rpm | Gold | -400 to 550 | 0000000 | 000000 | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 6 mm | 5 mm | 17 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 mm | 7 mm | 6 mm | 27 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 mm | 8 mm | 6 mm | 34 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 9 mm | 8 mm | 55 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 mm | 11 mm | 8 mm | 65 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm | 12 mm | 8 mm | 70 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 mm | 13 mm | 10 mm | 90 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 mm | 14 mm | 10 mm | 90 lb. @ 120 rpm | Gold | -400 to 550 | 00000000 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry-Running Thrust Bearings
![]() |
For Shaft Dia. | OD | Thk. | Dynamic Thrust Load Cap. @ Speed | Color | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra-Low-Friction Rulon J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | 5/8" | 1/16" | 95 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | 3/4" | 1/16" | 105 lb. @ 120 rpm | Gold | -400 to 550 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
