Material Material |
---|
|
Bearing Material Bearing Material |
---|
|
For Shaft Diameter For Shaft Diameter |
---|
OD OD |
---|
ID ID |
---|
Lubrication Lubrication |
---|
|
For Housing ID For Housing ID |
---|
Color Color |
---|
![]() | Maroon |
For Load Direction For Load Direction |
---|
![]() | ![]() |
Radial | Combined Radial and Thrust |
![]() | |
Thrust |
Maximum Temperature Maximum Temperature |
---|
|
Minimum Temperature Minimum Temperature |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
For Shaft Type For Shaft Type |
---|
![]() | Round |
Shaft Mount Type Shaft Mount Type |
---|
![]() | Slip Fit |
Dynamic Radial Load Capacity Dynamic Radial Load Capacity |
---|
About Plain Bearings
More
About Air Cylinders
More
Water-Resistant Dry-Running Sleeve Bearings

Good for underwater applications, these bearings won’t swell or warp when wet.
Note: Dynamic load capacity is the maximum load a bearing can withstand at a given shaft speed. If your application’s load and speed requirements are below the values listed, the bearing will work.
For technical drawings and 3-D models, click on a part number.
ID | For Housing ID | Lg. | Dynamic Radial Load Capacity | Color | Temperature Range, °F | Each | |
Rulon LR Plastic Bearings | |||||||
---|---|---|---|---|---|---|---|
For 1/8" Shaft Dia. | |||||||
0.129" | 1/4" | 1/4" | 31 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
0.129" | 1/4" | 3/8" | 46 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
For 3/16" Shaft Dia. | |||||||
0.191" | 1/4" | 1/4" | 46 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 0000 |
0.191" | 1/4" | 1/2" | 90 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 00000 |
0.191" | 5/16" | 1/4" | 46 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
0.191" | 5/16" | 3/8" | 70 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
0.191" | 5/16" | 1/2" | 90 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
For 1/4" Shaft Dia. | |||||||
0.254" | 5/16" | 1/4" | 60 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 0000 |
0.254" | 5/16" | 1/2" | 125 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 00000 |
0.254" | 3/8" | 1/4" | 60 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
0.254" | 3/8" | 3/8" | 90 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
0.254" | 3/8" | 1/2" | 125 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
For 5/16" Shaft Dia. | |||||||
0.316" | 3/8" | 1/2" | 155 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 00000 |
0.316" | 1/2" | 3/8" | 115 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
0.316" | 1/2" | 1/2" | 155 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
For 3/8" Shaft Dia. | |||||||
0.379" | 15/32" | 1/2" | 155 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 00000 |
0.379" | 15/32" | 3/4" | 235 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
0.379" | 1/2" | 3/4" | 235 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
0.379" | 9/16" | 3/8" | 115 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
0.379" | 9/16" | 1/2" | 155 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
0.379" | 9/16" | 3/4" | 235 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
For 1/2" Shaft Dia. | |||||||
0.504" | 19/32" | 1/2" | 155 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
0.504" | 19/32" | 1" | 310 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
0.504" | 5/8" | 3/8" | 115 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
0.504" | 3/4" | 1/2" | 155 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
0.504" | 3/4" | 3/4" | 235 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
0.504" | 3/4" | 1" | 310 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 5/8" Shaft Dia. | |||||||
0.63" | 7/8" | 5/8" | 390 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
0.63" | 7/8" | 3/4" | 460 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
0.63" | 7/8" | 1" | 620 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 3/4" Shaft Dia. | |||||||
0.755" | 7/8" | 1" | 630 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
0.755" | 1" | 1/2" | 310 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
0.755" | 1" | 3/4" | 470 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
0.755" | 1" | 1" | 630 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
0.755" | 1" | 1 1/2" | 950 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 7/8" Shaft Dia. | |||||||
0.88" | 1 1/8" | 3/4" | 470 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
0.88" | 1 1/8" | 1" | 630 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 1" Shaft Dia. | |||||||
1.005" | 1 1/8" | 3/4" | 470 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
1.005" | 1 1/8" | 1" | 630 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
1.005" | 1 1/4" | 3/4" | 470 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1.005" | 1 1/4" | 1" | 630 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1.005" | 1 1/4" | 1 1/2" | 950 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 1 1/4" Shaft Dia. | |||||||
1.255" | 1 1/2" | 3/4" | 930 lbs. @ 30 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1.255" | 1 1/2" | 1" | 1,250 lbs. @ 30 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1.255" | 1 1/2" | 1 1/2" | 1,850 lbs. @ 30 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1.255" | 1 1/2" | 2" | 2,500 lbs. @ 30 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 1 1/2" Shaft Dia. | |||||||
1.506" | 1 3/4" | 2" | 2,500 lbs. @ 30 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 6mm Shaft Dia. | |||||||
6mm | 9mm | 8mm | 70 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
6mm | 10mm | 10mm | 90 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
6mm | 12mm | 12mm | 110 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
6.1mm | 12mm | 10mm | 90 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 00000 |
For 8mm Shaft Dia. | |||||||
8mm | 10mm | 10mm | 120 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
8mm | 12mm | 12mm | 145 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
8mm | 12mm | 16mm | 195 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
8mm | 16mm | 16mm | 195 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
For 10mm Shaft Dia. | |||||||
10mm | 14mm | 10mm | 125 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
10.1mm | 16mm | 16mm | 200 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 00000 |
For 12mm Shaft Dia. | |||||||
12mm | 16mm | 16mm | 200 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
12mm | 20mm | 30mm | 370 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
12.1mm | 15mm | 12mm | 150 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
12.1mm | 16mm | 15mm | 185 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 00000 |
12.1mm | 16mm | 20mm | 250 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
12.1mm | 18mm | 10mm | 125 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 00000 |
12.1mm | 18mm | 25mm | 310 lbs. @ 120 rpm | Maroon | -400° to 550° | 000000 | 00000 |
For 16mm Shaft Dia. | |||||||
16mm | 20mm | 25mm | 620 lbs. @ 60 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
16.1mm | 22mm | 20mm | 490 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 20mm Shaft Dia. | |||||||
20mm | 24mm | 25mm | 620 lbs. @ 60 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
20mm | 28mm | 16mm | 400 lbs. @ 60 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
20mm | 28mm | 25mm | 620 lbs. @ 60 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
20.1mm | 26mm | 20mm | 500 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 22mm Shaft Dia. | |||||||
22.1mm | 27mm | 22mm | 550 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 25mm Shaft Dia. | |||||||
25.1mm | 30mm | 20mm | 500 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
25.1mm | 32mm | 20mm | 500 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 30mm Shaft Dia. | |||||||
30.1mm | 40mm | 40mm | 1,850 lbs. @ 30 rpm | Maroon | -400° to 550° | 0000000 | 000000 |
Water-Resistant Dry-Running Flanged Sleeve Bearings

Good for underwater applications, these bearings won’t swell or warp when wet.
Note: Dynamic load capacity is the maximum load a bearing can withstand at a given shaft speed. If your application’s load and speed requirements are below the values listed, the bearing will work.
For technical drawings and 3-D models, click on a part number.
For Housing ID | Lg. | Flange OD | Flange Thick. | Dynamic Radial Load Capacity | Dynamic Thrust Load Capacity | Color | Temperature Range, °F | Each | |
Rulon LR Plastic Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
For 3/16" Shaft Dia. | |||||||||
1/4" | 1/4" | 3/8" | 1/32" | 46 lbs. @ 120 rpm | 70 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 000000 |
5/16" | 1/4" | 7/16" | 1/16" | 46 lbs. @ 120 rpm | 85 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
5/16" | 1/2" | 7/16" | 1/16" | 90 lbs. @ 120 rpm | 85 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
For 1/4" Shaft Dia. | |||||||||
5/16" | 1/4" | 1/2" | 1/32" | 60 lbs. @ 120 rpm | 90 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
5/16" | 1/2" | 1/2" | 1/32" | 125 lbs. @ 120 rpm | 90 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
3/8" | 3/8" | 1/2" | 1/16" | 90 lbs. @ 120 rpm | 90 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
3/8" | 1/2" | 1/2" | 1/16" | 125 lbs. @ 120 rpm | 90 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 0000 |
For 5/16" Shaft Dia. | |||||||||
3/8" | 1/4" | 9/16" | 1/32" | 75 lbs. @ 120 rpm | 95 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
3/8" | 1/2" | 9/16" | 1/32" | 155 lbs. @ 120 rpm | 95 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 3/8" Shaft Dia. | |||||||||
15/32" | 1/4" | 11/16" | 3/64" | 75 lbs. @ 120 rpm | 120 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
15/32" | 1/2" | 11/16" | 3/64" | 155 lbs. @ 120 rpm | 120 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
15/32" | 3/4" | 11/16" | 3/64" | 235 lbs. @ 120 rpm | 120 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1/2" | 3/8" | 5/8" | 1/16" | 115 lbs. @ 120 rpm | 100 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1/2" | 1/2" | 5/8" | 1/16" | 155 lbs. @ 120 rpm | 100 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1/2" | 3/4" | 5/8" | 1/16" | 235 lbs. @ 120 rpm | 100 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
5/8" | 1/2" | 7/8" | 1/8" | 155 lbs. @ 120 rpm | 175 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
5/8" | 3/4" | 7/8" | 1/8" | 235 lbs. @ 120 rpm | 175 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 1/2" Shaft Dia. | |||||||||
19/32" | 1/2" | 7/8" | 3/64" | 155 lbs. @ 120 rpm | 145 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
19/32" | 3/4" | 7/8" | 3/64" | 235 lbs. @ 120 rpm | 145 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
19/32" | 1" | 7/8" | 3/64" | 310 lbs. @ 120 rpm | 145 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
3/4" | 1/2" | 1" | 1/8" | 155 lbs. @ 120 rpm | 185 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
3/4" | 3/4" | 1" | 1/8" | 235 lbs. @ 120 rpm | 185 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
3/4" | 1" | 1" | 1/8" | 310 lbs. @ 120 rpm | 185 lbs. @ 120 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 5/8" Shaft Dia. | |||||||||
23/32" | 1/2" | 15/16" | 3/64" | 310 lbs. @ 60 rpm | 260 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
23/32" | 3/4" | 15/16" | 3/64" | 460 lbs. @ 60 rpm | 260 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
7/8" | 3/4" | 1" | 1/8" | 460 lbs. @ 60 rpm | 300 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
7/8" | 1" | 1" | 1/8" | 620 lbs. @ 60 rpm | 300 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 3/4" Shaft Dia. | |||||||||
7/8" | 1/2" | 1 1/8" | 1/16" | 310 lbs. @ 60 rpm | 310 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
7/8" | 1" | 1 1/8" | 1/16" | 630 lbs. @ 60 rpm | 310 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1" | 3/4" | 1 1/4" | 3/16" | 470 lbs. @ 60 rpm | 400 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1" | 1" | 1 1/4" | 1/8" | 630 lbs. @ 60 rpm | 400 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 1" Shaft Dia. | |||||||||
1 1/8" | 1/2" | 1 3/8" | 1/16" | 310 lbs. @ 60 rpm | 320 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1 1/8" | 3/4" | 1 3/8" | 1/16" | 470 lbs. @ 60 rpm | 320 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1 1/8" | 1" | 1 3/8" | 1/16" | 630 lbs. @ 60 rpm | 320 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
1 1/4" | 1 1/2" | 1 1/2" | 1/8" | 950 lbs. @ 60 rpm | 410 lbs. @ 60 rpm | Maroon | -400° to 550° | 00000000 | 00000 |
For 1 1/4" Shaft Dia. | |||||||||
1 1/2" | 2" | 1 3/4" | 1/8" | 2,500 lbs. @ 30 rpm | 850 lbs. @ 30 rpm | Maroon | -400° to 550° | 00000000 | 000000 |
For 1 1/2" Shaft Dia. | |||||||||
1 3/4" | 2" | 2" | 1/8" | 2,500 lbs. @ 30 rpm | 870 lbs. @ 30 rpm | Maroon | -400° to 550° | 00000000 | 000000 |
Metric Rulon LR Plastic Bearings | |||||||||
For 5mm Shaft Dia. | |||||||||
8mm | 5mm | 11mm | 1.5mm | 38 lbs. @ 120 rpm | 85 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
For 8mm Shaft Dia. | |||||||||
12mm | 8mm | 16mm | 2mm | 95 lbs. @ 120 rpm | 115 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
12mm | 12mm | 16mm | 2mm | 145 lbs. @ 120 rpm | 115 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
12mm | 16mm | 16mm | 2mm | 195 lbs. @ 120 rpm | 115 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
For 10mm Shaft Dia. | |||||||||
13mm | 12mm | 16mm | 1.5mm | 150 lbs. @ 120 rpm | 95 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
For 12mm Shaft Dia. | |||||||||
15mm | 16mm | 18mm | 1.5mm | 200 lbs. @ 120 rpm | 95 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
17mm | 16mm | 22mm | 2.5mm | 200 lbs. @ 120 rpm | 150 lbs. @ 120 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
For 14mm Shaft Dia. | |||||||||
20mm | 22mm | 26mm | 3mm | 470 lbs. @ 60 rpm | 360 lbs. @ 60 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
For 15mm Shaft Dia. | |||||||||
19mm | 20mm | 23mm | 2mm | 460 lbs. @ 60 rpm | 260 lbs. @ 60 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
For 16mm Shaft Dia. | |||||||||
20mm | 20mm | 24mm | 2mm | 490 lbs. @ 60 rpm | 260 lbs. @ 60 rpm | Maroon | -400° to 500° | 00000000 | 00000 |
Water-Resistant Dry-Running Thrust Bearings

Good for underwater applications, these bearings won’t swell or warp when wet.
Note: Dynamic load capacity is the maximum load a bearing can withstand at a given shaft speed. If your application’s load and speed requirements are below the values listed, the bearing will work.
For technical drawings and 3-D models, click on a part number.
OD | Thick. | Dynamic Thrust Load Capacity | Color | Temperature Range, °F | Each | |
Rulon LR Plastic Bearings | ||||||
---|---|---|---|---|---|---|
For 1/4" Shaft Dia. | ||||||
5/8" | 1/16" | 130 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 3/8" Shaft Dia. | ||||||
3/4" | 1/16" | 140 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 0000 |
3/4" | 1/8" | 135 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 0000 |
For 1/2" Shaft Dia. | ||||||
3/4" | 1/16" | 100 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 0000 |
1" | 1/16" | 185 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 0000 |
1" | 3/32" | 185 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 0000 |
1" | 1/8" | 185 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 0000 |
For 5/8" Shaft Dia. | ||||||
1" | 1/16" | 300 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
1" | 1/8" | 300 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
1 3/16" | 1/8" | 420 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
1 1/4" | 1/16" | 460 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 3/4" Shaft Dia. | ||||||
1 1/4" | 1/16" | 390 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
1 1/4" | 1/8" | 390 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
1 3/8" | 1/8" | 480 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
1 3/4" | 1/8" | 710 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 1" Shaft Dia. | ||||||
1 1/2" | 1/16" | 410 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
1 1/2" | 1/8" | 410 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
2" | 1/8" | 750 lbs. @ 60 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 1 1/4" Shaft Dia. | ||||||
2" | 1/16" | 1,200 lbs. @ 30 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
2" | 1/8" | 1,200 lbs. @ 30 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 1 1/2" Shaft Dia. | ||||||
3" | 1/8" | 2,250 lbs. @ 30 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 2" Shaft Dia. | ||||||
3" | 1/8" | 1,650 lbs. @ 30 rpm | Maroon | -400° to 550° | 0000000 | 000000 |
OD, mm | Thick., mm | Dynamic Thrust Load Capacity | Color | Temperature Range, °F | Each | |
Metric Rulon LR Plastic Bearings | ||||||
---|---|---|---|---|---|---|
For 6 mm Shaft Dia. | ||||||
12.8 | 0.8 | 95 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 00000 |
For 8 mm Shaft Dia. | ||||||
14.8 | 0.8 | 100 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 0000 |
For 10 mm Shaft Dia. | ||||||
19.8 | 0.8 | 140 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 0000 |
For 12 mm Shaft Dia. | ||||||
24.7 | 0.8 | 180 lbs. @ 120 rpm | Maroon | -400° to 550° | 0000000 | 0000 |
Air Slides
Convenient for use with devices such as grippers and printing heads, these air slides have a nonrotating head that provides steady motion and a large mounting area. Air slides have two guide rods parallel to the piston that keep the head from twisting as it extends and retracts. They have a magnetic piston so you can use them with sensors (not included) to activate relays and controllers.
For technical drawings and 3-D models, click on a part number.


Lg. | Air Inlet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stroke | Retracted | Extended | Force @ 100 psi, lbs. | Carriage Material | Pipe Size | Thread Size | Thread Type | Gender | Dynamic Horizontal Load Capacity, lbs. | Each | |
Inch | |||||||||||
3/8" Bore Size (1.61" Wd.) | |||||||||||
1/2" | 3.07" | 3.07" | 12 | Aluminum | __ | 10-32 | UNF | Female | 1 | 0000000 | 0000000 |
1" | 4.07" | 4.07" | 12 | Aluminum | __ | 10-32 | UNF | Female | 1 | 0000000 | 000000 |
1 1/2" | 5.22" | 5.22" | 12 | Aluminum | __ | 10-32 | UNF | Female | 1 | 0000000 | 000000 |
2" | 6.07" | 6.07" | 12 | Aluminum | __ | 10-32 | UNF | Female | 1 | 00000000 | 000000 |
3" | 8.07" | 8.07" | 12 | Aluminum | __ | 10-32 | UNF | Female | 1 | 00000000 | 000000 |
4" | 10.07" | 10.07" | 12 | Aluminum | __ | 10-32 | UNF | Female | 1 | 00000000 | 000000 |
1/2" Bore Size (2.24" Wd.) | |||||||||||
1/2" | 3.5" | 3.5" | 24 | Aluminum | __ | 10-32 | UNF | Female | 2 | 0000000 | 000000 |
1" | 4.5" | 4.5" | 24 | Aluminum | __ | 10-32 | UNF | Female | 2 | 0000000 | 000000 |
1 1/2" | 5.65" | 5.65" | 24 | Aluminum | __ | 10-32 | UNF | Female | 2 | 0000000 | 000000 |
2" | 6.5" | 6.5" | 24 | Aluminum | __ | 10-32 | UNF | Female | 2 | 00000000 | 000000 |
3" | 8.5" | 8.5" | 24 | Aluminum | __ | 10-32 | UNF | Female | 2 | 00000000 | 000000 |
4" | 10.5" | 10.5" | 24 | Aluminum | __ | 10-32 | UNF | Female | 2 | 00000000 | 000000 |
5" | 12.5" | 12.5" | 24 | Aluminum | __ | 10-32 | UNF | Female | 2 | 0000000 | 000000 |
6" | 14.5" | 14.5" | 24 | Aluminum | __ | 10-32 | UNF | Female | 2 | 00000000 | 000000 |
3/4" Bore Size (2.99" Wd.) | |||||||||||
1" | 5.37" | 5.37" | 49 | Aluminum | 1/8 | __ | NPT | Female | 6 | 0000000 | 000000 |
2" | 7.37" | 7.37" | 49 | Aluminum | 1/8 | __ | NPT | Female | 6 | 0000000 | 000000 |
3" | 9.37" | 9.37" | 49 | Aluminum | 1/8 | __ | NPT | Female | 6 | 0000000 | 000000 |
4" | 11.5" | 11.5" | 49 | Aluminum | 1/8 | __ | NPT | Female | 6 | 00000000 | 000000 |
5" | 13.5" | 13.5" | 49 | Aluminum | 1/8 | __ | NPT | Female | 6 | 00000000 | 000000 |
6" | 15.5" | 15.5" | 49 | Aluminum | 1/8 | __ | NPT | Female | 6 | 00000000 | 000000 |
7" | 17.5" | 17.5" | 49 | Aluminum | 1/8 | __ | NPT | Female | 6 | 00000000 | 000000 |
8" | 19.5" | 19.5" | 49 | Aluminum | 1/8 | __ | NPT | Female | 6 | 00000000 | 000000 |
1" Bore Size (3.47" Wd.) | |||||||||||
1" | 6.1" | 6.1" | 76 | Aluminum | 1/8 | __ | NPT | Female | 10 | 00000000 | 000000 |
2" | 8.1" | 8.1" | 76 | Aluminum | 1/8 | __ | NPT | Female | 10 | 00000000 | 000000 |
3" | 10.1" | 10.1" | 76 | Aluminum | 1/8 | __ | NPT | Female | 10 | 00000000 | 000000 |
4" | 12.1" | 12.1" | 76 | Aluminum | 1/8 | __ | NPT | Female | 10 | 0000000 | 000000 |
7" | 18.1" | 18.1" | 76 | Aluminum | 1/8 | __ | NPT | Female | 10 | 00000000 | 000000 |
8" | 20.1" | 20.1" | 76 | Aluminum | 1/8 | __ | NPT | Female | 10 | 00000000 | 000000 |
1 1/4" Bore Size (3.94" Wd.) | |||||||||||
1" | 6.15" | 6.15" | 125 | Aluminum | 1/8 | __ | NPT | Female | 12 | 0000000 | 000000 |
