Filter by
Material
System of Measurement
Shape
Specifications Met
Performance
Yield Strength
Appearance
DFARS Specialty Metals
Fabrication
Hardness
Hardness Rating
Magnetic Properties
RoHS
Maximum Temperature
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Heat Treatable
Elongation
Relative Length
Minimum Temperature
Export Control Classification Number (ECCN)
REACH
Heat Treatment
About Stainless Steel
Compare over 25 types of stainless steel to find the right material for you—all with material certificates for traceability.
Gall-Resistant Nitronic 60 Stainless Steel Rods
Dia. | Dia. Tolerance | Fabrication | Hardness | Specs. Met | 1/2 ft. Long | 1 ft. Long | 2 ft. Long | 3 ft. Long | 6 ft. Long | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | -0.001" to 0.001" | Cold Worked | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K21 | 00000 | 000000 | 000000 | 000000 | 000000 | |
| 3/8" | -0.002" to 0.002" | Cold Worked | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K23 | 00000 | 00000 | 00000 | 00000 | 00000 | |
| 1/2" | -0.002" to 0.002" | Cold Worked | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K11 | 00000 | 00000 | 00000 | 00000 | 000000 | |
| 5/8" | -0.002" to 0.002" | Cold Worked | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K24 | 00000 | 00000 | 00000 | 00000 | 000000 | |
| 3/4" | -0.002" to 0.002" | Cold Worked | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K12 | 00000 | 00000 | 00000 | 000000 | 000000 | |
| 1" | -0.002" to 0.005" | Hot Rolled | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K13 | 00000 | 00000 | 000000 | 000000 | 000000 | |
| 1 1/4" | -0.002" to 0.01" | Hot Rolled | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K14 | 00000 | 000000 | 000000 | 000000 | 000000 | |
| 1 1/2" | -0.002" to 0.01" | Hot Rolled | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K15 | 00000 | 000000 | 000000 | 000000 | 000000 | |
| 1 3/4" | -0.002" to 0.01" | Hot Rolled | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K16 | 000000 | 000000 | 000000 | 000000 | 000000 | |
| 2" | -0.002" to 0.01" | Hot Rolled | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K17 | 000000 | 000000 | 000000 | 000000 | 00000000 | |
| 2 1/2" | -0.002" to 0.01" | Hot Rolled | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K18 | 000000 | 000000 | 000000 | 000000 | 00000000 | |
| 3" | -0.002" to 0.02" | Hot Rolled | Rockwell B85 (Medium) | ASTM A276, SAE AMS5848 | 9583K19 | 000000 | 000000 | 000000 | 00000000 | 00000000 |


























