Filter by
Wheel Configuration
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
For Container Diameter
DFARS Specialty Metals
REACH
RoHS
Export Control Classification Number (ECCN)
Wheel Type
Body Finish
Container Height
Dispensing Stands for 5-Gallon Cans
For Max. Container | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt., lb. | Dia. | Lg. | Wd. | Ht. | Tilt Range of Motion | Material | Color | Mount Type | Features | Each | ||
| 75 | 12 1/4" | 14" | 13" | 30" | 360° | Painted Steel | Blue | Freestanding | Adjustable Safety Lock, Foldable | 2704T14 | 0000000 | |
Mobile Drum Dispensing Stands
![]() | ![]() |
(A) Stand | (B) Stand |
![]() | ![]() |
(C) Stand | (D) Stand |
![]() | ![]() |
(E) Stand | (F) Stand |
For Container | Overall | Front Wheel | Back Wheel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Cap., gal. | Dia. | Ht. | Overall Wt. Cap., lb. | Dispensing Ht. | Lg. | Wd. | Ht. | Dia. | Material | Type | Dia. | Material | Type | No. of Rim Catches | Each | |||
Style A—Orange Painted Steel | |||||||||||||||||||
Skid-Resistant Surface | |||||||||||||||||||
| Steel | 30, 55 | 18" to 24" | 29" to 40" | 1,000 | 20 3/4" | 30" | 22" | 22 1/2" | 5" | Polypropylene | Solid | 3" | Polypropylene | Solid | 1 | 2301T4 | 0000000 | ||
| Steel | 30, 55 | 18" to 24" | 29" to 40" | 1,000 | 20 3/4" | 30" | 22" | 22 1/2" | 5" | Rubber | Solid | 3" | Polypropylene | Solid | 1 | 2301T3 | 000000 | ||
Style B—Orange Painted Steel | |||||||||||||||||||
Skid-Resistant Surface | |||||||||||||||||||
| Steel | 30, 55 | 18" to 24" | 29" to 40" | 1,000 | 20 3/4" | 30" | 22" | 22 1/2" | 5" | Polypropylene | Solid | 5" | Polypropylene | Solid | 1 | 2301T9 | 000000 | ||
Style C—Orange Painted Steel | |||||||||||||||||||
Telescoping Handle and Skid-Resistant Surface | |||||||||||||||||||
| Steel | 30, 55 | 18" to 24" | 29" to 40" | 1,000 | 20 1/4" | 36 1/2" | 22" | 22" | 4" | Steel | Solid | 2 1/2" | Steel | Solid | 2 | 2301T6 | 000000 | ||
| Steel | 30, 55 | 18" to 24" | 29" to 40" | 1,000 | 20 3/4" | 36 1/2" | 22" | 22 1/2" | 5" | Polypropylene | Solid | 3" | Polypropylene | Solid | 2 | 2301T8 | 000000 | ||
| Steel | 30, 55 | 18" to 24" | 29" to 40" | 1,000 | 20 3/4" | 36 1/2" | 22" | 22 1/2" | 5" | Rubber | Solid | 3" | Rubber | Solid | 2 | 2301T7 | 000000 | ||
Style D—Orange Painted Steel | |||||||||||||||||||
Telescoping Handle and Skid-Resistant Surface | |||||||||||||||||||
| Steel | 30, 55 | 18" to 24" | 29" to 40" | 1,000 | 20 3/4" | 36 1/2" | 22" | 22 1/2" | 5" | Polypropylene | Solid | 5" | Polypropylene | Solid | 2 | 2301T21 | 000000 | ||
Style E—Green Powder-Coated Steel | |||||||||||||||||||
Telescoping Handle | |||||||||||||||||||
| Plastic, Steel | 30, 55 | 19 1/4" to 23 1/2" | 28 3/4" to 34 1/2" | 700 | 18 7/8" | 43 1/2" | 16 1/4" | 23 7/16" | 2 1/2" | Aluminum | Solid | 2 1/2" | Polyethylene | Solid | 2 | 2396T95 | 000000 | ||
| Plastic, Steel | 30, 55 | 19 1/4" to 23 1/2" | 28 3/4" to 34 1/2" | 700 | 18 7/8" | 43 1/2" | 16 1/4" | 23 7/16" | 5" | Polyethylene | Tread on Core | 3" | Rubber | Solid | 2 | 2396T96 | 000000 | ||
Style F—Orange Painted Steel | |||||||||||||||||||
Load Wedges | |||||||||||||||||||
| Steel | 15, 30, 55 | 14" to 24" | 29" to 40" | 1,000 | 20 1/2" | 43 1/2" | 18 1/2" | 22 1/2" | 5" | Polypropylene | Solid | 5" | Polypropylene | Solid | 1 | 2710T3 | 000000 | ||
Telescoping Handle and Load Wedges | |||||||||||||||||||
| Steel | 15, 30, 55 | 14" to 24" | 29" to 40" | 1,000 | 20" | 43 1/2" | 18 1/2" | 22" | 4" | Steel | Solid | 4" | Steel | Solid | 1 | 2710T1 | 000000 | ||
| Steel | 15, 30, 55 | 14" to 24" | 29" to 40" | 1,000 | 20 1/2" | 43 1/2" | 18 1/2" | 22 1/2" | 5" | Rubber | Solid | 5" | Rubber | Solid | 1 | 2710T2 | 000000 | ||
Stationary Drum Dispensing Stands
For Container | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Cap., gal. | Dia. | Ht. | Overall Wt. Cap., lb. | Dispensing Ht. | Lg. | Wd. | Ht. | No. of Rim Catches | Each | |||
Orange Painted Steel | |||||||||||||
Skid-Resistant Surface | |||||||||||||
| Steel | 30, 55 | 18" to 24" | 29" to 40" | 1,000 | 18 3/4" | 30" | 18" | 20 1/4" | 1 | 2301T1 | 0000000 | ||
Telescoping Handle and Skid-Resistant Surface | |||||||||||||
| Steel | 30, 55 | 18" to 24" | 29" to 40" | 1,000 | 18 3/4" | 36 1/2" | 18" | 20 1/4" | 2 | 2301T5 | 000000 | ||




































