Filter by
Form
For Finish
Grit Rating
Abrasive Material
Export Control Classification Number (ECCN)
DFARS Specialty Metals
RoHS
Sold As
For Abrasive Form
About Sanding Abrasives
More
Multipurpose Sanding Sticks
The backing cushions the abrasive to prevent gouging your work surface.
Sticks with rubber backing are more flexible and last longer than sticks with fiber backing.
For technical drawings and 3-D models, click on a part number.
Rectangular

Rectangular
Wd. | Thick. | Grit | Lg. | Abrasive Backing Material | For Use On | Abrasive Material | Each | |
For Smooth Finish | ||||||||
---|---|---|---|---|---|---|---|---|
1/4" | 1/4" | 120 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
3/8" | 3/8" | 120 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 0000 |
1/2" | 1/2" | 120 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 0000 |
1/2" | 1/2" | 120 | 4" | Rubber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 1/2" | 120 | 6" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 0000 |
5/8" | 1/4" | 120 | 3" | Rubber | Steel, Wood | Aluminum Oxide | 0000000 | 0000 |
3/4" | 1/2" | 120 | 4" | Rubber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
3/4" | 1/2" | 120 | 6" | Rubber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1" | 1" | 120 | 6" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
Round

Round
Dia. | Grit | Lg. | Abrasive Backing Material | For Use On | Abrasive Material | Each | |
For Smooth Finish | |||||||
---|---|---|---|---|---|---|---|
1/4" | 120 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 000000 |
5/16" | 120 | 6" | Rubber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
3/8" | 120 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 120 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 120 | 6" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
Handle for 5/16" Dia. Round Multipurpose Sanding Sticks | 0000000 | Each | 000000 |
Sanding Sticks for Aluminum, Soft Metals, and Nonmetals

The rubber backing cushions the abrasive to prevent gouging your work surface.
For technical drawings and 3-D models, click on a part number.
Wd. | Thick. | Grit | Lg. | Abrasive Backing Material | For Use On | Abrasive Material | Each | |
For Smooth Finish | ||||||||
---|---|---|---|---|---|---|---|---|
2" | 3/4" | 120 | 3 1/4" | Rubber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Silicon Carbide | 0000000 | 000000 |
Belt Sanding Sticks
Access tight spots. These sticks are spring-loaded to hold a small sanding belt taut, but you can easily rotate the belt when it becomes worn. They’re color coded by grit to keep you organized. All sticks accept belts of the same width regardless of grit.
Sanding Sticks

For Belt | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grit | Color | Wd. | Lg. | Wd. | Lg. | Abrasive Material | Includes | Each | |
For Smooth Finish | |||||||||
120 | Red | 1/4" | 12 3/4" | 1/4" | 6 1/4" | Aluminum Oxide | Six Sanding Belts One Sanding Stick | 000000000 | 00000 |
120 | Red | 1/2" | 16" | 1/2" | 8" | Aluminum Oxide | Six Sanding Belts One Sanding Stick | 000000000 | 0000 |
120 | Red | 3/4" | 20" | 3/4" | 10" | Aluminum Oxide | Six Sanding Belts One Sanding Stick | 000000000 | 0000 |
Sanding Stick Sets

For Belt | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grit | Color | Wd. | Lg. | Wd. | Lg. | Abrasive Material | Includes | Each | |
For Rough, Smooth, and Extra-Smooth Finish | |||||||||
80, 120, 180, 240 | Gray, Red, Orange, Blue | 1/4" | 12 3/4" | 1/4" | 6 1/4" | Aluminum Oxide | Six Sanding Belts of Each Grit One Sanding Stick of Each Grit | 0000000 | 000000 |
Belts

Wd. | Lg. | Abrasive Material | Abrasive Backing Material | For Use On | Choose a Grit | Pkg. Qty. | Pkg. | |
For Rough Finish | ||||||||
---|---|---|---|---|---|---|---|---|
1/4" | 12 3/4" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 000000 | |
1/2" | 16" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
3/4" | 20" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
For Smooth Finish | ||||||||
1/4" | 12 3/4" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
1/2" | 16" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
3/4" | 20" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
For Extra-Smooth Finish | ||||||||
1/4" | 12 3/4" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
1/2" | 16" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
3/4" | 20" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
For Polished Finish | ||||||||
1/4" | 12 3/4" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
1/4" | 12 3/4" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 000000000 | 00000 | |
1/2" | 16" | Aluminum Oxide | Cloth | Steel, Wood | 10 | 00000000 | 00000 | |
3/4" | 20" | Aluminum Oxide | Cloth | Steel, Wood | 600 | 10 | 000000000 | 00000 |